Bets that have kept winning more often than their price says they should, strongest first. A trend ignores the opponent, and short runs can be luck.
| Last 10 games | Details | |||||
|---|---|---|---|---|---|---|
| 1 | MISS to win moneylineOle Miss Rebels · MISS @ TEX · Sat, Oct 24, 7:30 PM ET | |||||
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Each record replays today's exact bet over that team's or player's recent games; ties don't count. The order rewards high win rates, more games and stretches that agree, and subtracts what the price expects. How trends work
| 13 of 15· last season87%needs 40% to break even |
| Record is last season's |
| 12.4Strong |
| 2 | WMU to win moneylineWestern Michigan Broncos · WMU @ TOL · Sat, Oct 24, 12:00 PM ET | NV+150at Novig | 12 of 15· last 15 games80%needs 40% to break even | 7.8Good |
| 3 | UTAH to win moneylineUtah Utes · HOU @ UTAH · Sat, Oct 24, 10:15 PM ET | NV-217at Novig | 10 of 10· last 10 games100%needs 68% to break even | 1.1Slight |
| 4 | TENN to win moneylineTennessee Volunteers · TENN @ SC · Sat, Oct 24, 3:30 PM ET | NV+122at Novig | 6 of 7· this season86%needs 45% to break even | Record is this season's | 0.2Slight |
| 5 | TENN to win moneylineTennessee-Martin · TENN @ WIU · Sat, Oct 24, 4:00 PM ET | +105at Kalshi | 6 of 7· this season86%needs 49% to break even | Record is this season's | -2.8Not beating its price |
| 6 | BYU to win moneylineBYU Cougars · BYU @ UCF · Sat, Oct 24, 3:30 PM ET | NV-239at Novig | 6 of 6· this season100%needs 71% to break even | Record is this season's | -3.5Not beating its price |
| 7 | DUKE to win moneylineDuke Blue Devils · DUKE @ UVA · Tomorrow 7:00 PM ET | NV+117at Novig | 8 of 10· last 10 games80%needs 46% to break even | -3.6Not beating its price |
| 8 | TULN to win moneylineTulane Green Wave · UTSA @ TULN · Sat, Oct 24, 8:00 PM ET | PX+126at ProphetX | 11 of 14· last season79%needs 44% to break even | Record is last season's | -4.3Not beating its price |
| 9 | IU to win moneylineIndiana Hoosiers · IU @ MICH · Sat, Oct 24, 12:00 PM ET | NV-264at Novig | 16 of 16· last season100%needs 73% to break even | Record is last season's | -4.6Not beating its price |
| 10 | UNT to win moneylineNorth Texas Mean Green · UNT @ NAVY · Sat, Oct 24, 3:30 PM ET | NV-125at Novig | 12 of 14· last season86%needs 56% to break even | Record is last season's | -5.3Not beating its price |
| 11 | UTSA to win moneylineUTSA Roadrunners · UTSA @ TULN · Sat, Oct 24, 8:00 PM ET | PX-128at ProphetX | 6 of 7· this season86%needs 56% to break even | Record is this season's | -7.4Not beating its price |
| 12 | USC to win moneylineUSC Trojans · USC @ WIS · Sat, Oct 24, 7:30 PM ET | NV-138at Novig | 6 of 7· this season86%needs 58% to break even | Record is this season's | -7.7Not beating its price |
| 13 | NAVY to win moneylineNavy Midshipmen · UNT @ NAVY · Sat, Oct 24, 3:30 PM ET | PX+123at ProphetX | 11 of 13· last season85%needs 45% to break even | Record is last season's | -8.9Not beating its price |
| 14 | ARMY to win moneylineArmy Black Knights · ARMY @ TLSA · Tomorrow 8:30 PM ET | NV+113at Novig | 10 of 15· last 15 games67%needs 47% to break even | -9.2Not beating its price |
| 15 | WIS to win moneylineWisconsin Badgers · USC @ WIS · Sat, Oct 24, 7:30 PM ET | tS+135at theScore Bet | 4 of 5· last 5 games80%needs 43% to break even | -10.6Not beating its price |
| 16 | UNM to win moneylineNew Mexico Lobos · NDSU @ UNM · Sat, Oct 24, 10:00 PM ET | -170at Hard Rock | 8 of 10· last 10 games80%needs 63% to break even | -10.8Not beating its price |
| 17 | TTU to win moneylineTexas Tech Red Raiders · TTU @ CIN · Sat, Oct 24, 12:00 PM ET | PX-390at ProphetX | 6 of 6· this season100%needs 80% to break even | Record is this season's | -10.8Not beating its price |
| 18 | TEX to win moneylineTexas Longhorns · MISS @ TEX · Sat, Oct 24, 7:30 PM ET | NV-150at Novig | 10 of 13· last season77%needs 60% to break even | Record is last season's | -12.8Not beating its price |
| 19 | UVA to win moneylineVirginia Cavaliers · DUKE @ UVA · Tomorrow 7:00 PM ET | PX-120at ProphetX | 11 of 14· last season79%needs 55% to break even | Record is last season's | -13.2Not beating its price |
| 20 | ASU to win moneylineArizona State Sun Devils · KSU @ ASU · Sat, Oct 24, 3:45 PM ET | NV+122at Novig | 8 of 13· last season62%needs 45% to break even | Record is last season's | -13.2Not beating its price |
| 21 | CLEM to win moneylineClemson Tigers · VT @ CLEM · Sat, Oct 24, 7:00 PM ET | tS-130at theScore Bet | 10 of 15· last 15 games67%needs 57% to break even | -13.5Not beating its price |
| 22 | VT to win moneylineVirginia Tech Hokies · VT @ CLEM · Sat, Oct 24, 7:00 PM ET | +130at Hard Rock | 5 of 7· this season71%needs 43% to break even | Record is this season's | -14.0Not beating its price |
| 23 | TOL to win moneylineToledo Rockets · WMU @ TOL · Sat, Oct 24, 12:00 PM ET | PX-152at ProphetX | 10 of 15· last 15 games67%needs 60% to break even | -14.3Not beating its price |
| 24 | WKU to win moneylineWestern Kentucky · DEL @ WKU · Tue, Oct 27, 7:00 PM ET | +105at Kalshi | 9 of 13· last season69%needs 49% to break even | Record is last season's | -15.0Not beating its price |
| 25 | ARST to win moneylineArkansas State Red Wolves · GAST @ ARST · Sat, Oct 24, 7:00 PM ET | NV+117at Novig | 9 of 15· last 15 games60%needs 46% to break even | -15.1Not beating its price |
| 26 | IOWA to win moneylineIowa Hawkeyes · IOWA @ MINN · Sat, Oct 24, 3:30 PM ET | PX-230at ProphetX | 8 of 10· last 10 games80%needs 70% to break even | -16.1Not beating its price |
| 27 | CMU to win moneylineCentral Michigan Chippewas · M-OH @ CMU · Sat, Oct 24, 1:00 PM ET | NV+125at Novig | 7 of 13· last season54%needs 44% to break even | Record is last season's | -16.8Not beating its price |
| 28 | KSU to win moneylineKansas State Wildcats · KSU @ ASU · Sat, Oct 24, 3:45 PM ET | NV-127at Novig | 9 of 15· last 15 games60%needs 56% to break even | -17.9Not beating its price |
| 29 | SDSU to win moneylineSan Diego State Aztecs · SDSU @ CSU · Sat, Oct 24, 6:30 PM ET | PX-104at ProphetX | 9 of 13· last season69%needs 51% to break even | Record is last season's | -18.4Not beating its price |
| 30 | BAY to win moneylineBaylor Bears · BAY @ KU · Sat, Oct 24, 1:00 PM ET | PX-127at ProphetX | 4 of 5· last 5 games80%needs 56% to break even | -20.4Not beating its price |
| 31 | ARIZ to win moneylineArizona Wildcats · ISU @ ARIZ · Sat, Oct 24, 7:30 PM ET | PIN-306at Pinnacle | 8 of 10· last 10 games80%needs 75% to break even | -20.6Not beating its price |
| 32 | M-OH to win moneylineMiami (OH) RedHawks · M-OH @ CMU · Sat, Oct 24, 1:00 PM ET | PX-125at ProphetX | 8 of 15· last 15 games53%needs 56% to break even | -21.1Not beating its price |
| 33 | OU to win moneylineOklahoma Sooners · OU @ MSST · Sat, Oct 24, 3:30 PM ET | -164at Polymarket | 10 of 13· last season77%needs 62% to break even | Record is last season's | -21.5Not beating its price |
| 34 | BGSU to win moneylineBowling Green Falcons · BGSU @ BUF · Sat, Oct 24, 3:30 PM ET | PX+148at ProphetX | 4 of 12· last season33%needs 40% to break even | Record is last season's | -21.5Not beating its price |
| 35 | ORE to win moneylineOregon Ducks · ORE @ ILL · Sat, Oct 24, 3:00 PM ET | NV-308at Novig | 13 of 15· last season87%needs 75% to break even | Record is last season's | -21.9Not beating its price |
| 36 | AF to win moneylineAir Force Falcons · AF @ WYO · Tomorrow 9:00 PM ET | NV-186at Novig | 5 of 6· this season83%needs 65% to break even | Record is this season's | -22.8Not beating its price |
| 37 | KU to win moneylineKansas Jayhawks · BAY @ KU · Sat, Oct 24, 1:00 PM ET | PX+126at ProphetX | 5 of 12· last season42%needs 44% to break even | Record is last season's | -23.3Not beating its price |
| 38 | AKR to win moneylineAkron Zips · AKR @ KENT · Sat, Oct 24, 1:00 PM ET | NV+138at Novig | 5 of 12· last season42%needs 42% to break even | Record is last season's | -23.7Not beating its price |
| 39 | TLSA to win moneylineTulsa Golden Hurricane · ARMY @ TLSA · Tomorrow 8:30 PM ET | NV-115at Novig | 6 of 10· last 10 games60%needs 53% to break even | -23.8Not beating its price |
| 40 | BOIS to win moneylineBoise State Broncos · BOIS @ WSU · Sat, Oct 24, 6:00 PM ET | PX-500at ProphetX | 5 of 5· last 5 games100%needs 83% to break even | -25.4Not beating its price |
| 41 | DEL to win moneylineDelaware · DEL @ WKU · Tue, Oct 27, 7:00 PM ET | -137at Kalshi | 7 of 13· last season54%needs 58% to break even | Record is last season's | -26.3Not beating its price |
| 42 | OHIO to win moneylineOhio Bobcats · EMU @ OHIO · Sat, Oct 24, 4:00 PM ET | PX-420at ProphetX | 8 of 10· last 10 games80%needs 81% to break even | -26.6Not beating its price |
| 43 | BUF to win moneylineBuffalo Bulls · BGSU @ BUF · Sat, Oct 24, 3:30 PM ET | NV-150at Novig | 4 of 7· this season57%needs 60% to break even | Record is this season's | -27.9Not beating its price |
| 44 | GAST to win moneylineGeorgia State Panthers · GAST @ ARST · Sat, Oct 24, 7:00 PM ET | NV-120at Novig | 4 of 6· this season67%needs 55% to break even | Record is this season's | -28.7Not beating its price |
| 45 | SC to win moneylineSouth Carolina Gamecocks · TENN @ SC · Sat, Oct 24, 3:30 PM ET | NV-125at Novig | 3 of 6· this season50%needs 56% to break even | Record is this season's | -29.5Not beating its price |
| 46 | UK to win moneylineKentucky Wildcats · VAN @ UK · Sat, Oct 24, 7:30 PM ET | PX-410at ProphetX | 5 of 5· last 5 games100%needs 80% to break even | -29.7Not beating its price |
| 47 | NCSU to win moneylineNC State Wolfpack · NCSU @ STAN · Tomorrow 10:30 PM ET | NV-233at Novig | 8 of 13· last season62%needs 70% to break even | Record is last season's | -30.0Not beating its price |
| 48 | LSU to win moneylineLSU Tigers · LSU @ AUB · Sat, Oct 24, 12:00 PM ET | NV-257at Novig | 5 of 7· this season71%needs 72% to break even | Record is this season's | -30.3Not beating its price |
| 49 | UL to win moneylineLouisiana Ragin Cajuns · UL @ SOU · Sat, Oct 24, 5:00 PM ET | PX-350at ProphetX | 7 of 10· last 10 games70%needs 78% to break even | -31.9Not beating its price |
| 50 | TCU to win moneylineTCU Horned Frogs · WVU @ TCU · Sat, Oct 24, 12:00 PM ET | PX-315at ProphetX | 9 of 13· last season69%needs 76% to break even | Record is last season's | -32.4Not beating its price |
Create a free account to see every trend