Loading
Bets on the whole season: the title, awards, divisions and win totals. Every book's price, best first, and the chance it happens.
18 teams priced at 7 books · $1.1M on Polymarket, 63.7M contracts on Kalshi bet so far
| Every book | Bet so far | |||
|---|---|---|---|---|
| 15% | +500 | +500 +500 +480 | ||
| 14% | +625 | +625 +500 +500 | ||
| 14% | +574 | +574 +539 +500 | ||
| 14% | +700 | +700 +625 +600 | ||
| 8.0% | +1100 | +1100 +1095 +1074 | ||
| 5.2% | +1775 | +1775 +1605 +1400 | ||
| 4.7% | +1800 | +1800 +1775 +1700 | 6.0M contracts | |
| 4.5% | +2300 | +2300 +2050 +2000 | ||
| 4.0% | +2243 | +2243 +2200 +2200 | ||
| 2.7% | +4500 | +4500 +4400 +4000 | 3.9M contracts | |
| 2.1% | +6000 | +6000 +5500 +5200 | ||
| 1.6% | +6000 | +6000 +5500 +5000 | 1.5M contracts | |
| 1.5% | +6000 | +6000 +5800 +5000 | 1.7M contracts | |
| 1.5% | +7200 | +7200 +7000 +6600 | ||
| 1.4% | +7841 | +7841 +5000 +4800 | ||
| 1.3% | +8400 | +8400 +8000 +8000 | 1.3M contracts | |
| 1.0% | No price | – | 15K contracts | |
| 1.0% | No price | – | 7K contracts |
Polymarket.com is closed to US traders; the US exchange is polymarket.us. Prediction-market sports contracts aren't legal in every state.
| 3.6M contracts $54K |
| 3.3M contracts $63K |
| 3.3M contracts $70K |
| 4.2M contracts $91K |
| 1.7M contracts $38K |