
The best price on each bet. Open a game for every book, injuries, line moves and trends.
Loading game logs…
Final scores this season and last, newest first. Margin is how many points they won or lost by.
| Date | Opponent | Result | Score | Margin | Total |
|---|---|---|---|---|---|
| This season | |||||
| Oct 10 | vs | W | 50-10 | +40 | 60 |
| Oct 1 | at | W | 45-44 | +1 | 89 |
| Sep 26 | vs | W | 63-14 | +49 | 77 |
| Sep 19 | at | L | 35-49 | -14 | 84 |
| Sep 12 | vs | W | 44-6 | +38 | 50 |
| Sep 5 | at | L | 16-52 | -36 | 68 |
| Last season | |||||
| Dec 27 | vs | W | 49-47 | +2 | 96 |
| Dec 5 | at | L | 21-34 | -13 | 55 |
| Nov 28 | vs | W | 52-25 | +27 | 77 |
| Nov 22 | at | W | 56-24 | +32 | 80 |
| Nov 15 | at | W | 53-24 | +29 | 77 |
| Nov 1 | vs | W | 31-17 | +14 | 48 |
| Oct 24 | at | W | 54-20 | +34 | 74 |
| Oct 18 | vs | W | 55-17 | +38 | 72 |
| Oct 10 | vs | L | 36-63 | -27 | 99 |
| Sep 27 | vs | W | 36-22 | +14 | 58 |
| Sep 20 | at | W | 45-38 | +7 | 83 |
| Sep 13 | vs | W | 59-10 | +49 | 69 |
| Sep 6 | at | W | 33-30 | +3 | 63 |
| Aug 30 | vs | W | 51-0 | +51 | 51 |
The team's bets that have won more often than their price needs, then its players'. Open Ladder for the same bet at other numbers.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 34.5 team totalNorth Texas Mean Green · UNT @ NAVY · Sat, Oct 24, 3:30 PM ET | +119at Kalshi | 5 of 5· last 5 games100%needs 46% to break even | 8.7Strong |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.