Bets that have kept winning more often than their price says they should, strongest first. A trend ignores the opponent, and short runs can be luck.
| Last 10 games | Details | |||||
|---|---|---|---|---|---|---|
| 1 | Over 9.5 1st half team totalIndianapolis Colts · IND @ MIN · Sun, Oct 25, 1:00 PM ET · 3 more numbers in Details | +109at Kalshi | ||||
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Each record replays today's exact bet over that team's or player's recent games; ties don't count. The order rewards high win rates, more games and stretches that agree, and subtracts what the price expects. How trends work
| 18.3Very strong |
| 2 | Under 9.5 1st half team totalNew York Jets · MIA @ NYJ · Sun, Oct 25, 1:00 PM ET · 1 more number in Details | +134at Kalshi | 5 of 5· last 5 games100%needs 43% to break even | 11.3Strong |
| 3 | PHI +3.5 1st half spreadPhiladelphia Eagles · DAL @ PHI · Mon, Oct 26, 8:15 PM ET · 3 more numbers in Details | -131at Kalshi | 10 of 10· last 10 games100%needs 57% to break even | 10.0Strong |
| 4 | GB +0.5 1st quarter spreadGreen Bay Packers · GB @ DET · Sun, Oct 25, 4:25 PM ET · 2 more numbers in Details | -121at Kalshi | 6 of 6· this season100%needs 55% to break even | Record is this season's | 9.4Strong |
| 5 | PHI +0.5 2nd quarter spreadPhiladelphia Eagles · DAL @ PHI · Mon, Oct 26, 8:15 PM ET · 3 more numbers in Details | -116at Kalshi | 6 of 6· this season100%needs 54% to break even | Record is this season's | 7.1Good |
| 6 | Under 10.5 2nd quarter totalMinnesota Vikings · IND @ MIN · Sun, Oct 25, 1:00 PM ET · 1 more number in Details | +119at Kalshi | 11 of 15· last 15 games73%needs 46% to break even | 2.0Slight |
| 7 | GB +1.5 1st half spreadGreen Bay Packers · GB @ DET · Sun, Oct 25, 4:25 PM ET · 4 more numbers in Details | +107at Polymarket | 12 of 15· last 15 games80%needs 48% to break even | 1.7Slight |
| 8 | NYG +3.5 1st half spreadNew York Giants · NYG @ HOU · Sun, Oct 25, 1:00 PM ET · 4 more numbers in Details | +137at Polymarket | 12 of 17· last season71%needs 42% to break even | Record is last season's | -0.5Not beating its price |
| 9 | Under 7.5 1st quarter totalPhiladelphia Eagles · DAL @ PHI · Mon, Oct 26, 8:15 PM ET | -116at Kalshi | 6 of 6· this season100%needs 54% to break even | Record is this season's | -1.8Not beating its price |
| 10 | KC +3.5 1st half spreadKansas City Chiefs · KC @ SEA · Sun, Oct 25, 8:20 PM ET · 5 more numbers in Details | -172at Polymarket | 9 of 10· last 10 games90%needs 63% to break even | -1.8Not beating its price |
| 11 | DET -2.5 2nd quarter spreadDetroit Lions · GB @ DET · Sun, Oct 25, 4:25 PM ET · 3 more numbers in Details | +101at Kalshi | 8 of 10· last 10 games80%needs 50% to break even | -1.8Not beating its price |
| 12 | NYG +2.5 3rd quarter spreadNew York Giants · NYG @ HOU · Sun, Oct 25, 1:00 PM ET · 1 more number in Details | -103at Kalshi | 12 of 15· last 15 games80%needs 51% to break even | -2.4Not beating its price |
| 13 | Under 7.5 3rd quarter totalPhiladelphia Eagles · DAL @ PHI · Mon, Oct 26, 8:15 PM ET | +101at Kalshi | 12 of 15· last 15 games80%needs 50% to break even | -2.8Not beating its price |
| 14 | SEA -2.5 4th quarter spreadSeattle Seahawks · KC @ SEA · Sun, Oct 25, 8:20 PM ET · 3 more numbers in Details | +129at Kalshi | 12 of 15· last 15 games80%needs 44% to break even | -3.2Not beating its price |
| 15 | IND +6.5 1st half spreadIndianapolis Colts · IND @ MIN · Sun, Oct 25, 1:00 PM ET · 5 more numbers in Details | -158at Polymarket | 5 of 5· last 5 games100%needs 61% to break even | -3.7Not beating its price |
| 16 | Over 7.5 1st half team totalNew York Giants · NYG @ HOU · Sun, Oct 25, 1:00 PM ET · 2 more numbers in Details | +114at Kalshi | 12 of 17· last season71%needs 47% to break even | Record is last season's | -4.2Not beating its price |
| 17 | Under 11.5 1st half team totalDenver Broncos · DEN @ ARI · Sun, Oct 25, 4:05 PM ET · 2 more numbers in Details | -112at Kalshi | 8 of 10· last 10 games80%needs 53% to break even | -4.4Not beating its price |
| 18 | Over 7.5 3rd quarter totalArizona Cardinals · DEN @ ARI · Sun, Oct 25, 4:05 PM ET | -126at Kalshi | 12 of 15· last 15 games80%needs 56% to break even | -4.4Not beating its price |
| 19 | BAL -2.5 1st half spreadBaltimore Ravens · CIN @ BAL · Sun, Oct 25, 1:00 PM ET · 5 more numbers in Details | +119at Kalshi | 8 of 10· last 10 games80%needs 46% to break even | -4.7Not beating its price |
| 20 | SF +0.5 2nd quarter spreadSan Francisco 49ers · SF @ ATL · Sun, Oct 25, 1:00 PM ET · 1 more number in Details | -183at Kalshi | 6 of 6· this season100%needs 65% to break even | Record is this season's | -5.1Not beating its price |
| 21 | SF -1.5 1st half spreadSan Francisco 49ers · SF @ ATL · Sun, Oct 25, 1:00 PM ET · 6 more numbers in Details | -101at Polymarket | 11 of 15· last 15 games73%needs 50% to break even | -5.4Not beating its price |
| 22 | Under 19.5 1st half totalMinnesota Vikings · IND @ MIN · Sun, Oct 25, 1:00 PM ET · 3 more numbers in Details | +126at Polymarket | 10 of 15· last 15 games67%needs 44% to break even | -5.4Not beating its price |
| 23 | GB +0.5 2nd quarter spreadGreen Bay Packers · GB @ DET · Sun, Oct 25, 4:25 PM ET · 3 more numbers in Details | -112at Kalshi | 11 of 15· last 15 games73%needs 53% to break even | -5.5Not beating its price |
| 24 | Over 10.5 4th quarter totalNew York Jets · MIA @ NYJ · Sun, Oct 25, 1:00 PM ET | -103at Kalshi | 12 of 17· last season71%needs 51% to break even | Record is last season's | -5.5Not beating its price |
| 25 | NYG +0.5 4th quarter spreadNew York Giants · NYG @ HOU · Sun, Oct 25, 1:00 PM ET · 2 more numbers in Details | +114at Kalshi | 8 of 10· last 10 games80%needs 47% to break even | -6.0Not beating its price |
| 26 | Over 17.5 1st half totalArizona Cardinals · DEN @ ARI · Sun, Oct 25, 4:05 PM ET · 4 more numbers in Details | -199at Kalshi | 13 of 15· last 15 games87%needs 67% to break even | -6.5Not beating its price |
| 27 | Under 9.5 1st half team totalNew Orleans Saints · PIT @ NO · Sun, Oct 25, 9:30 AM ET | +114at Kalshi | 10 of 15· last 15 games67%needs 47% to break even | -6.5Not beating its price |
| 28 | Over 10.5 2nd quarter totalTennessee Titans · CLE @ TEN · Sun, Oct 25, 1:00 PM ET | +105at Kalshi | 11 of 15· last 15 games73%needs 49% to break even | -6.9Not beating its price |
| 29 | MIN -2.5 4th quarter spreadMinnesota Vikings · IND @ MIN · Sun, Oct 25, 1:00 PM ET · 3 more numbers in Details | -107at Kalshi | 5 of 5· last 5 games100%needs 52% to break even | -7.1Not beating its price |
| 30 | Under 13.5 4th quarter totalMinnesota Vikings · IND @ MIN · Sun, Oct 25, 1:00 PM ET · 1 more number in Details | -191at Kalshi | 9 of 10· last 10 games90%needs 66% to break even | -7.1Not beating its price |
| 31 | Under 7.5 1st quarter totalNew Orleans Saints · PIT @ NO · Sun, Oct 25, 9:30 AM ET | -109at Polymarket | 8 of 10· last 10 games80%needs 52% to break even | -7.1Not beating its price |
| 32 | Under 24.5 2nd half totalPhiladelphia Eagles · DAL @ PHI · Mon, Oct 26, 8:15 PM ET · 2 more numbers in Details | -199at Kalshi | 6 of 6· this season100%needs 67% to break even | Record is this season's | -7.4Not beating its price |
| 33 | SEA -0.5 1st quarter spreadSeattle Seahawks · KC @ SEA · Sun, Oct 25, 8:20 PM ET · 1 more number in Details | +124at Kalshi | 7 of 10· last 10 games70%needs 45% to break even | -7.5Not beating its price |
| 34 | ATL +0.5 1st half spreadAtlanta Falcons · SF @ ATL · Sun, Oct 25, 1:00 PM ET · 5 more numbers in Details | -112at Kalshi | 12 of 15· last 15 games80%needs 53% to break even | -7.8Not beating its price |
| 35 | Over 28.5 2nd half totalDetroit Lions · GB @ DET · Sun, Oct 25, 4:25 PM ET · 1 more number in Details | +124at Kalshi | 7 of 10· last 10 games70%needs 45% to break even | -7.8Not beating its price |
| 36 | Over 20.5 2nd half totalArizona Cardinals · DEN @ ARI · Sun, Oct 25, 4:05 PM ET | -137at Kalshi | 12 of 15· last 15 games80%needs 58% to break even | -7.8Not beating its price |
| 37 | Under 23.5 1st half totalLas Vegas Raiders · LAR @ LV · Sun, Oct 25, 4:25 PM ET · 5 more numbers in Details | -112at Kalshi | 15 of 17· last season88%needs 53% to break even | Record is last season's | -7.8Not beating its price |
| 38 | IND +3.5 2nd quarter spreadIndianapolis Colts · IND @ MIN · Sun, Oct 25, 1:00 PM ET · 2 more numbers in Details | -175at Kalshi | 5 of 5· last 5 games100%needs 64% to break even | -8.1Not beating its price |
| 39 | CIN -0.5 2nd quarter spreadCincinnati Bengals · CIN @ BAL · Sun, Oct 25, 1:00 PM ET · 1 more number in Details | +119at Kalshi | 7 of 10· last 10 games70%needs 46% to break even | -8.6Not beating its price |
| 40 | SF -0.5 1st quarter spreadSan Francisco 49ers · SF @ ATL · Sun, Oct 25, 1:00 PM ET · 4 more numbers in Details | +124at Kalshi | 10 of 15· last 15 games67%needs 45% to break even | -8.7Not beating its price |
| 41 | SEA -2.5 3rd quarter spreadSeattle Seahawks · KC @ SEA · Sun, Oct 25, 8:20 PM ET · 1 more number in Details | +134at Kalshi | 12 of 20· last season60%needs 43% to break even | Record is last season's | -8.8Not beating its price |
| 42 | CIN -2.5 1st half spreadCincinnati Bengals · CIN @ BAL · Sun, Oct 25, 1:00 PM ET · 6 more numbers in Details | +129at Kalshi | 9 of 15· last 15 games60%needs 44% to break even | -8.9Not beating its price |
| 43 | Over 14.5 2nd quarter totalArizona Cardinals · DEN @ ARI · Sun, Oct 25, 4:05 PM ET · 2 more numbers in Details | +134at Kalshi | 9 of 15· last 15 games60%needs 43% to break even | -8.9Not beating its price |
| 44 | Over 13.5 3rd quarter totalDetroit Lions · GB @ DET · Sun, Oct 25, 4:25 PM ET · 1 more number in Details | +134at Kalshi | 4 of 5· last 5 games80%needs 43% to break even | -9.3Not beating its price |
| 45 | Under 21.5 1st half totalNew York Jets · MIA @ NYJ · Sun, Oct 25, 1:00 PM ET · 3 more numbers in Details | -175at Kalshi | 6 of 6· this season100%needs 64% to break even | Record is this season's | -9.6Not beating its price |
| 46 | Over 13.5 1st half team totalAtlanta Falcons · SF @ ATL · Sun, Oct 25, 1:00 PM ET · 1 more number in Details | +129at Kalshi | 9 of 15· last 15 games60%needs 44% to break even | -9.7Not beating its price |
| 47 | PIT -2.5 2nd half spreadPittsburgh Steelers · PIT @ NO · Sun, Oct 25, 9:30 AM ET · 1 more number in Details | +124at Kalshi | 4 of 5· last 5 games80%needs 45% to break even | -9.8Not beating its price |
| 48 | CIN +2.5 1st quarter spreadCincinnati Bengals · CIN @ BAL · Sun, Oct 25, 1:00 PM ET · 2 more numbers in Details | -158at Polymarket | 12 of 15· last 15 games80%needs 61% to break even | -9.8Not beating its price |
| 49 | Under 24.5 1st half totalPhiladelphia Eagles · DAL @ PHI · Mon, Oct 26, 8:15 PM ET · 3 more numbers in Details | -199at Kalshi | 13 of 15· last 15 games87%needs 67% to break even | -9.8Not beating its price |
| 50 | Under 14.5 2nd quarter totalAtlanta Falcons · SF @ ATL · Sun, Oct 25, 1:00 PM ET | -137at Kalshi | 5 of 6· this season83%needs 58% to break even | Record is this season's | -10.0Not beating its price |
Create a free account to see every trend