This exact bet replayed over each stretch of recent games, against the 64% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 5 of 5100%needs 64% to break even | 65%–100% | 36 points betterwon 100%, needs 64% |
| Last 10 games | 9 of 1090%needs 64% to break even | 65%–98% | 26 points betterwon 90%, needs 64% |
| Last 15 games | 12 of 1580%needs 64% to break even | 59%–92% | 16 points betterwon 80%, needs 64% |
| This season | 5 of 5100%needs 64% to break even | 65%–100% | 36 points betterwon 100%, needs 64% |
| Last season | 13 of 1776%needs 64% to break even | 57%–89% | 13 points betterwon 76%, needs 64% |
| Every game | 18 of 2282%needs 64% to break even | 65%–92% | 18 points betterwon 82%, needs 64% |
Tonight KC plays on the road, as the underdog, after a win, against SEA. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
1H margin in each game against kc 1h +3.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | 1H margin | Beat -3.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 18 | 16 | +19.5 | ||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 36.5 game total, KC gamesKansas City Chiefs · Sun, Oct 25, 8:20 PM ET |
| Won |
| Oct 4 | -3 | +0.5 | Won |
| Sep 27 | 7 | +10.5 | Won |
| Sep 20 | -3 | +0.5 | Won |
| Sep 14 | 7 | +10.5 | Won |
| Last season | ||||
| Jan 4 | -3 | +0.5 | Won | |
| Dec 25 | 1 | +4.5 | Won |
| Dec 21 | -3 | +0.5 | Won |
| Dec 14 | 3 | +6.5 | Won |
| Dec 7 | -10 | -6.5 | Lost |
| Nov 27 | -3 | +0.5 | Won |
| Nov 23 | -5 | -1.5 | Lost |
| Nov 16 | 0 | +3.5 | Won |
| Nov 2 | -8 | -4.5 | Lost |
| Oct 27 | 0 | +3.5 | Won |
| Oct 19 | 21 | +24.5 | Won |
| Oct 12 | 3 | +6.5 | Won |
| Oct 6 | 7 | +10.5 | Won |
| Sep 28 | 10 | +13.5 | Won |
| Sep 21 | 3 | +6.5 | Won |
| Sep 14 | 0 | +3.5 | Won |
| Sep 5 | -7 | -3.5 | Lost |
| 7 of 10· last 10 games70%needs 34% to break even |
| -2.0Not beating its price |
| Under 41.5 game total, KC gamesKansas City Chiefs · Sun, Oct 25, 8:20 PM ET | +105at Kalshi | 8 of 10· last 10 games80%needs 49% to break even | -5.3Not beating its price |
| KC +3.5 spreadKansas City Chiefs · Sun, Oct 25, 8:20 PM ET | -145at Polymarket | 5 of 5· last 5 games100%needs 59% to break even | -5.8Not beating its price |
| KC -2.5 spreadKansas City Chiefs · Sun, Oct 25, 8:20 PM ET | +152at Kalshi | 5 of 5· last 5 games100%needs 40% to break even | -6.3Not beating its price |
| Under 42.5 game total, KC gamesKansas City Chiefs · Sun, Oct 25, 8:20 PM ET | -101at Polymarket | 8 of 10· last 10 games80%needs 50% to break even | -6.5Not beating its price |
| KC -3.5 2nd half spreadKansas City Chiefs · Sun, Oct 25, 8:20 PM ET | +198at Kalshi | 4 of 5· last 5 games80%needs 34% to break even | -7.2Not beating its price |
| Under 39.5 game total, KC gamesKansas City Chiefs · Sun, Oct 25, 8:20 PM ET | +140at Kalshi | 7 of 10· last 10 games70%needs 42% to break even | -7.3Not beating its price |
| Under 43.5 game total, KC gamesKansas City Chiefs · Sun, Oct 25, 8:20 PM ET | -121at Kalshi | 8 of 10· last 10 games80%needs 55% to break even | -7.4Not beating its price |
| KC +4.5 spreadKansas City Chiefs · Sun, Oct 25, 8:20 PM ET | -158at Polymarket | 5 of 5· last 5 games100%needs 61% to break even | -7.5Not beating its price |
| Over 20.5 team totalKansas City Chiefs · Sun, Oct 25, 8:20 PM ET | -105at Polymarket | 5 of 5· last 5 games100%needs 51% to break even | -8.3Not beating its price |
| KC -1.5 spreadKansas City Chiefs · Sun, Oct 25, 8:20 PM ET | +137at Polymarket | 5 of 5· last 5 games100%needs 42% to break even | -8.4Not beating its price |
| KC +2.5 2nd half spreadKansas City Chiefs · Sun, Oct 25, 8:20 PM ET | -154at Kalshi | 5 of 5· last 5 games100%needs 61% to break even | -8.5Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.