This exact bet replayed over each stretch of recent games, against the 48% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 3 of 560%needs 48% to break even | 27%–86% | 12 points betterwon 60%, needs 48% | won by 6.6points |
| Last 10 games | 8 of 1080%needs 48% to break even | 54%–93% | 32 points betterwon 80%, needs 48% | won by 9.7points |
| Last 15 games | 12 of 1580%needs 48% to break even | 59%–92% | 32 points betterwon 80%, needs 48% | won by 11.1points |
| This season | 37 of 5370%needs 48% to break even | 59%–79% | 22 points betterwon 70%, needs 48% | won by 7.2points |
| Last season |
Tonight ATL plays on the road, as the underdog, after a loss, against GS. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last, each on its own: 4 of 10 against GS · 32 of 49 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against ATL to win, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| ATL -1.5 spreadAtlanta Dream |
| 31 of 4766%needs 48% to break even |
| 54%–76% |
| 18 points betterwon 66%, needs 48% |
| won by 7points |
| Every game | 68 of 10068%needs 48% to break even | 60%–75% | 20 points betterwon 68%, needs 48% | won by 7.1points |
| Date | Opponent | Margin | Beat 0 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 24 | -5 | -5 | Lost | |
| Oct 21 | 26 | +26 | Won | |
| Oct 19 | 14 | +14 | Won | |
| Oct 17 | -4 | -4 | Lost | |
| Oct 9 | 2 | +2 | Won | |
| Oct 7 | 3 | +3 | Won | |
| Oct 4 | 10 | +10 | Won | |
| Sep 30 | 18 | +18 | Won | |
| Sep 27 | 15 | +15 | Won | |
| Sep 23 | 18 | +18 | Won | |
| Sep 21 | 11 | +11 | Won | |
| Sep 19 | 25 | +25 | Won | |
| Sep 17 | 44 | +44 | Won | |
| Aug 30 | 8 | +8 | Won | |
| Aug 28 | -18 | -18 | Lost | |
| Aug 24 | 7 | +7 | Won | |
| Aug 22 | 10 | +10 | Won | |
| Aug 20 | 36 | +36 | Won | |
| Aug 18 | 15 | +15 | Won | |
| Aug 16 | -4 | -4 | Lost | |
| Aug 13 | 35 | +35 | Won | |
| Aug 10 | 12 | +12 | Won | |
| Aug 7 | -5 | -5 | Lost | |
| Aug 5 | 14 | +14 | Won | |
| Aug 3 | -22 | -22 | Lost | |
| Jul 31 | 9 | +9 | Won | |
| Jul 29 | 1 | +1 | Won | |
| Jul 19 | 2 | +2 | Won | |
| Jul 17 | 19 | +19 | Won | |
| Jul 13 | 9 | +9 | Won | |
| Jul 11 | -10 | -10 | Lost | |
| Jul 9 | 11 | +11 | Won | |
| Jul 4 | -5 | -5 | Lost | |
| Jul 2 | -5 | -5 | Lost | |
| Jun 27 | -15 | -15 | Lost | |
| Jun 26 | -3 | -3 | Lost | |
| Jun 24 | -11 | -11 | Lost | |
| Jun 22 | 7 | +7 | Won | |
| Jun 20 | 17 | +17 | Won | |
| Jun 18 | 7 | +7 | Won | |
| Jun 14 | 25 | +25 | Won | |
| Jun 11 | -14 | -14 | Lost | |
| Jun 9 | 7 | +7 | Won | |
| Jun 6 | 32 | +32 | Won | |
| Jun 4 | -12 | -12 | Lost | |
| Jun 2 | 16 | +16 | Won | |
| May 29 | 20 | +20 | Won | |
| May 27 | -15 | -15 | Lost | |
| May 24 | 2 | +2 | Won | |
| May 22 | 17 | +17 | Won | |
| May 17 | -1 | -1 | Lost | |
| May 12 | 5 | +5 | Won | |
| May 9 | 1 | +1 | Won | |
| Last season | ||||
| Sep 18 | -2 | -2 | Lost | |
| Sep 16 | -17 | -17 | Lost | |
| Sep 14 | 12 | +12 | Won | |
| Sep 10 | 16 | +16 | Won | |
| Sep 8 | 25 | +25 | Won | |
| Sep 5 | 19 | +19 | Won | |
| Sep 3 | 11 | +11 | Won | |
| Sep 1 | 17 | +17 | Won | |
| Aug 29 | 22 | +22 | Won | |
| Aug 27 | -6 | -6 | Lost | |
| Aug 23 | 16 | +16 | Won | |
| Aug 21 | 2 | +2 | Won | |
| Aug 19 | -2 | -2 | Lost | |
| Aug 17 | 16 | +16 | Won | |
| Aug 15 | -2 | -2 | Lost | |
| Aug 13 | 10 | +10 | Won | |
| Aug 10 | 8 | +8 | Won | |
| Aug 7 | 21 | +21 | Won | |
| Aug 3 | 16 | +16 | Won | |
| Aug 1 | 23 | +23 | Won | |
| Jul 30 | 3 | +3 | Won | |
| Jul 29 | -2 | -2 | Lost | |
| Jul 27 | 4 | +4 | Won | |
| Jul 23 | 11 | +11 | Won | |
| Jul 22 | -15 | -15 | Lost | |
| Jul 16 | 37 | +37 | Won | |
| Jul 13 | -7 | -7 | Lost | |
| Jul 11 | -17 | -17 | Lost | |
| Jul 7 | 9 | +9 | Won | |
| Jul 3 | -1 | -1 | Lost | |
| Jun 29 | 9 | +9 | Won | |
| Jun 27 | -4 | -4 | Lost | |
| Jun 24 | -13 | -13 | Lost | |
| Jun 22 | 13 | +13 | Won | |
| Jun 20 | 1 | +1 | Won | |
| Jun 17 | -5 | -5 | Lost | |
| Jun 15 | 33 | +33 | Won | |
| Jun 13 | 18 | +18 | Won | |
| Jun 10 | 19 | +19 | Won | |
| Jun 6 | -8 | -8 | Lost | |
| May 30 | 7 | +7 | Won | |
| May 27 | 6 | +6 | Won | |
| May 25 | 24 | +24 | Won | |
| May 24 | 8 | +8 | Won | |
| May 22 | -5 | -5 | Lost | |
| May 20 | 1 | +1 | Won | |
| May 16 | -4 | -4 | Lost | |
| +105at Kalshi |
| 12 of 15· last 15 games80%needs 49% to break even4 of 10 against GS · 29 of 49 on the road |
| 1.7Slight |
| ATL +1.5 spreadAtlanta Dream · Tomorrow 8:00 PM ET | -116at Kalshi | 38 of 53· this season72%needs 54% to break even4 of 10 against GS · 32 of 49 on the road | Record is this season's | -0.9Not beating its price |
| Over 150.5 game total, ATL gamesAtlanta Dream · Tomorrow 8:00 PM ET | -101at Polymarket | 46 of 53· this season87%needs 50% to break even5 of 10 against GS · 36 of 49 on the road | Record is this season's | -2.4Not beating its price |
| Over 148.5 game total, ATL gamesAtlanta Dream · Tomorrow 8:00 PM ET | -121at Kalshi | 48 of 53· this season91%needs 55% to break even5 of 10 against GS · 38 of 49 on the road | Record is this season's | -5.7Not beating its price |
| Under 148.5 game total, ATL gamesAtlanta Dream · Tomorrow 8:00 PM ET | +101at Kalshi | 3 of 5· last 5 games60%needs 50% to break even5 of 10 against GS · 11 of 49 on the road | -32.0Not beating its price |
| Under 150.5 game total, ATL gamesAtlanta Dream · Tomorrow 8:00 PM ET | -123at Polymarket | 3 of 5· last 5 games60%needs 55% to break even5 of 10 against GS · 13 of 49 on the road | -36.5Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.