Loading

Final scores this season and last, newest first. Margin is how many points they won or lost by.
Loading the roster…
| L |
| 71-97 |
| -26 |
| 168 |
| Aug 28 | at | L | 91-111 | -20 | 202 |
| Aug 26 | vs | L | 64-89 | -25 | 153 |
| Aug 25 | vs | W | 87-81 | +6 | 168 |
| Aug 22 | at | L | 68-77 | -9 | 145 |
| Aug 20 | at | L | 78-101 | -23 | 179 |
| Aug 18 | vs | W | 85-77 | +8 | 162 |
| Aug 15 | vs | L | 75-82 | -7 | 157 |
| Aug 13 | vs | L | 69-104 | -35 | 173 |
| Aug 7 | vs | W | 75-72 | +3 | 147 |
| Aug 2 | at | L | 63-83 | -20 | 146 |
| Jul 30 | at | L | 88-94 | -6 | 182 |
| Jul 28 | at | L | 84-92 | -8 | 176 |
| Jul 22 | at | L | 88-123 | -35 | 211 |
| Jul 19 | at | L | 63-72 | -9 | 135 |
| Jul 17 | at | W | 96-83 | +13 | 179 |
| Jul 14 | vs | W | 90-87 | +3 | 177 |
| Jul 10 | vs | L | 64-79 | -15 | 143 |
| Jul 8 | vs | L | 80-86 | -6 | 166 |
| Jul 6 | at | W | 90-89 | +1 | 179 |
| Jul 2 | vs | L | 83-86 | -3 | 169 |
| Jun 26 | vs | W | 68-57 | +11 | 125 |
| Jun 22 | vs | W | 92-63 | +29 | 155 |
| Jun 19 | vs | L | 97-101 | -4 | 198 |
| Jun 17 | vs | L | 81-88 | -7 | 169 |
| Jun 13 | vs | L | 75-85 | -10 | 160 |
| Jun 10 | at | L | 102-106 | -4 | 208 |
| Jun 8 | vs | L | 80-89 | -9 | 169 |
| Jun 5 | at | L | 80-85 | -5 | 165 |
| Jun 2 | at | L | 75-91 | -16 | 166 |
| May 30 | vs | W | 84-81 | +3 | 165 |
| May 27 | at | L | 61-71 | -10 | 132 |
| May 25 | at | L | 70-97 | -27 | 167 |
| May 22 | at | L | 59-77 | -18 | 136 |
| May 20 | at | W | 80-78 | +2 | 158 |
| May 18 | at | L | 82-83 | -1 | 165 |
Every player on the current roster, with anyone on the injury report. Each page has the player's game log, averages and any props the books are posting.