Loading

Final scores this season and last, newest first. Margin is how many points they won or lost by.
| Date | Opponent | Result | Score | Margin | Total |
|---|---|---|---|---|---|
| This season | |||||
| Oct 2 | at | L | 73-77 | -4 | 150 |
| Sep 30 | vs | W | 108-100 | +8 | 208 |
| Sep 27 | at | L | 80-104 | -24 | 184 |
| Sep 23 | at | W | 103-91 | +12 | 194 |
| Sep 21 | at | L | 86-87 | -1 | 173 |
| Sep 19 | vs | W | 87-82 | +5 | 169 |
| Sep 17 | vs | W | 97-77 | +20 | 174 |
| Aug 30 | vs | W | 97-71 | +26 | 168 |
| Aug 25 | vs | W | 96-78 | +18 | 174 |
| Aug 23 | vs | W | 92-70 | +22 | 162 |
| Aug 20 | vs | W | 91-85 | +6 | 176 |
| Aug 17 | at | L | 70-78 | -8 | 148 |
| Aug 14 | at | L | 87-98 | -11 | 185 |
| Aug 12 | vs | W | 94-88 | +6 | 182 |
| Aug 9 | at | L | 90-103 | -13 | 193 |
| Aug 7 | vs | L | 76-94 | -18 | 170 |
| Aug 5 | at | L | 92-96 | -4 | 188 |
| Aug 2 | vs | W | 83-63 | +20 | 146 |
| Jul 31 | at | L | 75-81 | -6 | 156 |
| Jul 29 | vs | L | 81-82 | -1 | 163 |
| Jul 22 | at | W | 101-97 | +4 | 198 |
| Jul 20 | vs | L | 98-99 | -1 | 197 |
| Jul 19 | vs | W | 90-82 | +8 | 172 |
| Jul 12 | vs | W | 96-91 | +5 | 187 |
| Jul 10 | at | W | 108-95 | +13 | 203 |
| Jul 7 | at | W | 88-77 | +11 | 165 |
| Jul 5 | at | W | 89-76 | +13 | 165 |
| Jul 2 | at | W | 86-83 | +3 | 169 |
| Jun 28 | vs | L | 77-85 | -8 | 162 |
| Jun 25 | at | L | 84-99 | -15 | 183 |
| Jun 22 | at | W | 112-110 | +2 | 222 |
| Jun 20 | vs | W | 93-92 | +1 | 185 |
| Jun 17 | at | L | 80-91 | -11 | 171 |
| Jun 15 | vs | W | 96-66 | +30 | 162 |
| Jun 13 | at | L | 83-84 | -1 | 167 |
| Jun 11 | vs | W | 85-70 | +15 | 155 |
| Jun 9 | at | L | 76-100 | -24 | 176 |
| Jun 5 | at | W | 104-96 | +8 | 200 |
| Jun 1 | vs | W | 79-56 | +23 | 135 |
| May 28 | vs | W | 95-87 | +8 | 182 |
Loading the roster…
Every player on the current roster, with anyone on the injury report. Each page has the player's game log, averages and any props the books are posting.