This exact bet replayed over each stretch of recent games, against the 56% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 5 of 5100%needs 56% to break even | 65%–100% | 44 points betterwon 100%, needs 56% |
| Last 10 games | 10 of 10100%needs 56% to break even | 79%–100% | 44 points betterwon 100%, needs 56% |
| Last 15 games | 12 of 1580%needs 56% to break even | 59%–92% | 24 points betterwon 80%, needs 56% |
| This season | 6 of 6100%needs 56% to break even | 69%–100% | 44 points betterwon 100%, needs 56% |
| Last season | 8 of 1362%needs 56% to break even | 39%–80% | 6 points betterwon 62%, needs 56% |
| Every game | 14 of 1974%needs 56% to break even | 55%–87% | 18 points betterwon 74%, needs 56% |
Tonight USU plays on the road, as the underdog, after a win, against TXST. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against under 62.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Total points | Beat 62.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 9 | 33 | +29.5 | Won | |
| Oct 3 | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 56.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| USU to win moneylineUtah State Aggies · Sat, Oct 24, 7:30 PM ET |
| 55 |
| +7.5 |
| Won |
| Sep 26 | 31 | +31.5 | Won |
| Sep 19 | 33 | +29.5 | Won |
| Sep 12 | 30 | +32.5 | Won |
| Sep 5 | 46 | +16.5 | Won |
| Last season | ||||
| Dec 22 | 55 | +7.5 | Won | |
| Nov 28 | 49 | +13.5 | Won |
| Nov 22 | 45 | +17.5 | Won |
| Nov 15 | 55 | +7.5 | Won |
| Nov 8 | 65 | -2.5 | Lost |
| Oct 25 | 47 | +15.5 | Won |
| Oct 17 | 55 | +7.5 | Won |
| Oct 11 | 70 | -7.5 | Lost |
| Sep 27 | 90 | -27.5 | Lost |
| Sep 20 | 55 | +7.5 | Won |
| Sep 13 | AFA | 79 | -16.5 | Lost |
| Sep 6 | 66 | -3.5 | Lost |
| Aug 30 | 44 | +18.5 | Won |
| 5 of 13· last season38%needs 63% to break even |
| Record is last season's |
| -44.3Not beating its price |
| Over 59.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | -131at Kalshi | 5 of 13· last season38%needs 57% to break even | Record is last season's | -39.6Not beating its price |
| Over 60.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | -121at Kalshi | 5 of 13· last season38%needs 55% to break even | Record is last season's | -38.0Not beating its price |
| Over 61.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | -103at Kalshi | 5 of 13· last season38%needs 51% to break even | Record is last season's | -34.9Not beating its price |
| Over 62.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +105at Kalshi | 5 of 13· last season38%needs 49% to break even | Record is last season's | -33.3Not beating its price |
| Over 63.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +114at Kalshi | 5 of 13· last season38%needs 47% to break even | Record is last season's | -31.7Not beating its price |
| Over 64.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +119at Kalshi | 5 of 13· last season38%needs 46% to break even | Record is last season's | -30.8Not beating its price |
| Over 65.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +134at Kalshi | 4 of 13· last season31%needs 43% to break even | Record is last season's | -30.2Not beating its price |
| Over 68.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +173at Kalshi | 3 of 13· last season23%needs 37% to break even | Record is last season's | -26.4Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 6 of 13· last season46%needs 19% to break even |
| Record is last season's |
| -1.5Not beating its price |
| USU +6.5 spreadUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +181at Kalshi | 8 of 13· last season62%needs 36% to break even | Record is last season's | -2.8Not beating its price |
| USU +13.5 spreadUtah State Aggies · Sat, Oct 24, 7:30 PM ET | LVG-101at LowVig | 8 of 10· last 10 games80%needs 50% to break even | -6.1Not beating its price |
| USU +0.5 2nd half spreadUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +166at Kalshi | 8 of 13· last season62%needs 38% to break even | Record is last season's | -6.6Not beating its price |
| USU +7.5 spreadUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +146at Kalshi | 8 of 13· last season62%needs 41% to break even | Record is last season's | -6.8Not beating its price |
| Under 19.5 team totalUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +181at Kalshi | 5 of 6· this season83%needs 36% to break even | Record is this season's | -7.0Not beating its price |
| Under 23.5 team totalUtah State Aggies · Sat, Oct 24, 7:30 PM ET | -103at Kalshi | 6 of 6· this season100%needs 51% to break even | Record is this season's | -7.4Not beating its price |
| USU +0.5 1st quarter spreadUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +129at Kalshi | 9 of 13· last season69%needs 44% to break even | Record is last season's | -8.4Not beating its price |
| USU +8.5 spreadUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +134at Kalshi | 8 of 13· last season62%needs 43% to break even | Record is last season's | -8.5Not beating its price |
| USU +9.5 spreadUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +134at Kalshi | 8 of 13· last season62%needs 43% to break even | Record is last season's | -8.5Not beating its price |
| USU +2.5 3rd quarter spreadUtah State Aggies · Sat, Oct 24, 7:30 PM ET | -112at Kalshi | 10 of 13· last season77%needs 53% to break even | Record is last season's | -9.6Not beating its price |
| USU +2.5 1st quarter spreadUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +119at Kalshi | 9 of 13· last season69%needs 46% to break even | Record is last season's | -10.0Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.