This exact bet replayed over each stretch of recent games, against the 36% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 4 of 580%needs 36% to break even | 44%–95% | 44 points betterwon 80%, needs 36% |
| Last 10 games | 5 of 1050%needs 36% to break even | 27%–73% | 14 points betterwon 50%, needs 36% |
| Last 15 games | 6 of 1540%needs 36% to break even | 22%–61% | 4 points betterwon 40%, needs 36% |
| This season | 5 of 683%needs 36% to break even | 50%–96% | 48 points betterwon 83%, needs 36% |
| Last season | 1 of 138%needs 36% to break even | 2%–28% | 28 points shortwon 8%, needs 36% |
| Every game | 6 of 1932%needs 36% to break even | 17%–50% | 4 points shortwon 32%, needs 36% |
Tonight USU plays on the road, as the underdog, after a win, against TXST. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
USU points in each game against under 19.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | USU points | Beat 19.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 9 | 17 | +2.5 | Won | |
| Oct 3 | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 20.5 team totalUtah State Aggies · Sat, Oct 24, 7:30 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 56.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET |
| 18 |
| +1.5 |
| Won |
| Sep 26 | 21 | -1.5 | Lost |
| Sep 19 | 0 | +19.5 | Won |
| Sep 12 | 14 | +5.5 | Won |
| Sep 5 | 17 | +2.5 | Won |
| Last season | ||||
| Dec 22 | 21 | -1.5 | Lost | |
| Nov 28 | 24 | -4.5 | Lost |
| Nov 22 | 28 | -8.5 | Lost |
| Nov 15 | 26 | -6.5 | Lost |
| Nov 8 | 51 | -31.5 | Lost |
| Oct 25 | 14 | +5.5 | Won |
| Oct 17 | 30 | -10.5 | Lost |
| Oct 11 | 26 | -6.5 | Lost |
| Sep 27 | 35 | -15.5 | Lost |
| Sep 20 | 48 | -28.5 | Lost |
| Sep 13 | AFA | 49 | -29.5 | Lost |
| Sep 6 | 22 | -2.5 | Lost |
| Aug 30 | 28 | -8.5 | Lost |
| 12 of 13· last season92%needs 66% to break even |
| Record is last season's |
| -26.1Not beating its price |
| Over 23.5 team totalUtah State Aggies · Sat, Oct 24, 7:30 PM ET | -121at Kalshi | 10 of 13· last season77%needs 55% to break even | Record is last season's | -26.2Not beating its price |
| Over 27.5 team totalUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +152at Kalshi | 7 of 13· last season54%needs 40% to break even | Record is last season's | -22.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 10 of 10· last 10 games100%needs 42% to break even |
| 15.2Very strong |
| Under 59.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +109at Kalshi | 10 of 10· last 10 games100%needs 48% to break even | 10.3Strong |
| Under 60.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | -103at Kalshi | 10 of 10· last 10 games100%needs 51% to break even | 8.0Strong |
| Under 61.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | -109at Bally Bet | 10 of 10· last 10 games100%needs 52% to break even | 6.9Good |
| Under 62.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | -131at Kalshi | 10 of 10· last 10 games100%needs 57% to break even | 3.3Good |
| Under 63.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | -148at Kalshi | 10 of 10· last 10 games100%needs 60% to break even | 1.0Slight |
| Under 53.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +189at Kalshi | 5 of 6· this season83%needs 35% to break even | Record is this season's | 0.7Slight |
| Under 65.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | -175at Kalshi | 10 of 10· last 10 games100%needs 64% to break even | 0.4Slight |
| Under 64.5 game total, USU gamesUtah State Aggies · Sat, Oct 24, 7:30 PM ET | -161at Kalshi | 10 of 10· last 10 games100%needs 62% to break even | -0.6Not beating its price |
| USU to win moneylineUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +430at FanDuel | 6 of 13· last season46%needs 19% to break even | Record is last season's | -1.5Not beating its price |
| USU +6.5 spreadUtah State Aggies · Sat, Oct 24, 7:30 PM ET | +181at Kalshi | 8 of 13· last season62%needs 36% to break even | Record is last season's | -2.8Not beating its price |
| USU +13.5 spreadUtah State Aggies · Sat, Oct 24, 7:30 PM ET | LVG-101at LowVig | 8 of 10· last 10 games80%needs 50% to break even | -6.1Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.