This exact bet replayed over each stretch of recent games, against the 48% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 560%needs 48% to break even | 27%–86% | 12 points betterwon 60%, needs 48% |
| Last 10 games | 6 of 1060%needs 48% to break even | 35%–81% | 12 points betterwon 60%, needs 48% |
| Last 15 games | 7 of 1547%needs 48% to break even | 28%–67% | 1 points shortwon 47%, needs 48% |
| This season | 4 of 757%needs 48% to break even | 29%–81% | 9 points betterwon 57%, needs 48% |
| Last season | 7 of 1354%needs 48% to break even | 32%–74% | 6 points betterwon 54%, needs 48% |
| Every game | 11 of 2055%needs 48% to break even | 37%–72% | 7 points betterwon 55%, needs 48% |
Tonight HOU plays on the road, as the underdog, after a win, against UTAH. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against under 55.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Total points | Beat 55.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 17 | 67 | -11.5 | Lost | |
| Oct 10 | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 51.5 game total, HOU gamesHouston Cougars · Sat, Oct 24, 10:15 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| HOU +3.5 spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET |
| 51 |
| +4.5 |
| Won |
| Oct 3 | 44 | +11.5 | Won |
| Sep 26 | 70 | -14.5 | Lost |
| Sep 18 | 54 | +1.5 | Won |
| Sep 12 | 83 | -27.5 | Lost |
| Sep 5 | 53 | +2.5 | Won |
| Last season | ||||
| Dec 27 | 73 | -17.5 | Lost | |
| Nov 29 | 55 | +0.5 | Won |
| Nov 22 | 31 | +24.5 | Won |
| Nov 7 | 57 | -1.5 | Lost |
| Nov 1 | 80 | -24.5 | Lost |
| Oct 25 | 40 | +15.5 | Won |
| Oct 18 | 59 | -3.5 | Lost |
| Oct 11 | 56 | -0.5 | Lost |
| Oct 4 | 46 | +9.5 | Won |
| Sep 26 | 51 | +4.5 | Won |
| Sep 12 | 56 | -0.5 | Lost |
| Sep 6 | 44 | +11.5 | Won |
| Aug 28 | 27 | +28.5 | Won |
| 11 of 15· last 15 games73%needs 67% to break even |
| -21.5Not beating its price |
| Over 54.5 game total, HOU gamesHouston Cougars · Sat, Oct 24, 10:15 PM ET | -148at Kalshi | 9 of 15· last 15 games60%needs 60% to break even | -26.0Not beating its price |
| Over 55.5 game total, HOU gamesHouston Cougars · Sat, Oct 24, 10:15 PM ET | -123at Polymarket | 8 of 15· last 15 games53%needs 55% to break even | -25.8Not beating its price |
| Over 56.5 game total, HOU gamesHouston Cougars · Sat, Oct 24, 10:15 PM ET | -105at BetOnline | 7 of 15· last 15 games47%needs 51% to break even | -25.8Not beating its price |
| Over 57.5 game total, HOU gamesHouston Cougars · Sat, Oct 24, 10:15 PM ET | +103at Polymarket | 6 of 15· last 15 games40%needs 49% to break even | -26.1Not beating its price |
| Over 58.5 game total, HOU gamesHouston Cougars · Sat, Oct 24, 10:15 PM ET | +109at Kalshi | 6 of 15· last 15 games40%needs 48% to break even | -25.0Not beating its price |
| Over 59.5 game total, HOU gamesHouston Cougars · Sat, Oct 24, 10:15 PM ET | +114at Kalshi | 4 of 10· last 10 games40%needs 47% to break even | -25.8Not beating its price |
| Over 60.5 game total, HOU gamesHouston Cougars · Sat, Oct 24, 10:15 PM ET | +124at Kalshi | 4 of 10· last 10 games40%needs 45% to break even | -24.1Not beating its price |
| Over 63.5 game total, HOU gamesHouston Cougars · Sat, Oct 24, 10:15 PM ET | +173at Kalshi | 4 of 10· last 10 games40%needs 37% to break even | -17.7Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 10 of 10· last 10 games100%needs 42% to break even |
| 22.7Very strong |
| HOU +2.5 spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | +177at Polymarket | 7 of 7· this season100%needs 36% to break even | Record is this season's | 22.4Very strong |
| HOU +4.5 spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | +126at Polymarket | 10 of 10· last 10 games100%needs 44% to break even | 21.0Very strong |
| HOU +5.5 spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | +114at Kalshi | 10 of 10· last 10 games100%needs 47% to break even | 19.0Very strong |
| HOU to win moneylineHouston Cougars · Sat, Oct 24, 10:15 PM ET | NV+213at Novig | 12 of 15· last 15 games80%needs 32% to break even | 17.4Very strong |
| HOU +6.5 spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | +103at Polymarket | 10 of 10· last 10 games100%needs 49% to break even | 17.0Very strong |
| HOU +0.5 spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | +193at Polymarket | 12 of 15· last 15 games80%needs 34% to break even | 15.6Very strong |
| HOU +1.5 spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | +181at Kalshi | 12 of 15· last 15 games80%needs 36% to break even | 14.5Strong |
| HOU -0.5 1st half spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | +189at Kalshi | 6 of 7· this season86%needs 35% to break even | Record is this season's | 11.1Strong |
| HOU +7.5 spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | -134at Polymarket | 10 of 10· last 10 games100%needs 57% to break even | 10.6Strong |
| Over 24.5 team totalHouston Cougars · Sat, Oct 24, 10:15 PM ET | -107at Kalshi | 7 of 7· this season100%needs 52% to break even | Record is this season's | 9.9Strong |
| HOU +9.5 spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | -148at Kalshi | 10 of 10· last 10 games100%needs 60% to break even | 8.7Strong |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.