This exact bet replayed over each stretch of recent games, against the 43% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 5 of 5100%needs 43% to break even | 65%–100% | 57 points betterwon 100%, needs 43% |
| Last 10 games | 10 of 10100%needs 43% to break even | 79%–100% | 57 points betterwon 100%, needs 43% |
| Last 15 games | 14 of 1593%needs 43% to break even | 75%–98% | 51 points betterwon 93%, needs 43% |
| This season | 7 of 7100%needs 43% to break even | 72%–100% | 57 points betterwon 100%, needs 43% |
| Last season | 11 of 1385%needs 43% to break even | 63%–95% | 42 points betterwon 85%, needs 43% |
| Every game | 18 of 2090%needs 43% to break even | 74%–97% | 47 points betterwon 90%, needs 43% |
Tonight HOU plays on the road, as the underdog, after a win, against UTAH. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against hou +3.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Margin | Beat -3.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 17 | 3 | +6.5 | Won | |
| Oct 10 | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| HOU to win moneylineHouston Cougars · Sat, Oct 24, 10:15 PM ET |
| 19 |
| +22.5 |
| Won |
| Oct 3 | 10 | +13.5 | Won |
| Sep 26 | 14 | +17.5 | Won |
| Sep 18 | -2 | +1.5 | Won |
| Sep 12 | 71 | +74.5 | Won |
| Sep 5 | 13 | +16.5 | Won |
| Last season | ||||
| Dec 27 | 3 | +6.5 | Won | |
| Nov 29 | 7 | +10.5 | Won |
| Nov 22 | -3 | +0.5 | Won |
| Nov 7 | 3 | +6.5 | Won |
| Nov 1 | -10 | -6.5 | Lost |
| Oct 25 | 8 | +11.5 | Won |
| Oct 18 | 3 | +6.5 | Won |
| Oct 11 | 22 | +25.5 | Won |
| Oct 4 | -24 | -20.5 | Lost |
| Sep 26 | 3 | +6.5 | Won |
| Sep 12 | 16 | +19.5 | Won |
| Sep 6 | 26 | +29.5 | Won |
| Aug 28 | 27 | +30.5 | Won |
| 12 of 15· last 15 games80%needs 32% to break even |
| 17.4Very strong |
| HOU -0.5 1st half spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | +189at Kalshi | 6 of 7· this season86%needs 35% to break even | Record is this season's | 11.1Strong |
| Over 24.5 team totalHouston Cougars · Sat, Oct 24, 10:15 PM ET | -107at Kalshi | 7 of 7· this season100%needs 52% to break even | Record is this season's | 9.9Strong |
| Over 23.5 team totalHouston Cougars · Sat, Oct 24, 10:15 PM ET | -137at Kalshi | 14 of 15· last 15 games93%needs 58% to break even | 8.0Strong |
| HOU +0.5 1st half spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | +134at Kalshi | 12 of 15· last 15 games80%needs 43% to break even | 7.2Good |
| HOU +2.5 1st half spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | +119at Kalshi | 12 of 15· last 15 games80%needs 46% to break even | 4.9Good |
| HOU -0.5 1st quarter spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | +198at Kalshi | 6 of 7· this season86%needs 34% to break even | Record is this season's | 4.5Good |
| HOU +3.5 1st half spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | -103at Kalshi | 12 of 15· last 15 games80%needs 51% to break even | 0.8Slight |
| Over 27.5 team totalHouston Cougars · Sat, Oct 24, 10:15 PM ET | +134at Kalshi | 11 of 15· last 15 games73%needs 43% to break even | -1.1Not beating its price |
| HOU +2.5 2nd quarter spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | -112at Kalshi | 11 of 13· last season85%needs 53% to break even | Record is last season's | -1.8Not beating its price |
| HOU +4.5 1st half spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | -131at Kalshi | 12 of 15· last 15 games80%needs 57% to break even | -2.4Not beating its price |
| HOU +7.5 1st half spreadHouston Cougars · Sat, Oct 24, 10:15 PM ET | -199at Kalshi | 14 of 15· last 15 games93%needs 67% to break even | -2.5Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.