Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 101.5 receiving yardsKC @ SEA · Sun, Oct 25, 8:20 PM ET | +125at Bovada | 5 of 6· this season83%needs 44% to break even |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Jaxon Smith-Njigba's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Car | Rush yds | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 83.6 | 0.2 | 3.2 | 11 | 8.2 | 119 | 1.2 |
| Last 10 | 10 | 81.4 | 0.1 | 1.6 | 10 | 7.2 | 100 | 0.9 |
| This season | 6 | 84.7 | 0.2 | 2.7 | 11 | 8.2 | 119.5 | 1.2 |
| Last season | 20 | 77.0 | 0.3 | 1.8 | 9.4 | 6.8 | 99.6 | 0.6 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Car: carries (rushing attempts) · Rush yds: rushing yards · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards · Rec TD: receiving touchdowns
This season and last, newest first.
What KC's defense has given up to wide receivers, against the rest of the league.
| Stat | KC allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto wide receivers | 112.2 | 4th fewestof 32, a tough matchup | 150.4 |
| Receptionsto wide receivers | 9.4 | 4th fewestof 32, a tough matchup | 11.6 |
| Anytime TDto wide receivers | 0 | 1st fewestof 32, a tough matchup | 0.9 |
Per game over 5 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All wide receivers |
|---|---|---|---|---|
| Wk 6 | Quentin Johnston | 57 | 127 | |
| Wk 4 |
| Tre Tucker |
| 44 |
| 89 |
| Wk 3 | Chris Bell | 67 | 141 |
| Wk 2 | Josh Downs | 72 | 149 |
| Wk 1 | Pat Bryant | 42 | 55 |
| Wk 18last season | Tre Tucker | 30 | 46 |
| Wk 17last season | Courtland Sutton | 40 | 104 |
| Wk 16last season | Elic Ayomanor | 58 | 122 |
| Wk 15last season | Tre Harris | 49 | 121 |
| Wk 14last season | Nico Collins | 121 | 173 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs KC) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Car | Rush yds | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Every game | 26 | 78.7 | 0.3 | 2 | 9.8 | 7.1 | 104.2 | 0.7 |
| HomeNext game | 13 | 79.4 | 0.1 | 1.2 | 8.8 | 6.4 | 97.8 | 0.7 |
| Away | 13 | 78.1 | 0.5 | 2.8 | 10.8 | 7.8 | 110.5 | 0.8 |
| -6.1Not beating its price |
| Scores a TDKC @ SEA · Sun, Oct 25, 8:20 PM ET | +124at Kalshi | 6 of 10· last 10 games60%needs 45% to break even | -9.8Not beating its price |
| Over 7.5 receptionsKC @ SEA · Sun, Oct 25, 8:20 PM ET | +129at Kalshi | 11 of 20· last season55%needs 44% to break even | Record is last season's | -10.4Not beating its price |
| Under 5.5 receptionsKC @ SEA · Sun, Oct 25, 8:20 PM ET | +198at Kalshi | 4 of 10· last 10 games40%needs 34% to break even | -14.8Not beating its price |
| Under 71.5 receiving yardsKC @ SEA · Sun, Oct 25, 8:20 PM ET | +190at Bovada | 3 of 15· last 15 games20%needs 34% to break even | -25.1Not beating its price |
| Doesn't score a TDKC @ SEA · Sun, Oct 25, 8:20 PM ET | -161at Kalshi | 10 of 20· last season50%needs 62% to break even | Record is last season's | -33.2Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.