Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 2.5 threesNY @ BOS · Tomorrow 7:10 PM ET | -137at Kalshi | 9 of 10· last 10 games90%needs 58% to break even |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Paul George's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 33 | 19.2 | 4 | 3 | 4 | 1.8 | 0.4 | 2.2 | 26.2 |
| Last 10 | 10 | 36.2 | 18.2 | 4 | 3.2 | 3.9 | 1.8 | 0.4 | 2.2 | 25.4 |
| This season | 1 | 31 | 38 | 5 | 3 | 7 | 5 | 0 | 3 | 46 |
| Last season | 49 | 31.9 | 17.1 | 5.0 | 3.5 | 2.8 | 1.6 | 0.4 | 1.8 | 25.6 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
| -7.1Not beating its price |
| Under 19.5 pointsNY @ BOS · Tomorrow 7:10 PM ET | -183at Kalshi | 36 of 49· last season73%needs 65% to break even | Record is last season's | -8.3Not beating its price |
| Under 3.5 assistsNY @ BOS · Tomorrow 7:10 PM ET | -183at Kalshi | 11 of 15· last 15 games73%needs 65% to break even | -17.2Not beating its price |
| Over 3.5 assistsNY @ BOS · Tomorrow 7:10 PM ET | +134at Kalshi | 23 of 49· last season47%needs 43% to break even | Record is last season's | -23.7Not beating its price |
| Under 2.5 threesNY @ BOS · Tomorrow 7:10 PM ET | +114at Kalshi | 23 of 49· last season47%needs 47% to break even | Record is last season's | -28.9Not beating its price |
| Over 19.5 pointsNY @ BOS · Tomorrow 7:10 PM ET | +134at Kalshi | 13 of 49· last season27%needs 43% to break even | Record is last season's | -30.3Not beating its price |
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs NY) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 50 | 31.9 | 17.5 | 5.0 | 3.5 | 2.9 | 1.7 | 0.4 | 1.8 | 26.0 |
| HomeNext game | 25 | 31.0 | 16.2 | 4.4 | 3.6 | 2.6 | 2 | 0.5 | 1.6 | 24.2 |
| Away | 25 | 32.8 | 18.8 | 5.5 | 3.4 | 3.1 | 1.3 | 0.4 | 1.9 | 27.7 |
| vs NYNext game | 7 | 33.4 | 12.7 | 5 | 3.4 | 2.4 |
| 1 |
| 0.6 |
| 1.6 |
| 21.1 |
| Second night of a back-to-back | 2 | 30.5 | 20.5 | 5 | 3 | 3 | 1.5 | 0 | 2 | 28.5 |
| With a day or more offNext game | 48 | 31.9 | 17.4 | 5.0 | 3.5 | 2.9 | 1.7 | 0.4 | 1.8 | 25.9 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.