This exact bet replayed over each stretch of recent games, against the 48% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 475%needs 48% to break even | 36%–94% | 27 points betterwon 75%, needs 48% |
| Last 10 games | 4 of 580%needs 48% to break even | 44%–95% | 32 points betterwon 80%, needs 48% |
| Last 15 games | 8 of 989%needs 48% to break even | 62%–97% | 41 points betterwon 89%, needs 48% |
| This season | 4 of 580%needs 48% to break even | 44%–95% | 32 points betterwon 80%, needs 48% |
| Last season | 21 of 2681%needs 48% to break even | 65%–90% | 33 points betterwon 81%, needs 48% |
| Every game | 25 of 3181%needs 48% to break even | 67%–90% | 33 points betterwon 81%, needs 48% |
Tonight SAS plays on the road, as the underdog, after a loss, against COMO. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against sas +1, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 1.5 team totalSassuolo · Sat, Oct 24, 9:00 AM ET |
| Date | Opponent | Margin | Beat -1 by | Bet |
|---|
| This season | ||||
| Oct 16 | -2 | -1 | Lost | |
| Oct 11 | 0 | +1 | Won | |
| Sep 18 | -1 | 0 | Tie | |
| Sep 13 | 1 | +2 | Won | |
| Sep 6 | 0 | +1 | Won | |
| Aug 29 | 1 | +2 | Won | |
| Aug 23 | -1 | 0 | Tie | |
| Last season | ||||
| May 24 | -1 | 0 | Tie | |
| May 17 | -1 | 0 | Tie | |
| May 8 | -1 | 0 | Tie | |
| May 3 | 2 | +3 | Won | |
| Apr 26 | 0 | +1 | Won | |
| Apr 17 | 1 | +2 | Won | |
| Apr 12 | -1 | 0 | Tie | |
| Apr 4 | 1 | +2 | Won | |
| Mar 21 | 0 | +1 | Won | |
| Mar 15 | -1 | 0 | Tie | |
| Mar 9 | -1 | 0 | Tie | |
| Mar 1 | 1 | +2 | Won | |
| Feb 20 | VER | 3 | +4 | Won |
| Feb 15 | 1 | +2 | Won | |
| Feb 8 | -5 | -4 | Lost | |
| Jan 31 | PIS | 2 | +3 | Won |
| Jan 25 | CRE | 1 | +2 | Won |
| Jan 17 | -1 | 0 | Tie | |
| Jan 10 | -2 | -1 | Lost | |
| Jan 6 | -3 | -2 | Lost | |
| Jan 3 | 0 | +1 | Won | |
| Dec 28 | 0 | +1 | Won | |
| Dec 21 | -1 | 0 | Tie | |
| Dec 14 | 0 | +1 | Won | |
| Dec 6 | 2 | +3 | Won | |
| Nov 28 | -2 | -1 | Lost | |
| Nov 24 | PIS | 0 | +1 | Won |
| Nov 9 | 3 | +4 | Won | |
| Nov 3 | -1 | 0 | Tie | |
| Oct 30 | 1 | +2 | Won | |
| Oct 26 | -1 | 0 | Tie | |
| Oct 18 | 0 | +1 | Won | |
| Oct 3 | VER | 1 | +2 | Won |
| Sep 28 | 2 | +3 | Won | |
| Sep 21 | -1 | 0 | Tie | |
| Sep 14 | 1 | +2 | Won | |
| Aug 29 | CRE | -1 | 0 | Tie |
| Aug 23 | -2 | -1 | Lost | |
| 8 of 15· last 15 games53%needs 30% to break even |
| -1.1Not beating its price |
| SAS to win moneylineSassuolo · Sat, Oct 24, 9:00 AM ET | +539at Polymarket | 14 of 38· last season37%needs 16% to break even | Record is last season's | -1.6Not beating its price |
| Over 0.5 team totalSassuolo · Sat, Oct 24, 9:00 AM ET | -223at Polymarket | 7 of 7· this season100%needs 69% to break even | Record is this season's | -4.3Not beating its price |
| Over 2.5 team totalSassuolo · Sat, Oct 24, 9:00 AM ET | +857at Polymarket | 5 of 38· last season13%needs 10% to break even | Record is last season's | -6.0Not beating its price |
| Under 3.5 game total, SAS gamesSassuolo · Sat, Oct 24, 9:00 AM ET | -134at Polymarket | 30 of 38· last season79%needs 57% to break even | Record is last season's | -13.8Not beating its price |
| Under 3 game total, SAS gamesSassuolo · Sat, Oct 24, 9:00 AM ET | +116at BetUS | 17 of 25· last season68%needs 46% to break even | Record is last season's | -17.0Not beating its price |
| Under 2.5 game total, SAS gamesSassuolo · Sat, Oct 24, 9:00 AM ET | +193at Polymarket | 17 of 38· last season45%needs 34% to break even | Record is last season's | -18.8Not beating its price |
| Under 2.5 team totalSassuolo · Sat, Oct 24, 9:00 AM ET | -1210at Polymarket | 33 of 38· last season87%needs 92% to break even | Record is last season's | -25.2Not beating its price |
| Over 3 game total, SAS gamesSassuolo · Sat, Oct 24, 9:00 AM ET | -136at Bovada | 3 of 4· last 5 games, 1 skipped75%needs 58% to break even | -25.7Not beating its price |
| Under 0.5 team totalSassuolo · Sat, Oct 24, 9:00 AM ET | +185at Polymarket | 12 of 38· last season32%needs 35% to break even | Record is last season's | -25.7Not beating its price |
| Over 3.5 game total, SAS gamesSassuolo · Sat, Oct 24, 9:00 AM ET | +116at Polymarket | 3 of 5· last 5 games60%needs 46% to break even | -26.1Not beating its price |
| Under 1.5 team totalSassuolo · Sat, Oct 24, 9:00 AM ET | -270at Polymarket | 23 of 38· last season61%needs 73% to break even | Record is last season's | -39.9Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.