This exact bet replayed over each stretch of recent games, against the 40% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 560%needs 40% to break even | 27%–86% | 20 points betterwon 60%, needs 40% |
| Last 10 games | 8 of 1080%needs 40% to break even | 54%–93% | 40 points betterwon 80%, needs 40% |
| Last 15 games | 10 of 1567%needs 40% to break even | 46%–83% | 27 points betterwon 67%, needs 40% |
| This season | 4 of 667%needs 40% to break even | 35%–88% | 27 points betterwon 67%, needs 40% |
| Last season | 9 of 1275%needs 40% to break even | 51%–90% | 35 points betterwon 75%, needs 40% |
| Every game | 13 of 1872%needs 40% to break even | 53%–86% | 32 points betterwon 72%, needs 40% |
Tonight ISU plays on the road, as the underdog, after a loss, against ARIZ. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against isu +5.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| ISU +0.5 1st half spreadIowa State Cyclones · Tomorrow 7:30 PM ET |
| 3 |
| +8.5 |
| Won |
| Sep 26 | -14 | -8.5 | Lost |
| Sep 19 | 48 | +53.5 | Won |
| Sep 12 | -3 | +2.5 | Won |
| Sep 5 | 28 | +33.5 | Won |
| Last season | ||||
| Nov 29 | 7 | +12.5 | Won | |
| Nov 22 | 24 | +29.5 | Won |
| Nov 8 | 3 | +8.5 | Won |
| Nov 1 | -5 | +0.5 | Won |
| Oct 25 | -14 | -8.5 | Lost |
| Oct 11 | -7 | -1.5 | Lost |
| Oct 4 | -8 | -2.5 | Lost |
| Sep 27 | 25 | +30.5 | Won |
| Sep 13 | 8 | +13.5 | Won |
| Sep 6 | 3 | +8.5 | Won |
| Aug 30 | 48 | +53.5 | Won |
| Aug 23 | 3 | +8.5 | Won |
| 10 of 12· last season83%needs 37% to break even |
| Record is last season's |
| 6.8Good |
| ISU to win moneylineIowa State Cyclones · Tomorrow 7:30 PM ET | PX+290at ProphetX | 8 of 12· last season67%needs 26% to break even | Record is last season's | 4.2Good |
| ISU +4.5 1st half spreadIowa State Cyclones · Tomorrow 7:30 PM ET | -101at Polymarket | 11 of 12· last season92%needs 50% to break even | Record is last season's | 0.7Slight |
| ISU +5.5 1st half spreadIowa State Cyclones · Tomorrow 7:30 PM ET | -109at Polymarket | 11 of 12· last season92%needs 52% to break even | Record is last season's | -0.8Not beating its price |
| ISU +6.5 1st half spreadIowa State Cyclones · Tomorrow 7:30 PM ET | -114at Polymarket | 11 of 12· last season92%needs 53% to break even | Record is last season's | -1.7Not beating its price |
| ISU +2.5 1st quarter spreadIowa State Cyclones · Tomorrow 7:30 PM ET | -101at Polymarket | 10 of 12· last season83%needs 50% to break even | Record is last season's | -2.3Not beating its price |
| Under 49.5 game total, ISU gamesIowa State Cyclones · Tomorrow 7:30 PM ET | +116at Polymarket | 7 of 10· last 10 games70%needs 46% to break even | -7.6Not beating its price |
| ISU +7.5 1st half spreadIowa State Cyclones · Tomorrow 7:30 PM ET | -164at Polymarket | 11 of 12· last season92%needs 62% to break even | Record is last season's | -8.6Not beating its price |
| Under 53.5 game total, ISU gamesIowa State Cyclones · Tomorrow 7:30 PM ET | -139at Polymarket | 8 of 10· last 10 games80%needs 58% to break even | -10.2Not beating its price |
| Under 50.5 game total, ISU gamesIowa State Cyclones · Tomorrow 7:30 PM ET | NV+100at Novig | 7 of 10· last 10 games70%needs 50% to break even | -10.5Not beating its price |
| Under 45.5 game total, ISU gamesIowa State Cyclones · Tomorrow 7:30 PM ET | +162at Polymarket | 7 of 12· last season58%needs 38% to break even | Record is last season's | -10.9Not beating its price |
| Under 51.5 game total, ISU gamesIowa State Cyclones · Tomorrow 7:30 PM ET | -109at Polymarket | 7 of 10· last 10 games70%needs 52% to break even | -12.2Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.