This exact bet replayed over each stretch of recent games, against the 51% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 3 of 560%needs 51% to break even | 27%–86% | 9 points betterwon 60%, needs 51% | won by 4points |
| Last 10 games | 8 of 1080%needs 51% to break even | 54%–93% | 29 points betterwon 80%, needs 51% | won by 7.7points |
| Last 15 games | 12 of 1580%needs 51% to break even | 59%–92% | 29 points betterwon 80%, needs 51% | won by 5.4points |
| This season | 4 of 667%needs 51% to break even | 35%–88% | 16 points betterwon 67%, needs 51% | won by 8points |
| Last season |
Tonight ISU plays on the road, as the underdog, after a loss, against ARIZ. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 6 of 7 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against ISU +10, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| ISU +2.5 1st half spreadIowa State Cyclones · Today 7:30 PM ET |
| 11 of 1292%needs 51% to break even |
| 70%–98% |
| 41 points betterwon 92%, needs 51% |
| won by 7.3points |
| Every game | 15 of 1883%needs 51% to break even | 65%–93% | 33 points betterwon 83%, needs 51% | won by 7.5points |
| -14 |
| -4 |
| Lost |
| Oct 3 | 3 | +13 | Won |
| Sep 26 | -14 | -4 | Lost |
| Sep 19 | 48 | +58 | Won |
| Sep 12 | -3 | +7 | Won |
| Sep 5 | 28 | +38 | Won |
| Last season | ||||
| Nov 29 | 7 | +17 | Won | |
| Nov 22 | 24 | +34 | Won |
| Nov 8 | 3 | +13 | Won |
| Nov 1 | -5 | +5 | Won |
| Oct 25 | -14 | -4 | Lost |
| Oct 11 | -7 | +3 | Won |
| Oct 4 | -8 | +2 | Won |
| Sep 27 | 25 | +35 | Won |
| Sep 13 | 8 | +18 | Won |
| Sep 6 | 3 | +13 | Won |
| Aug 30 | 48 | +58 | Won |
| Aug 23 | 3 | +13 | Won |
| +185at Polymarket |
| 11 of 12· last season92%needs 35% to break even5 of 7 on the road |
| Record is last season's |
| 12.6Strong |
| ISU +4.5 2nd half spreadIowa State Cyclones · Today 7:30 PM ET | -123at Polymarket | 10 of 10· last 10 games100%needs 55% to break even6 of 7 on the road | 9.7Strong |
| ISU +0.5 1st half spreadIowa State Cyclones · Today 7:30 PM ET | +189at Kalshi | 10 of 12· last season83%needs 35% to break even5 of 7 on the road | Record is last season's | 8.4Strong |
| ISU +4.5 1st half spreadIowa State Cyclones · Today 7:30 PM ET | +121at Polymarket | 11 of 12· last season92%needs 45% to break even5 of 7 on the road | Record is last season's | 4.6Good |
| ISU to win moneylineIowa State Cyclones · Today 7:30 PM ET | +296at Kalshi | 8 of 12· last season67%needs 25% to break even3 of 7 on the road | Record is last season's | 4.5Good |
| ISU +5.5 1st half spreadIowa State Cyclones · Today 7:30 PM ET | +112at Polymarket | 11 of 12· last season92%needs 47% to break even5 of 7 on the road | Record is last season's | 3.1Good |
| ISU +6.5 1st half spreadIowa State Cyclones · Today 7:30 PM ET | +103at Polymarket | 11 of 12· last season92%needs 49% to break even5 of 7 on the road | Record is last season's | 1.5Slight |
| ISU +2.5 1st quarter spreadIowa State Cyclones · Today 7:30 PM ET | +107at Polymarket | 10 of 12· last season83%needs 48% to break even4 of 7 on the road | Record is last season's | -0.8Not beating its price |
| ISU +7.5 1st half spreadIowa State Cyclones · Today 7:30 PM ET | -139at Polymarket | 11 of 12· last season92%needs 58% to break even5 of 7 on the road | Record is last season's | -5.5Not beating its price |
| Under 49.5 game total, ISU gamesIowa State Cyclones · Today 7:30 PM ET | +121at Polymarket | 7 of 10· last 10 games70%needs 45% to break even6 of 7 on the road | -6.8Not beating its price |
| ISU +3.5 1st quarter spreadIowa State Cyclones · Today 7:30 PM ET | -134at Polymarket | 10 of 12· last season83%needs 57% to break even4 of 7 on the road | Record is last season's | -7.8Not beating its price |
| ISU +9.5 1st half spreadIowa State Cyclones · Today 7:30 PM ET | -158at Polymarket | 11 of 12· last season92%needs 61% to break even5 of 7 on the road | Record is last season's | -7.9Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.