This exact bet replayed over each stretch of recent games, against the 50% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 2 of 540%needs 50% to break even | 14%–73% | 10 points shortwon 40%, needs 50% |
| Last 10 games | 3 of 1030%needs 50% to break even | 13%–56% | 20 points shortwon 30%, needs 50% |
| Last 15 games | 6 of 1540%needs 50% to break even | 22%–61% | 10 points shortwon 40%, needs 50% |
| This season | 2 of 633%needs 50% to break even | 12%–65% | 16 points shortwon 33%, needs 50% |
| Last season | 7 of 1354%needs 50% to break even | 32%–74% | 4 points betterwon 54%, needs 50% |
| Every game | 9 of 1947%needs 50% to break even | 30%–65% | 2 points shortwon 47%, needs 50% |
Tonight NCSU plays on the road, as the favorite, after a loss, against STAN. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
NCSU points in each game against over 31.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | NCSU points | Beat 31.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 10 | 14 | -17.5 | Lost | |
| Oct 3 | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 27.5 team totalNC State Wolfpack · Tomorrow 10:30 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| NCSU -3.5 1st half spreadNC State Wolfpack · Tomorrow 10:30 PM ET |
| 31 |
| -0.5 |
| Lost |
| Sep 26 | 41 | +9.5 | Won |
| Sep 19 | 31 | -0.5 | Lost |
| Sep 11 | 73 | +41.5 | Won |
| Aug 29 | 8 | -23.5 | Lost |
| Last season | ||||
| Dec 19 | 31 | -0.5 | Lost | |
| Nov 29 | 42 | +10.5 | Won |
| Nov 21 | 21 | -10.5 | Lost |
| Nov 15 | 7 | -24.5 | Lost |
| Nov 1 | 48 | +16.5 | Won |
| Oct 25 | 34 | +2.5 | Won |
| Oct 11 | 7 | -24.5 | Lost |
| Oct 4 | 56 | +24.5 | Won |
| Sep 27 | 21 | -10.5 | Lost |
| Sep 20 | 33 | +1.5 | Won |
| Sep 11 | 34 | +2.5 | Won |
| Sep 6 | 35 | +3.5 | Won |
| Aug 28 | 24 | -7.5 | Lost |
| 6 of 15· last 15 games40%needs 38% to break even |
| -16.8Not beating its price |
| Under 30.5 team totalNC State Wolfpack · Tomorrow 10:30 PM ET | +105at Kalshi | 6 of 15· last 15 games40%needs 49% to break even | -25.6Not beating its price |
| Under 31.5 team totalNC State Wolfpack · Tomorrow 10:30 PM ET | -121at Kalshi | 7 of 10· last 10 games70%needs 55% to break even | -16.2Not beating its price |
| Under 34.5 team totalNC State Wolfpack · Tomorrow 10:30 PM ET | -175at Kalshi | 9 of 13· last season69%needs 64% to break even | Record is last season's | -18.3Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 5 of 5· last 5 games100%needs 55% to break even |
| -6.8Not beating its price |
| NCSU -2.5 1st quarter spreadNC State Wolfpack · Tomorrow 10:30 PM ET | -103at Kalshi | 10 of 15· last 15 games67%needs 51% to break even | -8.9Not beating its price |
| Over 58.5 game total, NCSU gamesNC State Wolfpack · Tomorrow 10:30 PM ET | +124at Kalshi | 4 of 5· last 5 games80%needs 45% to break even | -10.0Not beating its price |
| Over 57.5 game total, NCSU gamesNC State Wolfpack · Tomorrow 10:30 PM ET | +114at Kalshi | 4 of 5· last 5 games80%needs 47% to break even | -10.4Not beating its price |
| NCSU -0.5 1st quarter spreadNC State Wolfpack · Tomorrow 10:30 PM ET | -112at Kalshi | 10 of 15· last 15 games67%needs 53% to break even | -10.5Not beating its price |
| NCSU -9.5 1st half spreadNC State Wolfpack · Tomorrow 10:30 PM ET | +181at Kalshi | 3 of 5· last 5 games60%needs 36% to break even | -10.7Not beating its price |
| NCSU -3.5 1st quarter spreadNC State Wolfpack · Tomorrow 10:30 PM ET | +129at Kalshi | 9 of 15· last 15 games60%needs 44% to break even | -10.9Not beating its price |
| Over 62.5 game total, NCSU gamesNC State Wolfpack · Tomorrow 10:30 PM ET | +181at Kalshi | 3 of 5· last 5 games60%needs 36% to break even | -11.9Not beating its price |
| Over 56.5 game total, NCSU gamesNC State Wolfpack · Tomorrow 10:30 PM ET | +105at Kalshi | 4 of 5· last 5 games80%needs 49% to break even | -12.0Not beating its price |
| NCSU -2.5 1st half spreadNC State Wolfpack · Tomorrow 10:30 PM ET | -161at Kalshi | 5 of 5· last 5 games100%needs 62% to break even | -12.3Not beating its price |
| NCSU -0.5 1st half spreadNC State Wolfpack · Tomorrow 10:30 PM ET | -168at Kalshi | 5 of 5· last 5 games100%needs 63% to break even | -13.1Not beating its price |
| Over 55.5 game total, NCSU gamesNC State Wolfpack · Tomorrow 10:30 PM ET | NV-102at Novig | 4 of 5· last 5 games80%needs 50% to break even | -13.3Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.