This exact bet replayed over each stretch of recent games, against the 41% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 4 of 580%needs 41% to break even | 44%–95% | 39 points betterwon 80%, needs 41% | won by 5.4points |
| Last 10 games | 5 of 1050%needs 41% to break even | 27%–73% | 9 points betterwon 50%, needs 41% | won by 3.4points |
| Last 15 games | 9 of 1560%needs 41% to break even | 39%–78% | 19 points betterwon 60%, needs 41% | won by 6.7points |
| This season | 2 of 2100%needs 41% to break even | 42%–100% | 59 points betterwon 100%, needs 41% | won by 11points |
| Last season |
Tonight HOU plays on the road, as the underdog, after a win, on a back-to-back, against ATL. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 23 of 45 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against HOU -3.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 224.5 game total, HOU gamesHouston Rockets |
| 47%–64% |
| 15 points betterwon 56%, needs 41% |
| won by 4.7points |
| Every game | 51 of 9057%needs 41% to break even | 48%–65% | 16 points betterwon 57%, needs 41% | won by 4.8points |
| Date | Opponent | Margin | Beat 3.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 23 | 4 | +0.5 | Won | |
| Oct 21 | 18 | +14.5 | Won | |
| Last season | ||||
| May 1 | -20 | -23.5 | Lost | |
| Apr 29 | 6 | +2.5 | Won | |
| Apr 26 | 19 | +15.5 | Won | |
| Apr 24 | -4 | -7.5 | Lost | |
| Apr 21 | -7 | -10.5 | Lost | |
| Apr 18 | -9 | -12.5 | Lost | |
| Apr 12 | 31 | +27.5 | Won | |
| Apr 10 | -4 | -7.5 | Lost | |
| Apr 9 | 11 | +7.5 | Won | |
| Apr 7 | 14 | +10.5 | Won | |
| Apr 5 | 1 | -2.5 | Lost | |
| Apr 3 | 34 | +30.5 | Won | |
| Apr 1 | 6 | +2.5 | Won | |
| Mar 31 | 17 | +13.5 | Won | |
| Mar 29 | 32 | +28.5 | Won | |
| Mar 27 | 10 | +6.5 | Won | |
| Mar 25 | -2 | -5.5 | Lost | |
| Mar 23 | -8 | -11.5 | Lost | |
| Mar 21 | 1 | -2.5 | Lost | |
| Mar 20 | 22 | +18.5 | Won | |
| Mar 18 | -8 | -11.5 | Lost | |
| Mar 16 | -8 | -11.5 | Lost | |
| Mar 13 | 2 | -1.5 | Lost | |
| Mar 11 | -36 | -39.5 | Lost | |
| Mar 10 | 14 | +10.5 | Won | |
| Mar 8 | -25 | -28.5 | Lost | |
| Mar 6 | 7 | +3.5 | Won | |
| Mar 5 | -2 | -5.5 | Lost | |
| Mar 2 | 5 | +1.5 | Won | |
| Feb 28 | -10 | -13.5 | Lost | |
| Feb 26 | 5 | +1.5 | Won | |
| Feb 25 | 31 | +27.5 | Won | |
| Feb 23 | 20 | +16.5 | Won | |
| Feb 21 | -2 | -5.5 | Lost | |
| Feb 19 | 4 | +0.5 | Won | |
| Feb 11 | -3 | -6.5 | Lost | |
| Feb 10 | 7 | +3.5 | Won | |
| Feb 7 | 6 | +2.5 | Won | |
| Feb 5 | -10 | -13.5 | Lost | |
| Feb 4 | -21 | -24.5 | Lost | |
| Feb 2 | 4 | +0.5 | Won | |
| Jan 31 | 4 | +0.5 | Won | |
| Jan 29 | 18 | +14.5 | Won | |
| Jan 28 | -12 | -15.5 | Lost | |
| Jan 26 | 9 | +5.5 | Won | |
| Jan 23 | 7 | +3.5 | Won | |
| Jan 22 | -6 | -9.5 | Lost | |
| Jan 20 | 5 | +1.5 | Won | |
| Jan 18 | 9 | +5.5 | Won | |
| Jan 16 | 5 | +1.5 | Won | |
| Jan 15 | -20 | -23.5 | Lost | |
| Jan 13 | 6 | +2.5 | Won | |
| Jan 11 | -13 | -16.5 | Lost | |
| Jan 9 | -6 | -9.5 | Lost | |
| Jan 7 | -1 | -4.5 | Lost | |
| Jan 5 | 3 | -0.5 | Lost | |
| Jan 3 | -6 | -9.5 | Lost | |
| Jan 1 | 24 | +20.5 | Won | |
| Dec 29 | 7 | +3.5 | Won | |
| Dec 27 | 17 | +13.5 | Won | |
| Dec 25 | 23 | +19.5 | Won | |
| Dec 23 | -20 | -23.5 | Lost | |
| Dec 21 | -1 | -4.5 | Lost | |
| Dec 20 | 14 | +10.5 | Won | |
| Dec 18 | -5 | -8.5 | Lost | |
| Dec 15 | -3 | -6.5 | Lost | |
| Dec 11 | 2 | -1.5 | Lost | |
| Dec 6 | -13 | -16.5 | Lost | |
| Dec 5 | 19 | +15.5 | Won | |
| Dec 3 | 26 | +22.5 | Won | |
| Dec 1 | -8 | -11.5 | Lost | |
| Nov 30 | 28 | +24.5 | Won | |
| Nov 26 | 4 | +0.5 | Won | |
| Nov 24 | 22 | +18.5 | Won | |
| Nov 21 | -3 | -6.5 | Lost | |
| Nov 19 | 10 | +6.5 | Won | |
| Nov 16 | 4 | +0.5 | Won | |
| Nov 14 | 24 | +20.5 | Won | |
| Nov 12 | 23 | +19.5 | Won | |
| Nov 9 | 7 | +3.5 | Won | |
| Nov 7 | -11 | -14.5 | Lost | |
| Nov 5 | 15 | +11.5 | Won | |
| Nov 3 | 8 | +4.5 | Won | |
| Nov 1 | 27 | +23.5 | Won | |
| Oct 29 | 18 | +14.5 | Won | |
| Oct 27 | 28 | +24.5 | Won | |
| Oct 24 | -4 | -7.5 | Lost | |
| Oct 21 | -1 | -4.5 | Lost | |
| +143at Polymarket |
| 49 of 88· last season56%needs 41% to break even24 of 45 on the road |
| Record is last season's |
| 2.0Slight |
| Under 225.5 game total, HOU gamesHouston Rockets · Today 8:30 PM ET | +131at Polymarket | 50 of 88· last season57%needs 43% to break even24 of 45 on the road | Record is last season's | 0.2Slight |
| Under 220.5 game total, HOU gamesHouston Rockets · Today 8:30 PM ET | +202at Polymarket | 45 of 88· last season51%needs 33% to break even20 of 45 on the road | Record is last season's | 0.2Slight |
| Under 226.5 game total, HOU gamesHouston Rockets · Today 8:30 PM ET | +119at Kalshi | 51 of 88· last season58%needs 46% to break even24 of 45 on the road | Record is last season's | -1.8Not beating its price |
| Under 222.5 game total, HOU gamesHouston Rockets · Today 8:30 PM ET | +173at Kalshi | 48 of 88· last season55%needs 37% to break even22 of 45 on the road | Record is last season's | -2.4Not beating its price |
| Under 233.5 game total, HOU gamesHouston Rockets · Today 8:30 PM ET | -158at Polymarket | 67 of 88· last season76%needs 61% to break even32 of 45 on the road | Record is last season's | -4.1Not beating its price |
| Under 227.5 game total, HOU gamesHouston Rockets · Today 8:30 PM ET | +107at Polymarket | 51 of 88· last season58%needs 48% to break even24 of 45 on the road | Record is last season's | -4.3Not beating its price |
| Under 228.5 game total, HOU gamesHouston Rockets · Today 8:30 PM ET | -101at Polymarket | 54 of 88· last season61%needs 50% to break even25 of 45 on the road | Record is last season's | -5.4Not beating its price |
| Under 234.5 game total, HOU gamesHouston Rockets · Today 8:30 PM ET | -172at Polymarket | 67 of 88· last season76%needs 63% to break even32 of 45 on the road | Record is last season's | -5.9Not beating its price |
| HOU to win moneylineHouston Rockets · Today 8:30 PM ET | +103at Polymarket | 54 of 88· last season61%needs 49% to break even24 of 45 on the road | Record is last season's | -7.5Not beating its price |
| Under 235.5 game total, HOU gamesHouston Rockets · Today 8:30 PM ET | -187at Polymarket | 67 of 88· last season76%needs 65% to break even32 of 45 on the road | Record is last season's | -7.8Not beating its price |
| Under 230.5 game total, HOU gamesHouston Rockets · Today 8:30 PM ET | -121at Kalshi | 59 of 88· last season67%needs 55% to break even27 of 45 on the road | Record is last season's | -8.3Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.