
The best price on each bet. Open a game for every book, injuries, line moves and trends.
Loading game logs…
Loading the roster…
Final scores this season and last, newest first. Margin is how many points they won or lost by.
| Date | Opponent | Result | Score | Margin | Total |
|---|---|---|---|---|---|
| This season | |||||
| Oct 21 | at | L | 83-124 | -41 | 207 |
| Last season | |||||
| Apr 27 | vs | L | 122-131 | -9 | 253 |
| Apr 25 | vs | L | 109-121 | -12 | 230 |
| Apr 22 | at | L | 107-120 | -13 | 227 |
| Apr 19 | at | L | 84-119 | -35 | 203 |
| Apr 17 | vs | W | 111-96 | +15 | 207 |
| Apr 14 | vs | L | 110-114 | -4 | 224 |
| Apr 12 | at | W | 135-103 | +32 | 238 |
| Apr 10 | at | L | 73-101 | -28 | 174 |
| Apr 8 | vs | W | 112-107 | +5 | 219 |
| Apr 7 | vs | L | 105-119 | -14 | 224 |
| Apr 5 | at | W | 120-110 | +10 | 230 |
| Apr 2 | at | L | 107-127 | -20 | 234 |
| Mar 31 | at | L | 111-115 | -4 | 226 |
| Mar 30 | at | W | 131-105 | +26 | 236 |
| Mar 28 | vs | W | 134-109 | +25 | 243 |
| Mar 24 | vs | L | 123-125 | -2 | 248 |
| Mar 22 | vs | W | 120-98 | +22 | 218 |
| Mar 21 | vs | L | 105-108 | -3 | 213 |
| Mar 19 | at | L | 100-101 | -1 | 201 |
| Mar 17 | at | L | 104-116 | -12 | 220 |
| Mar 16 | at | L | 112-120 | -8 | 232 |
| Mar 13 | at | L | 115-122 | -7 | 237 |
| Mar 12 | at | W | 123-108 | +15 | 231 |
| Mar 10 | at | W | 129-114 | +15 | 243 |
| Mar 8 | vs | W | 111-99 | +12 | 210 |
| Mar 6 | vs | W | 118-116 | +2 | 234 |
| Mar 5 | vs | L | 103-105 | -2 | 208 |
| Mar 3 | at | W | 114-103 | +11 | 217 |
| Feb 26 | vs | W | 113-110 | +3 | 223 |
| Feb 24 | vs | L | 81-97 | -16 | 178 |
| Feb 22 | vs | L | 77-92 | -15 | 169 |
| Feb 21 | vs | W | 113-110 | +3 | 223 |
| Feb 19 | at | L | 94-121 | -27 | 215 |
| Feb 11 | vs | L | 109-136 | -27 | 245 |
| Feb 10 | vs | W | 120-111 | +9 | 231 |
| Feb 7 | vs | L | 103-109 | -6 | 212 |
| Feb 5 | vs | L | 97-101 | -4 | 198 |
| Feb 3 | at | W | 130-125 | +5 | 255 |
| Feb 1 | vs | L | 93-117 | -24 | 210 |
The team's bets that have won more often than their price needs, then its players'. Open Ladder for the same bet at other numbers.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 234.5 game total, PHX gamesPhoenix Suns · DEN @ PHX · Fri, Oct 30, 10:10 PM ET | -115at DraftKings | 63 of 88· last season72%needs 53% to break even | Record is last season's | 2.2Slight |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| PHX to win moneylinePhoenix Suns · DEN @ PHX · Fri, Oct 30, 10:10 PM ET |
Every player on the current roster, starters first, with anyone on the injury report. Each page has the player's game log, averages and any props the books are posting.
| 46 of 88· last season52%needs 48% to break even |
| Record is last season's |
| -27.0Not beating its price |
| Over 234.5 game total, PHX gamesPhoenix Suns · DEN @ PHX · Fri, Oct 30, 10:10 PM ET | -105at DraftKings | 25 of 88· last season28%needs 51% to break even | Record is last season's | -38.8Not beating its price |
| PHX to win moneylinePhoenix Suns · GS @ PHX · Tomorrow 10:00 PM ET | -168at Kalshi | 46 of 88· last season52%needs 63% to break even | Record is last season's | -41.3Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.