This exact bet replayed over each stretch of recent games, against the 41% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 3 of 560%needs 41% to break even | 27%–86% | 19 points betterwon 60%, needs 41% | 217.2total points |
| Last 10 games | 6 of 1060%needs 41% to break even | 35%–81% | 19 points betterwon 60%, needs 41% | 220.3total points |
| Last 15 games | 9 of 1560%needs 41% to break even | 39%–78% | 19 points betterwon 60%, needs 41% | 219.8total points |
| This season | 1 of 1100%needs 41% to break even | 27%–100% | 59 points betterwon 100%, needs 41% | 213total points |
| Last season |
Tonight BKN plays on the road, as the underdog, after a loss, against CLE. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 27 of 41 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against under 227.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 226.5 game total, BKN gamesBrooklyn Nets |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 109.5 team totalBrooklyn Nets |
| 49 of 8260%needs 41% to break even |
| 51%–68% |
| 19 points betterwon 60%, needs 41% |
| 221.8total points |
| Every game | 50 of 8360%needs 41% to break even | 51%–69% | 19 points betterwon 60%, needs 41% | 221.7total points |
| Date | Opponent | Total points | Beat 227.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 21 | 213 | +14.5 | Won | |
| Last season | ||||
| Apr 12 | 237 | -9.5 | Lost | |
| Apr 10 | 233 | -5.5 | Lost | |
| Apr 9 | 217 | +10.5 | Won | |
| Apr 7 | 186 | +41.5 | Won | |
| Apr 5 | 236 | -8.5 | Lost | |
| Apr 3 | 248 | -20.5 | Lost | |
| Mar 31 | 203 | +24.5 | Won | |
| Mar 29 | 215 | +12.5 | Won | |
| Mar 27 | 215 | +12.5 | Won | |
| Mar 25 | 215 | +12.5 | Won | |
| Mar 23 | 233 | -5.5 | Lost | |
| Mar 22 | 248 | -20.5 | Lost | |
| Mar 20 | 185 | +42.5 | Won | |
| Mar 18 | 213 | +14.5 | Won | |
| Mar 16 | 209 | +18.5 | Won | |
| Mar 14 | 201 | +26.5 | Won | |
| Mar 12 | 205 | +22.5 | Won | |
| Mar 10 | 238 | -10.5 | Lost | |
| Mar 9 | 241 | -13.5 | Lost | |
| Mar 7 | 212 | +15.5 | Won | |
| Mar 5 | 236 | -8.5 | Lost | |
| Mar 3 | 222 | +5.5 | Won | |
| Mar 1 | 208 | +19.5 | Won | |
| Feb 27 | 259 | -31.5 | Lost | |
| Feb 26 | 236 | -8.5 | Lost | |
| Feb 24 | 237 | -9.5 | Lost | |
| Feb 22 | 219 | +8.5 | Won | |
| Feb 20 | 191 | +36.5 | Won | |
| Feb 19 | 196 | +31.5 | Won | |
| Feb 11 | 225 | +2.5 | Won | |
| Feb 9 | 238 | -10.5 | Lost | |
| Feb 7 | 240 | -12.5 | Lost | |
| Feb 5 | 216 | +11.5 | Won | |
| Feb 3 | 234 | -6.5 | Lost | |
| Feb 1 | 207 | +20.5 | Won | |
| Jan 30 | 208 | +19.5 | Won | |
| Jan 29 | 210 | +17.5 | Won | |
| Jan 27 | 208 | +19.5 | Won | |
| Jan 25 | 215 | +12.5 | Won | |
| Jan 23 | 256 | -28.5 | Lost | |
| Jan 21 | 186 | +41.5 | Won | |
| Jan 19 | 243 | -15.5 | Lost | |
| Jan 18 | 226 | +1.5 | Won | |
| Jan 16 | 221 | +6.5 | Won | |
| Jan 14 | 229 | -1.5 | Lost | |
| Jan 12 | 218 | +9.5 | Won | |
| Jan 11 | 201 | +26.5 | Won | |
| Jan 9 | 226 | +1.5 | Won | |
| Jan 7 | 207 | +20.5 | Won | |
| Jan 4 | 242 | -14.5 | Lost | |
| Jan 2 | 218 | +9.5 | Won | |
| Jan 1 | 216 | +11.5 | Won | |
| Dec 29 | 227 | +0.5 | Won | |
| Dec 27 | 230 | -2.5 | Lost | |
| Dec 23 | 220 | +7.5 | Won | |
| Dec 21 | 177 | +50.5 | Won | |
| Dec 18 | 201 | +26.5 | Won | |
| Dec 14 | 209 | +18.5 | Won | |
| Dec 12 | 230 | -2.5 | Lost | |
| Dec 6 | 220 | +7.5 | Won | |
| Dec 4 | 233 | -5.5 | Lost | |
| Dec 3 | 216 | +11.5 | Won | |
| Dec 1 | 219 | +8.5 | Won | |
| Nov 29 | 215 | +12.5 | Won | |
| Nov 28 | 218 | +9.5 | Won | |
| Nov 24 | 213 | +14.5 | Won | |
| Nov 23 | 228 | -0.5 | Lost | |
| Nov 21 | 218 | +9.5 | Won | |
| Nov 18 | 212 | +15.5 | Won | |
| Nov 16 | 235 | -7.5 | Lost | |
| Nov 14 | 203 | +24.5 | Won | |
| Nov 11 | 228 | -0.5 | Lost | |
| Nov 9 | 232 | -4.5 | Lost | |
| Nov 7 | 232 | -4.5 | Lost | |
| Nov 5 | 215 | +12.5 | Won | |
| Nov 3 | 234 | -6.5 | Lost | |
| Nov 2 | 234 | -6.5 | Lost | |
| Oct 29 | 229 | -1.5 | Lost | |
| Oct 27 | 246 | -18.5 | Lost | |
| Oct 26 | 225 | +2.5 | Won | |
| Oct 24 | 255 | -27.5 | Lost | |
| Oct 22 | 253 | -25.5 | Lost | |
| -179at Polymarket |
| 34 of 82· last season41%needs 64% to break even14 of 41 on the road |
| Record is last season's |
| -39.3Not beating its price |
| Over 227.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -168at Kalshi | 33 of 82· last season40%needs 63% to break even14 of 41 on the road | Record is last season's | -38.1Not beating its price |
| Over 229.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -134at Polymarket | 29 of 82· last season35%needs 57% to break even12 of 41 on the road | Record is last season's | -34.0Not beating its price |
| Over 231.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -109at Polymarket | 27 of 82· last season33%needs 52% to break even10 of 41 on the road | Record is last season's | -29.7Not beating its price |
| Over 232.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -105at Polymarket | 25 of 82· last season30%needs 51% to break even9 of 41 on the road | Record is last season's | -29.3Not beating its price |
| Over 233.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +107at Polymarket | 22 of 82· last season27%needs 48% to break even7 of 41 on the road | Record is last season's | -33.4Not beating its price |
| Over 234.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +116at Polymarket | 19 of 82· last season23%needs 46% to break even7 of 41 on the road | Record is last season's | -32.2Not beating its price |
| Over 235.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +126at Polymarket | 18 of 82· last season22%needs 44% to break even6 of 41 on the road | Record is last season's | -30.5Not beating its price |
| Over 236.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +131at Polymarket | 15 of 82· last season18%needs 43% to break even5 of 41 on the road | Record is last season's | -33.1Not beating its price |
| Over 237.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +149at Polymarket | 13 of 82· last season16%needs 40% to break even4 of 41 on the road | Record is last season's | -33.7Not beating its price |
| Over 239.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +181at Kalshi | 11 of 82· last season13%needs 36% to break even4 of 41 on the road | Record is last season's | -29.8Not beating its price |
| Over 240.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +177at Polymarket | 10 of 82· last season12%needs 36% to break even4 of 41 on the road | Record is last season's | -30.5Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| -107at Kalshi |
| 5 of 5· last 5 games100%needs 52% to break even29 of 41 on the road |
| 5.5Good |
| Under 103.5 team totalBrooklyn Nets · Today 7:30 PM ET | +198at Kalshi | 4 of 5· last 5 games80%needs 34% to break even20 of 41 on the road | 3.8Good |
| Under 107.5 team totalBrooklyn Nets · Today 7:30 PM ET | +124at Kalshi | 11 of 15· last 15 games73%needs 45% to break even25 of 41 on the road | 2.0Slight |
| Under 105.5 team totalBrooklyn Nets · Today 7:30 PM ET | +159at Kalshi | 4 of 5· last 5 games80%needs 39% to break even22 of 41 on the road | 0.1Slight |
| Under 111.5 team totalBrooklyn Nets · Today 7:30 PM ET | -148at Kalshi | 5 of 5· last 5 games100%needs 60% to break even32 of 41 on the road | -0.3Not beating its price |
| Under 113.5 team totalBrooklyn Nets · Today 7:30 PM ET | -183at Kalshi | 64 of 82· last season78%needs 65% to break even36 of 41 on the road | Record is last season's | -3.3Not beating its price |
| BKN to win moneylineBrooklyn Nets · Today 7:30 PM ET | +434at Polymarket | 20 of 82· last season24%needs 19% to break even8 of 41 on the road | Record is last season's | -7.2Not beating its price |
| BKN +7.5 spreadBrooklyn Nets · Today 7:30 PM ET | +162at Polymarket | 35 of 82· last season43%needs 38% to break even16 of 41 on the road | Record is last season's | -13.0Not beating its price |
| BKN +6.5 spreadBrooklyn Nets · Today 7:30 PM ET | +193at Polymarket | 32 of 82· last season39%needs 34% to break even14 of 41 on the road | Record is last season's | -14.9Not beating its price |
| BKN +8.5 spreadBrooklyn Nets · Today 7:30 PM ET | +143at Polymarket | 37 of 82· last season45%needs 41% to break even18 of 41 on the road | Record is last season's | -15.3Not beating its price |
| BKN +9.5 spreadBrooklyn Nets · Today 7:30 PM ET | +129at Kalshi | 39 of 82· last season48%needs 44% to break even18 of 41 on the road | Record is last season's | -17.2Not beating its price |
| BKN +10.5 spreadBrooklyn Nets · Today 7:30 PM ET | +116at Polymarket | 41 of 82· last season50%needs 46% to break even19 of 41 on the road | Record is last season's | -19.1Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.