This exact bet replayed over each stretch of recent games, against the 52% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 2 of 540%needs 52% to break even | 14%–73% | 12 points shortwon 40%, needs 52% | 217.2total points |
| Last 10 games | 4 of 1040%needs 52% to break even | 19%–65% | 12 points shortwon 40%, needs 52% | 220.3total points |
| Last 15 games | 6 of 1540%needs 52% to break even | 22%–61% | 12 points shortwon 40%, needs 52% | 219.8total points |
| This season | 0 of 10%needs 52% to break even | 0%–73% | 52 points shortwon 0%, needs 52% | 213total points |
| Last season | 27 of 8233% |
Tonight BKN plays on the road, as the underdog, after a loss, against CLE. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 10 of 41 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against over 231.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 223.5 game total, BKN gamesBrooklyn Nets |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 109.5 team totalBrooklyn Nets |
| 25%–42% |
| 19 points shortwon 33%, needs 52% |
| 221.8total points |
| Every game | 27 of 8333%needs 52% to break even | 25%–41% | 20 points shortwon 33%, needs 52% | 221.7total points |
| Date | Opponent | Total points | Beat 231.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 21 | 213 | -18.5 | Lost | |
| Last season | ||||
| Apr 12 | 237 | +5.5 | Won | |
| Apr 10 | 233 | +1.5 | Won | |
| Apr 9 | 217 | -14.5 | Lost | |
| Apr 7 | 186 | -45.5 | Lost | |
| Apr 5 | 236 | +4.5 | Won | |
| Apr 3 | 248 | +16.5 | Won | |
| Mar 31 | 203 | -28.5 | Lost | |
| Mar 29 | 215 | -16.5 | Lost | |
| Mar 27 | 215 | -16.5 | Lost | |
| Mar 25 | 215 | -16.5 | Lost | |
| Mar 23 | 233 | +1.5 | Won | |
| Mar 22 | 248 | +16.5 | Won | |
| Mar 20 | 185 | -46.5 | Lost | |
| Mar 18 | 213 | -18.5 | Lost | |
| Mar 16 | 209 | -22.5 | Lost | |
| Mar 14 | 201 | -30.5 | Lost | |
| Mar 12 | 205 | -26.5 | Lost | |
| Mar 10 | 238 | +6.5 | Won | |
| Mar 9 | 241 | +9.5 | Won | |
| Mar 7 | 212 | -19.5 | Lost | |
| Mar 5 | 236 | +4.5 | Won | |
| Mar 3 | 222 | -9.5 | Lost | |
| Mar 1 | 208 | -23.5 | Lost | |
| Feb 27 | 259 | +27.5 | Won | |
| Feb 26 | 236 | +4.5 | Won | |
| Feb 24 | 237 | +5.5 | Won | |
| Feb 22 | 219 | -12.5 | Lost | |
| Feb 20 | 191 | -40.5 | Lost | |
| Feb 19 | 196 | -35.5 | Lost | |
| Feb 11 | 225 | -6.5 | Lost | |
| Feb 9 | 238 | +6.5 | Won | |
| Feb 7 | 240 | +8.5 | Won | |
| Feb 5 | 216 | -15.5 | Lost | |
| Feb 3 | 234 | +2.5 | Won | |
| Feb 1 | 207 | -24.5 | Lost | |
| Jan 30 | 208 | -23.5 | Lost | |
| Jan 29 | 210 | -21.5 | Lost | |
| Jan 27 | 208 | -23.5 | Lost | |
| Jan 25 | 215 | -16.5 | Lost | |
| Jan 23 | 256 | +24.5 | Won | |
| Jan 21 | 186 | -45.5 | Lost | |
| Jan 19 | 243 | +11.5 | Won | |
| Jan 18 | 226 | -5.5 | Lost | |
| Jan 16 | 221 | -10.5 | Lost | |
| Jan 14 | 229 | -2.5 | Lost | |
| Jan 12 | 218 | -13.5 | Lost | |
| Jan 11 | 201 | -30.5 | Lost | |
| Jan 9 | 226 | -5.5 | Lost | |
| Jan 7 | 207 | -24.5 | Lost | |
| Jan 4 | 242 | +10.5 | Won | |
| Jan 2 | 218 | -13.5 | Lost | |
| Jan 1 | 216 | -15.5 | Lost | |
| Dec 29 | 227 | -4.5 | Lost | |
| Dec 27 | 230 | -1.5 | Lost | |
| Dec 23 | 220 | -11.5 | Lost | |
| Dec 21 | 177 | -54.5 | Lost | |
| Dec 18 | 201 | -30.5 | Lost | |
| Dec 14 | 209 | -22.5 | Lost | |
| Dec 12 | 230 | -1.5 | Lost | |
| Dec 6 | 220 | -11.5 | Lost | |
| Dec 4 | 233 | +1.5 | Won | |
| Dec 3 | 216 | -15.5 | Lost | |
| Dec 1 | 219 | -12.5 | Lost | |
| Nov 29 | 215 | -16.5 | Lost | |
| Nov 28 | 218 | -13.5 | Lost | |
| Nov 24 | 213 | -18.5 | Lost | |
| Nov 23 | 228 | -3.5 | Lost | |
| Nov 21 | 218 | -13.5 | Lost | |
| Nov 18 | 212 | -19.5 | Lost | |
| Nov 16 | 235 | +3.5 | Won | |
| Nov 14 | 203 | -28.5 | Lost | |
| Nov 11 | 228 | -3.5 | Lost | |
| Nov 9 | 232 | +0.5 | Won | |
| Nov 7 | 232 | +0.5 | Won | |
| Nov 5 | 215 | -16.5 | Lost | |
| Nov 3 | 234 | +2.5 | Won | |
| Nov 2 | 234 | +2.5 | Won | |
| Oct 29 | 229 | -2.5 | Lost | |
| Oct 27 | 246 | +14.5 | Won | |
| Oct 26 | 225 | -6.5 | Lost | |
| Oct 24 | 255 | +23.5 | Won | |
| Oct 22 | 253 | +21.5 | Won | |
| +193at Polymarket |
| 44 of 82· last season54%needs 34% to break even25 of 41 on the road |
| Record is last season's |
| 2.9Slight |
| Under 225.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +162at Polymarket | 46 of 82· last season56%needs 38% to break even26 of 41 on the road | Record is last season's | -0.4Not beating its price |
| Under 226.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +149at Polymarket | 48 of 82· last season59%needs 40% to break even27 of 41 on the road | Record is last season's | -1.7Not beating its price |
| Under 227.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +143at Polymarket | 49 of 82· last season60%needs 41% to break even27 of 41 on the road | Record is last season's | -2.4Not beating its price |
| Under 229.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +116at Polymarket | 53 of 82· last season65%needs 46% to break even29 of 41 on the road | Record is last season's | -6.1Not beating its price |
| Under 231.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -105at Polymarket | 55 of 82· last season67%needs 51% to break even31 of 41 on the road | Record is last season's | -10.2Not beating its price |
| Under 232.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -109at Polymarket | 57 of 82· last season70%needs 52% to break even32 of 41 on the road | Record is last season's | -10.6Not beating its price |
| Under 233.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -123at Polymarket | 60 of 82· last season73%needs 55% to break even34 of 41 on the road | Record is last season's | -3.8Not beating its price |
| Under 234.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -134at Polymarket | 63 of 82· last season77%needs 57% to break even34 of 41 on the road | Record is last season's | -4.9Not beating its price |
| Under 235.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -151at Polymarket | 64 of 82· last season78%needs 60% to break even35 of 41 on the road | Record is last season's | -7.3Not beating its price |
| Under 236.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -164at Polymarket | 67 of 82· last season82%needs 62% to break even36 of 41 on the road | Record is last season's | -3.6Not beating its price |
| Under 237.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -187at Polymarket | 69 of 82· last season84%needs 65% to break even37 of 41 on the road | Record is last season's | 2.9Slight |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| -107at Kalshi |
| 5 of 5· last 5 games100%needs 52% to break even29 of 41 on the road |
| 5.5Good |
| Under 103.5 team totalBrooklyn Nets · Today 7:30 PM ET | +198at Kalshi | 4 of 5· last 5 games80%needs 34% to break even20 of 41 on the road | 3.8Good |
| Under 107.5 team totalBrooklyn Nets · Today 7:30 PM ET | +124at Kalshi | 11 of 15· last 15 games73%needs 45% to break even25 of 41 on the road | 2.0Slight |
| Under 111.5 team totalBrooklyn Nets · Today 7:30 PM ET | -142at Kalshi | 5 of 5· last 5 games100%needs 59% to break even32 of 41 on the road | 0.6Slight |
| Under 105.5 team totalBrooklyn Nets · Today 7:30 PM ET | +159at Kalshi | 4 of 5· last 5 games80%needs 39% to break even22 of 41 on the road | 0.1Slight |
| Under 113.5 team totalBrooklyn Nets · Today 7:30 PM ET | -183at Kalshi | 64 of 82· last season78%needs 65% to break even36 of 41 on the road | Record is last season's | -3.3Not beating its price |
| BKN to win moneylineBrooklyn Nets · Today 7:30 PM ET | +434at Polymarket | 20 of 82· last season24%needs 19% to break even8 of 41 on the road | Record is last season's | -7.2Not beating its price |
| BKN +7.5 spreadBrooklyn Nets · Today 7:30 PM ET | +162at Polymarket | 35 of 82· last season43%needs 38% to break even16 of 41 on the road | Record is last season's | -13.0Not beating its price |
| BKN +6.5 spreadBrooklyn Nets · Today 7:30 PM ET | +193at Polymarket | 32 of 82· last season39%needs 34% to break even14 of 41 on the road | Record is last season's | -14.9Not beating its price |
| BKN +8.5 spreadBrooklyn Nets · Today 7:30 PM ET | +143at Polymarket | 37 of 82· last season45%needs 41% to break even18 of 41 on the road | Record is last season's | -15.3Not beating its price |
| BKN +9.5 spreadBrooklyn Nets · Today 7:30 PM ET | +129at Kalshi | 39 of 82· last season48%needs 44% to break even18 of 41 on the road | Record is last season's | -17.2Not beating its price |
| BKN +10.5 spreadBrooklyn Nets · Today 7:30 PM ET | +116at Polymarket | 41 of 82· last season50%needs 46% to break even19 of 41 on the road | Record is last season's | -19.1Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.