This exact bet replayed over each stretch of recent games, against the 34% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 1 of 520%needs 34% to break even | 5%–56% | 14 points shortwon 20%, needs 34% | lost by 16.4points |
| Last 10 games | 3 of 1030%needs 34% to break even | 13%–56% | 4 points shortwon 30%, needs 34% | lost by 14.1points |
| Last 15 games | 6 of 1540%needs 34% to break even | 22%–61% | 6 points betterwon 40%, needs 34% | lost by 14.2points |
| This season | 0 of 10%needs 34% to break even | 0%–73% | 34 points shortwon 0%, needs 34% | lost by 7points |
| Last season | 32 of 82 |
Tonight BKN plays on the road, as the underdog, after a loss, against CLE. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 14 of 41 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against BKN +6.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 109.5 team totalBrooklyn Nets |
| 31%–48% |
| 5 points betterwon 39%, needs 34% |
| lost by 10points |
| Every game | 32 of 8339%needs 34% to break even | 30%–48% | 4 points betterwon 39%, needs 34% | lost by 10points |
| Date | Opponent | Margin | Beat -6.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 21 | -7 | -0.5 | Lost | |
| Last season | ||||
| Apr 12 | -35 | -28.5 | Lost | |
| Apr 10 | -17 | -10.5 | Lost | |
| Apr 9 | -29 | -22.5 | Lost | |
| Apr 7 | 6 | +12.5 | Won | |
| Apr 5 | 6 | +12.5 | Won | |
| Apr 3 | -34 | -27.5 | Lost | |
| Mar 31 | -31 | -24.5 | Lost | |
| Mar 29 | 17 | +23.5 | Won | |
| Mar 27 | -17 | -10.5 | Lost | |
| Mar 25 | -3 | +3.5 | Won | |
| Mar 23 | -35 | -28.5 | Lost | |
| Mar 22 | -4 | +2.5 | Won | |
| Mar 20 | -1 | +5.5 | Won | |
| Mar 18 | -29 | -22.5 | Lost | |
| Mar 16 | -19 | -12.5 | Lost | |
| Mar 14 | -7 | -0.5 | Lost | |
| Mar 12 | -11 | -4.5 | Lost | |
| Mar 10 | -38 | -31.5 | Lost | |
| Mar 9 | 11 | +17.5 | Won | |
| Mar 7 | 2 | +8.5 | Won | |
| Mar 5 | -16 | -9.5 | Lost | |
| Mar 3 | -26 | -19.5 | Lost | |
| Mar 1 | -4 | +2.5 | Won | |
| Feb 27 | -37 | -30.5 | Lost | |
| Feb 26 | -16 | -9.5 | Lost | |
| Feb 24 | -9 | -2.5 | Lost | |
| Feb 22 | -11 | -4.5 | Lost | |
| Feb 20 | -19 | -12.5 | Lost | |
| Feb 19 | -28 | -21.5 | Lost | |
| Feb 11 | -5 | +1.5 | Won | |
| Feb 9 | 8 | +14.5 | Won | |
| Feb 7 | 14 | +20.5 | Won | |
| Feb 5 | -20 | -13.5 | Lost | |
| Feb 3 | -16 | -9.5 | Lost | |
| Feb 1 | -53 | -46.5 | Lost | |
| Jan 30 | 10 | +16.5 | Won | |
| Jan 29 | -4 | +2.5 | Won | |
| Jan 27 | -4 | +2.5 | Won | |
| Jan 25 | -37 | -30.5 | Lost | |
| Jan 23 | -4 | +2.5 | Won | |
| Jan 21 | -54 | -47.5 | Lost | |
| Jan 19 | -9 | -2.5 | Lost | |
| Jan 18 | -22 | -15.5 | Lost | |
| Jan 16 | 3 | +9.5 | Won | |
| Jan 14 | -3 | +3.5 | Won | |
| Jan 12 | -8 | -1.5 | Lost | |
| Jan 11 | -5 | +1.5 | Won | |
| Jan 9 | -16 | -9.5 | Lost | |
| Jan 7 | -1 | +5.5 | Won | |
| Jan 4 | 12 | +18.5 | Won | |
| Jan 2 | -20 | -13.5 | Lost | |
| Jan 1 | -24 | -17.5 | Lost | |
| Dec 29 | -13 | -6.5 | Lost | |
| Dec 27 | 16 | +22.5 | Won | |
| Dec 23 | 8 | +14.5 | Won | |
| Dec 21 | 15 | +21.5 | Won | |
| Dec 18 | -11 | -4.5 | Lost | |
| Dec 14 | 45 | +51.5 | Won | |
| Dec 12 | -8 | -1.5 | Lost | |
| Dec 6 | 18 | +24.5 | Won | |
| Dec 4 | -13 | -6.5 | Lost | |
| Dec 3 | 10 | +16.5 | Won | |
| Dec 1 | 13 | +19.5 | Won | |
| Nov 29 | -17 | -10.5 | Lost | |
| Nov 28 | -12 | -5.5 | Lost | |
| Nov 24 | -13 | -6.5 | Lost | |
| Nov 23 | -10 | -3.5 | Lost | |
| Nov 21 | 8 | +14.5 | Won | |
| Nov 18 | -14 | -7.5 | Lost | |
| Nov 16 | 23 | +29.5 | Won | |
| Nov 14 | -7 | -0.5 | Lost | |
| Nov 11 | -10 | -3.5 | Lost | |
| Nov 9 | -36 | -29.5 | Lost | |
| Nov 7 | -18 | -11.5 | Lost | |
| Nov 5 | 9 | +15.5 | Won | |
| Nov 3 | -16 | -9.5 | Lost | |
| Nov 2 | -24 | -17.5 | Lost | |
| Oct 29 | -5 | +1.5 | Won | |
| Oct 27 | -28 | -21.5 | Lost | |
| Oct 26 | -11 | -4.5 | Lost | |
| Oct 24 | -7 | -0.5 | Lost | |
| Oct 22 | -19 | -12.5 | Lost | |
| -107at Kalshi |
| 5 of 5· last 5 games100%needs 52% to break even29 of 41 on the road |
| 5.5Good |
| Under 103.5 team totalBrooklyn Nets · Today 7:30 PM ET | +198at Kalshi | 4 of 5· last 5 games80%needs 34% to break even20 of 41 on the road | 3.8Good |
| Under 223.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +193at Polymarket | 44 of 82· last season54%needs 34% to break even25 of 41 on the road | Record is last season's | 2.9Slight |
| Under 237.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -187at Polymarket | 69 of 82· last season84%needs 65% to break even37 of 41 on the road | Record is last season's | 2.9Slight |
| Under 107.5 team totalBrooklyn Nets · Today 7:30 PM ET | +124at Kalshi | 11 of 15· last 15 games73%needs 45% to break even25 of 41 on the road | 2.0Slight |
| Under 111.5 team totalBrooklyn Nets · Today 7:30 PM ET | -142at Kalshi | 5 of 5· last 5 games100%needs 59% to break even32 of 41 on the road | 0.6Slight |
| Under 105.5 team totalBrooklyn Nets · Today 7:30 PM ET | +159at Kalshi | 4 of 5· last 5 games80%needs 39% to break even22 of 41 on the road | 0.1Slight |
| Under 225.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +162at Polymarket | 46 of 82· last season56%needs 38% to break even26 of 41 on the road | Record is last season's | -0.4Not beating its price |
| Under 226.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +149at Polymarket | 48 of 82· last season59%needs 40% to break even27 of 41 on the road | Record is last season's | -1.7Not beating its price |
| Under 227.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | +143at Polymarket | 49 of 82· last season60%needs 41% to break even27 of 41 on the road | Record is last season's | -2.4Not beating its price |
| Under 113.5 team totalBrooklyn Nets · Today 7:30 PM ET | -183at Kalshi | 64 of 82· last season78%needs 65% to break even36 of 41 on the road | Record is last season's | -3.3Not beating its price |
| Under 236.5 game total, BKN gamesBrooklyn Nets · Today 7:30 PM ET | -164at Polymarket | 67 of 82· last season82%needs 62% to break even36 of 41 on the road | Record is last season's | -3.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.