This exact bet replayed over each stretch of recent games, against the 51% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 4 of 580%needs 51% to break even | 44%–95% | 29 points betterwon 80%, needs 51% |
| Last 10 games | 9 of 1090%needs 51% to break even | 65%–98% | 39 points betterwon 90%, needs 51% |
| Last 15 games | 13 of 1587%needs 51% to break even | 67%–95% | 35 points betterwon 87%, needs 51% |
| This season | 0 of 10%needs 51% to break even | 0%–73% | 51 points shortwon 0%, needs 51% |
| Last season | 69 of 9176%needs 51% to break even | 68%–82% | 24 points betterwon 76%, needs 51% |
| Every game | 69 of 9275%needs 51% to break even | 67%–82% | 24 points betterwon 75%, needs 51% |
Tonight ORL plays at home, as the underdog, after a loss, against MIN. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against under 239.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 229.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 113.5 team totalOrlando Magic · Tomorrow 7:10 PM ET |
| Date | Opponent | Total points | Beat 239.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 21 | 257 | -17.5 | Lost | |
| Last season | ||||
| May 3 | 210 | +29.5 | Won | |
| May 1 | 172 | +67.5 | Won | |
| Apr 29 | 225 | +14.5 | Won | |
| Apr 27 | 182 | +57.5 | Won | |
| Apr 25 | 218 | +21.5 | Won | |
| Apr 22 | 181 | +58.5 | Won | |
| Apr 19 | 213 | +26.5 | Won | |
| Apr 17 | 211 | +28.5 | Won | |
| Apr 15 | 206 | +33.5 | Won | |
| Apr 12 | 221 | +18.5 | Won | |
| Apr 10 | 230 | +9.5 | Won | |
| Apr 8 | 252 | -12.5 | Lost | |
| Apr 6 | 230 | +9.5 | Won | |
| Apr 5 | 220 | +19.5 | Won | |
| Apr 3 | 265 | -25.5 | Lost | |
| Apr 1 | 231 | +8.5 | Won | |
| Mar 31 | 226 | +13.5 | Won | |
| Mar 29 | 226 | +13.5 | Won | |
| Mar 26 | 238 | +1.5 | Won | |
| Mar 24 | 267 | -27.5 | Lost | |
| Mar 23 | 254 | -14.5 | Lost | |
| Mar 21 | 209 | +30.5 | Won | |
| Mar 19 | 241 | -1.5 | Lost | |
| Mar 17 | 221 | +18.5 | Won | |
| Mar 16 | 236 | +3.5 | Won | |
| Mar 14 | 238 | +1.5 | Won | |
| Mar 12 | 267 | -27.5 | Lost | |
| Mar 11 | 250 | -10.5 | Lost | |
| Mar 8 | 221 | +18.5 | Won | |
| Mar 7 | 211 | +28.5 | Won | |
| Mar 5 | 229 | +10.5 | Won | |
| Mar 3 | 235 | +4.5 | Won | |
| Mar 1 | 198 | +41.5 | Won | |
| Feb 26 | 221 | +18.5 | Won | |
| Feb 24 | 219 | +20.5 | Won | |
| Feb 22 | 220 | +19.5 | Won | |
| Feb 21 | 223 | +16.5 | Won | |
| Feb 19 | 225 | +14.5 | Won | |
| Feb 11 | 224 | +15.5 | Won | |
| Feb 9 | 217 | +22.5 | Won | |
| Feb 7 | 237 | +2.5 | Won | |
| Feb 5 | 216 | +23.5 | Won | |
| Feb 3 | 220 | +19.5 | Won | |
| Feb 1 | 215 | +24.5 | Won | |
| Jan 30 | 250 | -10.5 | Lost | |
| Jan 28 | 257 | -17.5 | Lost | |
| Jan 26 | 212 | +27.5 | Won | |
| Jan 24 | 224 | +15.5 | Won | |
| Jan 22 | 221 | +18.5 | Won | |
| Jan 18 | 235 | +4.5 | Won | |
| Jan 15 | 229 | +10.5 | Won | |
| Jan 11 | 246 | -6.5 | Lost | |
| Jan 9 | 194 | +45.5 | Won | |
| Jan 7 | 207 | +32.5 | Won | |
| Jan 6 | 232 | +7.5 | Won | |
| Jan 4 | 262 | -22.5 | Lost | |
| Jan 2 | 235 | +4.5 | Won | |
| Dec 31 | 222 | +17.5 | Won | |
| Dec 29 | 213 | +26.5 | Won | |
| Dec 27 | 253 | -13.5 | Lost | |
| Dec 26 | 225 | +14.5 | Won | |
| Dec 23 | 216 | +23.5 | Won | |
| Dec 22 | 217 | +22.5 | Won | |
| Dec 20 | 255 | -15.5 | Lost | |
| Dec 18 | 241 | -1.5 | Lost | |
| Dec 13 | 252 | -12.5 | Lost | |
| Dec 9 | 225 | +14.5 | Won | |
| Dec 7 | 206 | +33.5 | Won | |
| Dec 5 | 211 | +28.5 | Won | |
| Dec 3 | 226 | +13.5 | Won | |
| Dec 1 | 245 | -5.5 | Lost | |
| Nov 28 | 221 | +18.5 | Won | |
| Nov 25 | 247 | -7.5 | Lost | |
| Nov 23 | 267 | -27.5 | Lost | |
| Nov 22 | 254 | -14.5 | Lost | |
| Nov 20 | 230 | +9.5 | Won | |
| Nov 18 | 234 | +5.5 | Won | |
| Nov 16 | 230 | +9.5 | Won | |
| Nov 14 | 203 | +36.5 | Won | |
| Nov 12 | 231 | +8.5 | Won | |
| Nov 10 | 227 | +12.5 | Won | |
| Nov 9 | 218 | +21.5 | Won | |
| Nov 7 | 233 | +6.5 | Won | |
| Nov 4 | 239 | +0.5 | Won | |
| Nov 1 | 219 | +20.5 | Won | |
| Oct 30 | 230 | +9.5 | Won | |
| Oct 29 | 251 | -11.5 | Lost | |
| Oct 27 | 260 | -20.5 | Lost | |
| Oct 25 | 208 | +31.5 | Won | |
| Oct 24 | 218 | +21.5 | Won | |
| Oct 22 | 246 | -6.5 | Lost | |
| 40 of 91· last season44%needs 65% to break even |
| Record is last season's |
| -48.9Not beating its price |
| Over 231.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | -168at Kalshi | 33 of 91· last season36%needs 63% to break even | Record is last season's | -50.4Not beating its price |
| Over 232.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | -145at Polymarket | 32 of 91· last season35%needs 59% to break even | Record is last season's | -47.3Not beating its price |
| Over 233.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | -131at Kalshi | 31 of 91· last season34%needs 57% to break even | Record is last season's | -45.2Not beating its price |
| Over 234.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | -119at Polymarket | 30 of 91· last season33%needs 54% to break even | Record is last season's | -43.2Not beating its price |
| Over 235.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +101at Kalshi | 27 of 91· last season30%needs 50% to break even | Record is last season's | -39.5Not beating its price |
| Over 236.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +103at Polymarket | 26 of 91· last season29%needs 49% to break even | Record is last season's | -39.3Not beating its price |
| Over 237.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +116at Polymarket | 25 of 91· last season27%needs 46% to break even | Record is last season's | -36.7Not beating its price |
| Over 238 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | -130at Bovada | 23 of 89· last season26%needs 57% to break even | Record is last season's | -46.7Not beating its price |
| Over 238.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +126at Polymarket | 23 of 91· last season25%needs 44% to break even | Record is last season's | -35.2Not beating its price |
| Over 239 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | -110at Fanatics | 22 of 90· last season24%needs 52% to break even | Record is last season's | -43.0Not beating its price |
| Over 239.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +131at Polymarket | 22 of 91· last season24%needs 43% to break even | Record is last season's | -34.5Not beating its price |
| Over 240 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | -110at Bovada | 22 of 91· last season24%needs 52% to break even | Record is last season's | -43.1Not beating its price |
| Over 240.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +137at Polymarket | 22 of 91· last season24%needs 42% to break even | Record is last season's | -33.4Not beating its price |
| Over 241 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +100at Bovada | 20 of 89· last season22%needs 50% to break even | Record is last season's | -41.1Not beating its price |
| Over 241.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +134at Kalshi | 20 of 91· last season22%needs 43% to break even | Record is last season's | -34.4Not beating its price |
| Over 242.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +162at Polymarket | 20 of 91· last season22%needs 38% to break even | Record is last season's | -30.0Not beating its price |
| Over 243.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +173at Kalshi | 20 of 91· last season22%needs 37% to break even | Record is last season's | -28.6Not beating its price |
| Over 244.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +135at Bovada | 20 of 91· last season22%needs 43% to break even | Record is last season's | -34.2Not beating its price |
| Over 245.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +208at Kalshi | 19 of 91· last season21%needs 32% to break even | Record is last season's | -24.8Not beating its price |
| Over 246.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +165at Bovada | 17 of 91· last season19%needs 38% to break even | Record is last season's | -30.3Not beating its price |
| Over 247.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +252at Kalshi | 16 of 91· last season18%needs 28% to break even | Record is last season's | -21.6Not beating its price |
| Over 248.5 game total, ORL gamesOrlando Magic · Tomorrow 7:10 PM ET | +257at Polymarket | 16 of 91· last season18%needs 28% to break even | Record is last season's | -21.2Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 8 of 10· last 10 games80%needs 41% to break even |
| 5.9Good |
| Under 115.5 team totalOrlando Magic · Tomorrow 7:10 PM ET | +114at Kalshi | 8 of 10· last 10 games80%needs 47% to break even | 1.3Slight |
| Under 111.5 team totalOrlando Magic · Tomorrow 7:10 PM ET | +198at Kalshi | 4 of 5· last 5 games80%needs 34% to break even | 0.0Slight |
| ORL +1.5 1st quarter spreadOrlando Magic · Tomorrow 7:10 PM ET | -112at Kalshi | 12 of 15· last 15 games80%needs 53% to break even | -1.7Not beating its price |
| Under 61.5 3rd quarter totalOrlando Magic · Tomorrow 7:10 PM ET | -121at Kalshi | 60 of 91· last season66%needs 55% to break even | Record is last season's | -2.2Not beating its price |
| Under 117.5 team totalOrlando Magic · Tomorrow 7:10 PM ET | -116at Kalshi | 8 of 10· last 10 games80%needs 54% to break even | -4.8Not beating its price |
| ORL +3.5 1st quarter spreadOrlando Magic · Tomorrow 7:10 PM ET | -148at Kalshi | 66 of 91· last season73%needs 60% to break even | Record is last season's | -6.2Not beating its price |
| Under 57.5 1st quarter totalOrlando Magic · Tomorrow 7:10 PM ET | -107at Kalshi | 10 of 15· last 15 games67%needs 52% to break even | -9.8Not beating its price |
| Under 119.5 team totalOrlando Magic · Tomorrow 7:10 PM ET | -154at Kalshi | 8 of 10· last 10 games80%needs 61% to break even | -10.4Not beating its price |
| Under 121.5 team totalOrlando Magic · Tomorrow 7:10 PM ET | -208at Kalshi | 9 of 10· last 10 games90%needs 68% to break even | -10.5Not beating its price |
| ORL -1.5 1st half spreadOrlando Magic · Tomorrow 7:10 PM ET | +124at Kalshi | 9 of 15· last 15 games60%needs 45% to break even | -13.1Not beating its price |
| ORL -5.5 spreadOrlando Magic · Tomorrow 7:10 PM ET | +190at Bovada | 7 of 15· last 15 games47%needs 34% to break even | -13.1Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.