This exact bet replayed over each stretch of recent games, against the 49% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 4 of 580%needs 49% to break even | 44%–95% | 31 points betterwon 80%, needs 49% |
| Last 10 games | 8 of 1080%needs 49% to break even | 54%–93% | 31 points betterwon 80%, needs 49% |
| Last 15 games | 11 of 1573%needs 49% to break even | 52%–87% | 25 points betterwon 73%, needs 49% |
| This season | 1 of 1100%needs 49% to break even | 27%–100% | 51 points betterwon 100%, needs 49% |
| Last season | 64 of 9468%needs 49% to break even | 60%–75% | 19 points betterwon 68%, needs 49% |
| Every game | 65 of 9568%needs 49% to break even | 60%–76% | 20 points betterwon 68%, needs 49% |
Tonight MIN plays on the road, as the favorite, after a win, against ORL. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against under 237.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 231.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 115.5 team totalMinnesota Timberwolves · Tomorrow 7:10 PM ET |
| Date | Opponent | Total points | Beat 237.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 21 | 237 | +0.5 | Won | |
| Last season | ||||
| May 15 | 248 | -10.5 | Lost | |
| May 12 | 223 | +14.5 | Won | |
| May 10 | 223 | +14.5 | Won | |
| May 8 | 223 | +14.5 | Won | |
| May 6 | 228 | +9.5 | Won | |
| May 4 | 206 | +31.5 | Won | |
| Apr 30 | 208 | +29.5 | Won | |
| Apr 27 | 238 | -0.5 | Lost | |
| Apr 25 | 208 | +29.5 | Won | |
| Apr 23 | 209 | +28.5 | Won | |
| Apr 20 | 233 | +4.5 | Won | |
| Apr 18 | 221 | +16.5 | Won | |
| Apr 12 | 258 | -20.5 | Lost | |
| Apr 10 | 268 | -30.5 | Lost | |
| Apr 8 | 252 | -14.5 | Lost | |
| Apr 7 | 228 | +9.5 | Won | |
| Apr 5 | 230 | +7.5 | Won | |
| Apr 3 | 218 | +19.5 | Won | |
| Apr 2 | 221 | +16.5 | Won | |
| Mar 30 | 218 | +19.5 | Won | |
| Mar 28 | 196 | +41.5 | Won | |
| Mar 25 | 218 | +19.5 | Won | |
| Mar 22 | 194 | +43.5 | Won | |
| Mar 20 | 212 | +25.5 | Won | |
| Mar 18 | 258 | -20.5 | Lost | |
| Mar 17 | 220 | +17.5 | Won | |
| Mar 15 | 219 | +18.5 | Won | |
| Mar 13 | 244 | -6.5 | Lost | |
| Mar 11 | 281 | -43.5 | Lost | |
| Mar 10 | 226 | +11.5 | Won | |
| Mar 7 | 211 | +26.5 | Won | |
| Mar 5 | 222 | +15.5 | Won | |
| Mar 3 | 227 | +10.5 | Won | |
| Mar 1 | 225 | +12.5 | Won | |
| Feb 26 | 182 | +55.5 | Won | |
| Feb 24 | 245 | -7.5 | Lost | |
| Feb 22 | 243 | -5.5 | Lost | |
| Feb 20 | 233 | +4.5 | Won | |
| Feb 11 | 242 | -4.5 | Lost | |
| Feb 9 | 254 | -16.5 | Lost | |
| Feb 8 | 211 | +26.5 | Won | |
| Feb 6 | 234 | +3.5 | Won | |
| Feb 4 | 254 | -16.5 | Lost | |
| Feb 2 | 265 | -27.5 | Lost | |
| Jan 31 | 245 | -7.5 | Lost | |
| Jan 29 | 234 | +3.5 | Won | |
| Jan 28 | 223 | +14.5 | Won | |
| Jan 26 | 191 | +46.5 | Won | |
| Jan 25 | 196 | +41.5 | Won | |
| Jan 22 | 235 | +2.5 | Won | |
| Jan 20 | 249 | -11.5 | Lost | |
| Jan 17 | 249 | -11.5 | Lost | |
| Jan 16 | 215 | +22.5 | Won | |
| Jan 13 | 245 | -7.5 | Lost | |
| Jan 11 | 207 | +30.5 | Won | |
| Jan 10 | 280 | -42.5 | Lost | |
| Jan 8 | 253 | -15.5 | Lost | |
| Jan 6 | 216 | +21.5 | Won | |
| Jan 4 | 256 | -18.5 | Lost | |
| Jan 3 | 240 | -2.5 | Lost | |
| Dec 31 | 228 | +9.5 | Won | |
| Dec 29 | 237 | +0.5 | Won | |
| Dec 27 | 230 | +7.5 | Won | |
| Dec 25 | 280 | -42.5 | Lost | |
| Dec 23 | 219 | +18.5 | Won | |
| Dec 21 | 203 | +34.5 | Won | |
| Dec 19 | 219 | +18.5 | Won | |
| Dec 17 | 226 | +11.5 | Won | |
| Dec 14 | 220 | +17.5 | Won | |
| Dec 12 | 247 | -9.5 | Lost | |
| Dec 8 | 213 | +24.5 | Won | |
| Dec 6 | 215 | +22.5 | Won | |
| Dec 4 | 241 | -3.5 | Lost | |
| Dec 2 | 291 | -53.5 | Lost | |
| Nov 30 | 237 | +0.5 | Won | |
| Nov 29 | 234 | +3.5 | Won | |
| Nov 26 | 218 | +19.5 | Won | |
| Nov 24 | 229 | +8.5 | Won | |
| Nov 21 | 227 | +10.5 | Won | |
| Nov 19 | 229 | +8.5 | Won | |
| Nov 17 | 216 | +21.5 | Won | |
| Nov 15 | 235 | +2.5 | Won | |
| Nov 14 | 234 | +3.5 | Won | |
| Nov 10 | 233 | +4.5 | Won | |
| Nov 9 | 261 | -23.5 | Lost | |
| Nov 7 | 234 | +3.5 | Won | |
| Nov 5 | 251 | -13.5 | Lost | |
| Nov 3 | 234 | +3.5 | Won | |
| Nov 1 | 227 | +10.5 | Won | |
| Oct 29 | 231 | +6.5 | Won | |
| Oct 27 | 241 | -3.5 | Lost | |
| Oct 26 | 224 | +13.5 | Won | |
| Oct 24 | 238 | -0.5 | Lost | |
| Oct 22 | 232 | +5.5 | Won | |
| 44 of 94· last season47%needs 63% to break even |
| Record is last season's |
| -38.8Not beating its price |
| Over 232.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | -145at Polymarket | 43 of 94· last season46%needs 59% to break even | Record is last season's | -35.7Not beating its price |
| Over 233.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | -131at Kalshi | 40 of 94· last season43%needs 57% to break even | Record is last season's | -35.4Not beating its price |
| Over 234.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | -119at Polymarket | 34 of 94· last season36%needs 54% to break even | Record is last season's | -34.5Not beating its price |
| Over 235.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | -105at Polymarket | 32 of 94· last season34%needs 51% to break even | Record is last season's | -32.0Not beating its price |
| Over 236.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +103at Polymarket | 32 of 94· last season34%needs 49% to break even | Record is last season's | -30.1Not beating its price |
| Over 237.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +114at Kalshi | 30 of 94· last season32%needs 47% to break even | Record is last season's | -32.7Not beating its price |
| Over 238 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | -130at Bovada | 28 of 92· last season30%needs 57% to break even | Record is last season's | -44.5Not beating its price |
| Over 238.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +126at Polymarket | 28 of 94· last season30%needs 44% to break even | Record is last season's | -33.2Not beating its price |
| Over 239 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | -110at Fanatics | 28 of 94· last season30%needs 52% to break even | Record is last season's | -41.0Not beating its price |
| Over 239.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +131at Polymarket | 28 of 94· last season30%needs 43% to break even | Record is last season's | -32.3Not beating its price |
| Over 240 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | -110at Bovada | 27 of 93· last season29%needs 52% to break even | Record is last season's | -41.1Not beating its price |
| Over 240.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +137at Polymarket | 27 of 94· last season29%needs 42% to break even | Record is last season's | -31.5Not beating its price |
| Over 241 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +100at Bovada | 25 of 92· last season27%needs 50% to break even | Record is last season's | -39.2Not beating its price |
| Over 241.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +124at Kalshi | 25 of 94· last season27%needs 45% to break even | Record is last season's | -34.3Not beating its price |
| Over 242.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +162at Polymarket | 24 of 94· last season26%needs 38% to break even | Record is last season's | -28.3Not beating its price |
| Over 243.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +173at Kalshi | 23 of 94· last season24%needs 37% to break even | Record is last season's | -27.1Not beating its price |
| Over 244.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +135at Bovada | 22 of 94· last season23%needs 43% to break even | Record is last season's | -32.9Not beating its price |
| Over 245.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +198at Kalshi | 19 of 94· last season20%needs 34% to break even | Record is last season's | -25.0Not beating its price |
| Over 246.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +165at Bovada | 19 of 94· last season20%needs 38% to break even | Record is last season's | -28.9Not beating its price |
| Over 247.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +252at Kalshi | 18 of 94· last season19%needs 28% to break even | Record is last season's | -20.3Not beating its price |
| Over 248.5 game total, MIN gamesMinnesota Timberwolves · Tomorrow 7:10 PM ET | +233at Polymarket | 17 of 94· last season18%needs 30% to break even | Record is last season's | -24.5Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 9 of 10· last 10 games90%needs 42% to break even |
| 10.0Strong |
| Under 113.5 team totalMinnesota Timberwolves · Tomorrow 7:10 PM ET | +181at Kalshi | 8 of 10· last 10 games80%needs 36% to break even | 6.1Good |
| Under 117.5 team totalMinnesota Timberwolves · Tomorrow 7:10 PM ET | +101at Kalshi | 9 of 10· last 10 games90%needs 50% to break even | 3.3Good |
| Under 119.5 team totalMinnesota Timberwolves · Tomorrow 7:10 PM ET | -116at Kalshi | 9 of 10· last 10 games90%needs 54% to break even | 2.4Slight |
| Under 121.5 team totalMinnesota Timberwolves · Tomorrow 7:10 PM ET | -168at Kalshi | 9 of 10· last 10 games90%needs 63% to break even | -5.1Not beating its price |
| Under 123.5 team totalMinnesota Timberwolves · Tomorrow 7:10 PM ET | -218at Kalshi | 9 of 10· last 10 games90%needs 69% to break even | -9.2Not beating its price |
| MIN -4.5 spreadMinnesota Timberwolves · Tomorrow 7:10 PM ET | +135at Bovada | 44 of 94· last season47%needs 43% to break even | Record is last season's | -16.3Not beating its price |
| MIN -3.5 spreadMinnesota Timberwolves · Tomorrow 7:10 PM ET | +121at Polymarket | 48 of 94· last season51%needs 45% to break even | Record is last season's | -16.3Not beating its price |
| MIN -1.5 spreadMinnesota Timberwolves · Tomorrow 7:10 PM ET | NV-104at Novig | 54 of 94· last season57%needs 51% to break even | Record is last season's | -16.6Not beating its price |
| MIN -7.5 spreadMinnesota Timberwolves · Tomorrow 7:10 PM ET | +205at Bovada | 35 of 94· last season37%needs 33% to break even | Record is last season's | -16.7Not beating its price |
| MIN -3 spreadMinnesota Timberwolves · Tomorrow 7:10 PM ET | +110at Bovada | 48 of 91· last season53%needs 48% to break even | Record is last season's | -18.2Not beating its price |
| MIN to win moneylineMinnesota Timberwolves · Tomorrow 7:10 PM ET | PIN-115at Pinnacle | 55 of 94· last season59%needs 53% to break even | Record is last season's | -18.7Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.