This exact bet replayed over each stretch of recent games, against the 33% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 0 of 50%needs 33% to break even | 0%–35% | 33 points shortwon 0%, needs 33% |
| Last 10 games | 2 of 1020%needs 33% to break even | 7%–46% | 13 points shortwon 20%, needs 33% |
| Last 15 games | 3 of 1520%needs 33% to break even | 8%–41% | 13 points shortwon 20%, needs 33% |
| This season | 0 of 10%needs 33% to break even | 0%–73% | 33 points shortwon 0%, needs 33% |
| Last season | 26 of 6242%needs 33% to break even | 32%–52% | 9 points betterwon 42%, needs 33% |
| Every game |
Tonight NO plays on the road, as the underdog, after a loss, against UTAH. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Reb + ast in each game against over 9.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 6.5 reb + astZion Williamson |
This player's other props in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 22.5 pointsZion Williamson |
| 32%–52% |
| 8 points betterwon 41%, needs 33% |
| Date | Opponent | Reb + ast | Beat 9.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 21 | 6 | -3.5 | Lost | |
| Last season | ||||
| Apr 5 | 9 | -0.5 | Lost | |
| Apr 3 | 9 | -0.5 | Lost | |
| Apr 2 | 4 | -5.5 | Lost | |
| Mar 29 | 7 | -2.5 | Lost | |
| Mar 27 | 11 | +1.5 | Won | |
| Mar 26 | 8 | -1.5 | Lost | |
| Mar 24 | 6 | -3.5 | Lost | |
| Mar 21 | 10 | +0.5 | Won | |
| Mar 19 | 7 | -2.5 | Lost | |
| Mar 18 | 7 | -2.5 | Lost | |
| Mar 16 | 5 | -4.5 | Lost | |
| Mar 13 | 6 | -3.5 | Lost | |
| Mar 11 | 10 | +0.5 | Won | |
| Mar 8 | 3 | -6.5 | Lost | |
| Mar 6 | 13 | +3.5 | Won | |
| Mar 5 | 14 | +4.5 | Won | |
| Mar 3 | 4 | -5.5 | Lost | |
| Feb 28 | 3 | -6.5 | Lost | |
| Feb 26 | 8 | -1.5 | Lost | |
| Feb 24 | 6 | -3.5 | Lost | |
| Feb 21 | 14 | +4.5 | Won | |
| Feb 20 | 4 | -5.5 | Lost | |
| Feb 11 | 7 | -2.5 | Lost | |
| Feb 9 | 11 | +1.5 | Won | |
| Feb 6 | 5 | -4.5 | Lost | |
| Feb 4 | 13 | +3.5 | Won | |
| Feb 2 | 15 | +5.5 | Won | |
| Jan 31 | 7 | -2.5 | Lost | |
| Jan 30 | 11 | +1.5 | Won | |
| Jan 27 | 13 | +3.5 | Won | |
| Jan 25 | 14 | +4.5 | Won | |
| Jan 23 | 15 | +5.5 | Won | |
| Jan 21 | 4 | -5.5 | Lost | |
| Jan 18 | 10 | +0.5 | Won | |
| Jan 16 | 13 | +3.5 | Won | |
| Jan 14 | 8 | -1.5 | Lost | |
| Jan 13 | 11 | +1.5 | Won | |
| Jan 11 | 6 | -3.5 | Lost | |
| Jan 9 | 7 | -2.5 | Lost | |
| Jan 7 | 14 | +4.5 | Won | |
| Jan 6 | 9 | -0.5 | Lost | |
| Jan 4 | 7 | -2.5 | Lost | |
| Jan 2 | 10 | +0.5 | Won | |
| Dec 31 | 10 | +0.5 | Won | |
| Dec 29 | 7 | -2.5 | Lost | |
| Dec 27 | 4 | -5.5 | Lost | |
| Dec 26 | 14 | +4.5 | Won | |
| Dec 23 | 6 | -3.5 | Lost | |
| Dec 22 | 12 | +2.5 | Won | |
| Dec 20 | 8 | -1.5 | Lost | |
| Dec 18 | 8 | -1.5 | Lost | |
| Dec 14 | 9 | -0.5 | Lost | |
| Nov 29 | 11 | +1.5 | Won | |
| Nov 26 | 9 | -0.5 | Lost | |
| Nov 24 | 3 | -6.5 | Lost | |
| Nov 21 | 5 | -4.5 | Lost | |
| Nov 19 | 11 | +1.5 | Won | |
| Nov 2 | 15 | +5.5 | Won | |
| Oct 31 | 9 | -0.5 | Lost | |
| Oct 29 | 2 | -7.5 | Lost | |
| Oct 24 | 17 | +7.5 | Won | |
| Oct 22 | 14 | +4.5 | Won | |
| +185at Bovada |
| 6 of 15· last 15 games40%needs 35% to break even |
| -16.5Not beating its price |
| Under 7.5 reb + astZion Williamson · Today 9:40 PM ET | +110at DraftKings | 9 of 15· last 15 games60%needs 48% to break even | -14.9Not beating its price |
| Under 8.5 reb + astZion Williamson · Today 9:40 PM ET | -145at Bovada | 10 of 15· last 15 games67%needs 59% to break even | -20.1Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| -230at Bovada |
| 13 of 15· last 15 games87%needs 70% to break even |
| -6.9Not beating its price |
| Yes double-doubleZion Williamson · Today 9:40 PM ET | +1000at Fanatics | 6 of 62· last season10%needs 9% to break even | Record is last season's | -7.3Not beating its price |
| Under 29.5 pts + reb + astZion Williamson · Today 9:40 PM ET | -160at Bovada | 5 of 5· last 5 games100%needs 62% to break even | -7.6Not beating its price |
| Under 28.5 pts + reb + astZion Williamson · Today 9:40 PM ET | -130at Bovada | 5 of 5· last 5 games100%needs 57% to break even | -10.6Not beating its price |
| Under 23.5 pointsZion Williamson · Today 9:40 PM ET | -290at Bovada | 13 of 15· last 15 games87%needs 74% to break even | -10.9Not beating its price |
| Under 3.5 assistsZion Williamson · Today 9:40 PM ET | -251at Kalshi | 5 of 5· last 5 games100%needs 72% to break even | -14.1Not beating its price |
| Under 25.5 pts + rebZion Williamson · Today 9:40 PM ET | -130at Bovada | 5 of 5· last 5 games100%needs 57% to break even | -14.8Not beating its price |
| Over 2.5 assistsZion Williamson · Today 9:40 PM ET | -125at Bovada | 37 of 62· last season60%needs 56% to break even | Record is last season's | -15.0Not beating its price |
| Under 6.5 reboundsZion Williamson · Today 9:40 PM ET | -275at Bovada | 13 of 15· last 15 games87%needs 73% to break even | -15.4Not beating its price |
| Over 20.5 pointsZion Williamson · Today 9:40 PM ET | +115at Bovada | 35 of 62· last season56%needs 47% to break even | Record is last season's | -17.4Not beating its price |
| Under 4.5 reboundsZion Williamson · Today 9:40 PM ET | +130at Bovada | 7 of 15· last 15 games47%needs 43% to break even | -17.6Not beating its price |
| Under 26.5 pts + reb + astZion Williamson · Today 9:40 PM ET | +110at Bovada | 4 of 5· last 5 games80%needs 48% to break even | -17.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.