This exact bet replayed over each stretch of recent games, against the 9% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 0 of 50%needs 9% to break even | 0%–35% | 9 points shortwon 0%, needs 9% |
| Last 10 games | 0 of 100%needs 9% to break even | 0%–21% | 9 points shortwon 0%, needs 9% |
| Last 15 games | 0 of 150%needs 9% to break even | 0%–15% | 9 points shortwon 0%, needs 9% |
| This season | 0 of 10%needs 9% to break even | 0%–73% | 9 points shortwon 0%, needs 9% |
| Last season | 6 of 6210%needs 9% to break even | 5%–18% | 1 points betterwon 10%, needs 9% |
| Every game |
Tonight NO plays on the road, as the underdog, after a loss, against UTAH. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Double-double in each game against yes, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Double-double | Beat 0.5 by |
|---|
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This player's other props in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 22.5 pointsZion Williamson |
| 5%–17% |
| evenwon 10%, needs 9% |
| Bet |
|---|
| This season | ||||
| Oct 21 | 0 | -0.5 | Lost | |
| Last season | ||||
| Apr 5 | 0 | -0.5 | Lost | |
| Apr 3 | 0 | -0.5 | Lost | |
| Apr 2 | 0 | -0.5 | Lost | |
| Mar 29 | 0 | -0.5 | Lost | |
| Mar 27 | 0 | -0.5 | Lost | |
| Mar 26 | 0 | -0.5 | Lost | |
| Mar 24 | 0 | -0.5 | Lost | |
| Mar 21 | 0 | -0.5 | Lost | |
| Mar 19 | 0 | -0.5 | Lost | |
| Mar 18 | 0 | -0.5 | Lost | |
| Mar 16 | 0 | -0.5 | Lost | |
| Mar 13 | 0 | -0.5 | Lost | |
| Mar 11 | 0 | -0.5 | Lost | |
| Mar 8 | 0 | -0.5 | Lost | |
| Mar 6 | 1 | +0.5 | Won | |
| Mar 5 | 0 | -0.5 | Lost | |
| Mar 3 | 0 | -0.5 | Lost | |
| Feb 28 | 0 | -0.5 | Lost | |
| Feb 26 | 0 | -0.5 | Lost | |
| Feb 24 | 0 | -0.5 | Lost | |
| Feb 21 | 0 | -0.5 | Lost | |
| Feb 20 | 0 | -0.5 | Lost | |
| Feb 11 | 0 | -0.5 | Lost | |
| Feb 9 | 0 | -0.5 | Lost | |
| Feb 6 | 0 | -0.5 | Lost | |
| Feb 4 | 0 | -0.5 | Lost | |
| Feb 2 | 1 | +0.5 | Won | |
| Jan 31 | 0 | -0.5 | Lost | |
| Jan 30 | 0 | -0.5 | Lost | |
| Jan 27 | 1 | +0.5 | Won | |
| Jan 25 | 1 | +0.5 | Won | |
| Jan 23 | 1 | +0.5 | Won | |
| Jan 21 | 0 | -0.5 | Lost | |
| Jan 18 | 0 | -0.5 | Lost | |
| Jan 16 | 0 | -0.5 | Lost | |
| Jan 14 | 0 | -0.5 | Lost | |
| Jan 13 | 0 | -0.5 | Lost | |
| Jan 11 | 0 | -0.5 | Lost | |
| Jan 9 | 0 | -0.5 | Lost | |
| Jan 7 | 0 | -0.5 | Lost | |
| Jan 6 | 0 | -0.5 | Lost | |
| Jan 4 | 0 | -0.5 | Lost | |
| Jan 2 | 0 | -0.5 | Lost | |
| Dec 31 | 0 | -0.5 | Lost | |
| Dec 29 | 0 | -0.5 | Lost | |
| Dec 27 | 0 | -0.5 | Lost | |
| Dec 26 | 0 | -0.5 | Lost | |
| Dec 23 | 0 | -0.5 | Lost | |
| Dec 22 | 0 | -0.5 | Lost | |
| Dec 20 | 0 | -0.5 | Lost | |
| Dec 18 | 0 | -0.5 | Lost | |
| Dec 14 | 0 | -0.5 | Lost | |
| Nov 29 | 0 | -0.5 | Lost | |
| Nov 26 | 0 | -0.5 | Lost | |
| Nov 24 | 0 | -0.5 | Lost | |
| Nov 21 | 0 | -0.5 | Lost | |
| Nov 19 | 0 | -0.5 | Lost | |
| Nov 2 | 0 | -0.5 | Lost | |
| Oct 31 | 0 | -0.5 | Lost | |
| Oct 29 | 0 | -0.5 | Lost | |
| Oct 24 | 1 | +0.5 | Won | |
| Oct 22 | 0 | -0.5 | Lost | |
| -230at Bovada |
| 13 of 15· last 15 games87%needs 70% to break even |
| -6.9Not beating its price |
| Under 29.5 pts + reb + astZion Williamson · Today 9:40 PM ET | -160at Bovada | 5 of 5· last 5 games100%needs 62% to break even | -7.6Not beating its price |
| Under 28.5 pts + reb + astZion Williamson · Today 9:40 PM ET | -130at Bovada | 5 of 5· last 5 games100%needs 57% to break even | -10.6Not beating its price |
| Under 23.5 pointsZion Williamson · Today 9:40 PM ET | -290at Bovada | 13 of 15· last 15 games87%needs 74% to break even | -10.9Not beating its price |
| Under 3.5 assistsZion Williamson · Today 9:40 PM ET | -251at Kalshi | 5 of 5· last 5 games100%needs 72% to break even | -14.1Not beating its price |
| Under 25.5 pts + rebZion Williamson · Today 9:40 PM ET | -130at Bovada | 5 of 5· last 5 games100%needs 57% to break even | -14.8Not beating its price |
| Under 7.5 reb + astZion Williamson · Today 9:40 PM ET | +110at DraftKings | 9 of 15· last 15 games60%needs 48% to break even | -14.9Not beating its price |
| Over 2.5 assistsZion Williamson · Today 9:40 PM ET | -125at Bovada | 37 of 62· last season60%needs 56% to break even | Record is last season's | -15.0Not beating its price |
| Under 6.5 reboundsZion Williamson · Today 9:40 PM ET | -275at Bovada | 13 of 15· last 15 games87%needs 73% to break even | -15.4Not beating its price |
| Under 6.5 reb + astZion Williamson · Today 9:40 PM ET | +185at Bovada | 6 of 15· last 15 games40%needs 35% to break even | -16.5Not beating its price |
| Over 20.5 pointsZion Williamson · Today 9:40 PM ET | +115at Bovada | 35 of 62· last season56%needs 47% to break even | Record is last season's | -17.4Not beating its price |
| Under 4.5 reboundsZion Williamson · Today 9:40 PM ET | +130at Bovada | 7 of 15· last 15 games47%needs 43% to break even | -17.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.