Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 34.8 | 10.6 | 10.6 | 5.8 | 0.2 | 0 | 2.2 | 27 |
| Last 10 | 10 | 31.5 | 12.5 | 10 | 6 | 0.5 | 0 | 2.4 | 28.5 |
| This season | 46 | 31.7 | 13.7 | 10.8 | 5.2 | 0.7 | 0.1 | 2.0 | 29.7 |
| Last season | 47 | 20.4 | 7.7 | 7.0 | 2.4 | 0.5 | 0.1 | 1.4 | 17.1 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 93 | 26.0 | 10.7 | 8.8 | 3.8 | 0.6 | 0.1 | 1.7 | 23.3 |
| Home | 45 | 24.3 | 10.3 | 8.6 | 3.6 | 0.5 | 0.0 | 1.6 | 22.4 |
| Away | 48 | 27.5 | 11.0 | 9.1 | 4 | 0.6 | 0.1 | 1.7 | 24.1 |
| Second night of a back-to-back | 4 | 26 | 11 | 8.8 | 5.3 | 0 | 0 | 1.3 | 25 |
| With a day or more off | 89 | 26.0 | 10.6 | 8.9 | 3.7 | 0.6 | 0.1 | 1.7 | 23.2 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.