Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 11.6 | 4 | 4 | 0.4 | 0 | 0.2 | 0.8 | 0.4 | 8.4 |
| Last 10 | 10 | 11.6 | 3.5 | 3.2 | 0.3 | 0.1 | 0.1 | 0.7 | 0.7 | 7 |
| This season | 34 | 10.4 | 3.4 | 2.8 | 0.4 | 0.2 | 0.1 | 0.4 | 0.6 | 6.7 |
| Last season | 31 | 16.7 | 6.0 | 4.5 | 0.9 | 0.6 | 0.3 | 0.3 | 1.0 | 11.5 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 65 | 13.4 | 4.7 | 3.6 | 0.7 | 0.4 | 0.2 | 0.3 | 0.8 | 9 |
| Home | 35 | 12.9 | 4.4 | 3.8 | 0.6 | 0.4 | 0.2 | 0.5 | 1.0 | 8.8 |
| Away | 30 | 14 | 5.0 | 3.5 | 0.7 | 0.5 | 0.2 | 0.1 | 0.6 | 9.2 |
| Second night of a back-to-back | 3 | 17.3 | 6.3 | 4.3 | 1.3 | 0.3 | 0.3 | 0.7 | 1.3 | 12 |
| With a day or more off | 62 | 13.2 | 4.6 | 3.6 | 0.6 | 0.4 | 0.2 | 0.3 | 0.8 | 8.9 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.