Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 239.5 passing yardsKC @ SEA · Sun, Oct 25, 8:20 PM ET | +140at Bovada | 11 of 15· last 15 games73%needs 42% to break even |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Patrick Mahomes's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 100 | 21 | 31.6 | 261.8 | 1.8 | 0.6 | 3.4 | 11.4 | 0.2 |
| Last 10 | 10 | 99.2 | 21.6 | 34.4 | 254.7 | 1.4 | 0.9 | 3.4 | 19.4 | 0.2 |
| This season | 5 | 100 | 21 | 31.6 | 261.8 | 1.8 | 0.6 | 3.4 | 11.4 | 0.2 |
| Last season | 14 | 97.4 | 22.5 | 35.9 | 256.2 | 1.6 | 0.8 | 4.6 | 30.1 | 0.4 |
What SEA's defense has given up to quarterbacks, against the rest of the league.
| Stat | SEA allows a game | Rank | Average defense |
|---|---|---|---|
| Passing yardsto quarterbacks | 156.8 | 1st fewestof 32, a tough matchup | 235.4 |
| Passing TDsto quarterbacks | 1.3 | 15th fewestof 32 | 1.5 |
| Completionsto quarterbacks | 19 | 5th fewestof 32, a tough matchup | 21.5 |
| Rushing yardsto quarterbacks | 18.8 | 11th mostof 32, an easy matchup | 17.2 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Bo Nix |
| 107 |
| 107 |
| Wk 5 | Brock Purdy | 189 | 189 |
| Wk 4 | Justin Herbert | 189 | 189 |
| Wk 3 | Marcus Mariota | 183 | 183 |
| Wk 2 | Jacoby Brissett | 95 | 95 |
| Wk 1 | Drake Maye | 178 | 178 |
| Wk 22last season | Drake Maye | 295 | 295 |
| Wk 21last season | Matthew Stafford | 374 | 374 |
| Wk 20last season | Brock Purdy | 140 | 144 |
| Wk 18last season | Brock Purdy | 127 | 127 |
| 0.6Slight |
| Over 14.5 rushing yardsKC @ SEA · Sun, Oct 25, 8:20 PM ET | -112at Kalshi | 11 of 15· last 15 games73%needs 53% to break even | -6.5Not beating its price |
| Over 1.5 passing TDsKC @ SEA · Sun, Oct 25, 8:20 PM ET | +146at Kalshi | 4 of 5· last 5 games80%needs 41% to break even | -9.2Not beating its price |
| Over 0.5 interceptions thrownKC @ SEA · Sun, Oct 25, 8:20 PM ET | -121at Kalshi | 10 of 15· last 15 games67%needs 55% to break even | -12.6Not beating its price |
| Over 20.5 completionsKC @ SEA · Sun, Oct 25, 8:20 PM ET | -107at Kalshi | 10 of 14· last season71%needs 52% to break even | Record is last season's | -13.5Not beating its price |
| Over 3.5 rush attemptsKC @ SEA · Sun, Oct 25, 8:20 PM ET | +105at Kalshi | 10 of 14· last season71%needs 49% to break even | Record is last season's | -13.8Not beating its price |
| Over 31.5 pass attemptsKC @ SEA · Sun, Oct 25, 8:20 PM ET | -116at Kalshi | 11 of 14· last season79%needs 54% to break even | Record is last season's | -14.7Not beating its price |
| Under 9.5 rushing yardsKC @ SEA · Sun, Oct 25, 8:20 PM ET | +159at Kalshi | 2 of 5· last 5 games40%needs 39% to break even | -20.1Not beating its price |
| Under 189.5 passing yardsKC @ SEA · Sun, Oct 25, 8:20 PM ET | +185at Bovada | 3 of 10· last 10 games30%needs 35% to break even | -20.7Not beating its price |
| Under 31.5 pass attemptsKC @ SEA · Sun, Oct 25, 8:20 PM ET | -116at Kalshi | 4 of 5· last 5 games80%needs 54% to break even | -24.1Not beating its price |
| Under 3.5 rush attemptsKC @ SEA · Sun, Oct 25, 8:20 PM ET | -148at Kalshi | 6 of 10· last 10 games60%needs 60% to break even | -27.4Not beating its price |
| Under 20.5 completionsKC @ SEA · Sun, Oct 25, 8:20 PM ET | -131at Kalshi | 3 of 5· last 5 games60%needs 57% to break even | -27.8Not beating its price |
| Under 0.5 interceptions thrownKC @ SEA · Sun, Oct 25, 8:20 PM ET | -112at Kalshi | 6 of 14· last season43%needs 53% to break even | Record is last season's | -27.8Not beating its price |
| Under 1.5 passing TDsKC @ SEA · Sun, Oct 25, 8:20 PM ET | -191at Kalshi | 9 of 14· last season64%needs 66% to break even | Record is last season's | -29.9Not beating its price |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Cmp: completions · Att: pass attempts · Pass yds: passing yards · Pass TD: passing touchdowns · INT: interceptions thrown · Car: carries (rushing attempts) · Rush yds: rushing yards · Rush TD: rushing touchdowns
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs SEA) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 19 | 98.1 | 22.1 | 34.7 | 257.7 | 1.6 | 0.7 | 4.3 | 25.2 | 0.3 |
| Home | 11 | 96.7 | 22.1 | 34.2 | 258 | 1.7 | 0.9 | 5.1 | 29.2 | 0.4 |
| AwayNext game | 8 | 100 | 22.1 | 35.5 | 257.3 | 1.5 | 0.5 | 3.1 | 19.8 | 0.3 |
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.