Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 7.5 rushing yardsGB @ DET · Sun, Oct 25, 4:25 PM ET |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Jordan Love's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 99.4 | 22.8 | 36.8 | 259.4 | 1.8 | 0.6 | 2 | 2 |
| Last 10 | 10 | 93.3 | 20.8 | 35 | 259.4 | 1.9 | 0.7 | 1.8 | 5.6 |
| This season | 6 | 99.5 | 22.5 | 37.7 | 280.7 | 1.8 | 0.7 | 1.8 | 1.7 |
| Last season | 16 | 94.6 | 19.7 | 30.3 | 231.5 | 1.7 | 0.4 | 3 | 13.1 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Cmp: completions · Att: pass attempts · Pass yds: passing yards · Pass TD: passing touchdowns · INT: interceptions thrown · Car: carries (rushing attempts) · Rush yds: rushing yards
What DET's defense has given up to quarterbacks, against the rest of the league.
| Stat | DET allows a game | Rank | Average defense |
|---|---|---|---|
| Passing yardsto quarterbacks | 320 | 1st mostof 32, an easy matchup | 235.4 |
| Passing TDsto quarterbacks | 2.8 | 1st mostof 32, an easy matchup | 1.5 |
| Completionsto quarterbacks | 28.8 | 1st mostof 32, an easy matchup | 21.5 |
| Rushing yardsto quarterbacks | 22.2 | 8th mostof 32, an easy matchup | 17.2 |
Per game over 5 games, this season. “Most” means this defense gives up more than most.
| Jacoby Brissett |
| 292 |
| 292 |
| Wk 4 | Bryce Young | 329 | 329 |
| Wk 3 | Geno Smith | 321 | 321 |
| Wk 2 | Josh Allen | 248 | 248 |
| Wk 1 | Tyler Shough | 410 | 410 |
| Wk 18last season | Caleb Williams | 212 | 212 |
| Wk 17last season | Max Brosmer | 51 | 51 |
| Wk 16last season | Aaron Rodgers | 266 | 266 |
| Wk 15last season | Matthew Stafford | 368 | 368 |
| Wk 14last season | Dak Prescott | 376 | 376 |
| 5 of 6· this season83%needs 52% to break even |
| Record is this season's |
| -9.0Not beating its price |
| Under 249.5 passing yardsGB @ DET · Sun, Oct 25, 4:25 PM ET | +173at Kalshi | 9 of 16· last season56%needs 37% to break even | Record is last season's | -10.2Not beating its price |
| Under 23.5 completionsGB @ DET · Sun, Oct 25, 4:25 PM ET | -121at Kalshi | 11 of 16· last season69%needs 55% to break even | Record is last season's | -12.7Not beating its price |
| Under 36.5 pass attemptsGB @ DET · Sun, Oct 25, 4:25 PM ET | +101at Kalshi | 11 of 16· last season69%needs 50% to break even | Record is last season's | -13.0Not beating its price |
| Under 0.5 interceptions thrownGB @ DET · Sun, Oct 25, 4:25 PM ET | +105at Kalshi | 11 of 16· last season69%needs 49% to break even | Record is last season's | -17.7Not beating its price |
| Under 2.5 rush attemptsGB @ DET · Sun, Oct 25, 4:25 PM ET | -121at Kalshi | 7 of 10· last 10 games70%needs 55% to break even | -17.8Not beating its price |
| Over 1.5 passing TDsGB @ DET · Sun, Oct 25, 4:25 PM ET | -183at Kalshi | 5 of 6· this season83%needs 65% to break even | Record is this season's | -19.4Not beating its price |
| Under 1.5 passing TDsGB @ DET · Sun, Oct 25, 4:25 PM ET | +146at Kalshi | 8 of 16· last season50%needs 41% to break even | Record is last season's | -19.9Not beating its price |
| Over 275.5 passing yardsGB @ DET · Sun, Oct 25, 4:25 PM ET | -115at Fanatics | 6 of 10· last 10 games60%needs 53% to break even | -21.9Not beating its price |
| Over 2.5 rush attemptsGB @ DET · Sun, Oct 25, 4:25 PM ET | -112at Kalshi | 10 of 16· last season63%needs 53% to break even | Record is last season's | -25.1Not beating its price |
| Over 0.5 interceptions thrownGB @ DET · Sun, Oct 25, 4:25 PM ET | -142at Kalshi | 6 of 10· last 10 games60%needs 59% to break even | -25.3Not beating its price |
| Over 23.5 completionsGB @ DET · Sun, Oct 25, 4:25 PM ET | -103at Kalshi | 4 of 10· last 10 games40%needs 51% to break even | -28.4Not beating its price |
| Over 36.5 pass attemptsGB @ DET · Sun, Oct 25, 4:25 PM ET | -126at Kalshi | 5 of 10· last 10 games50%needs 56% to break even | -28.8Not beating its price |
| Over 7.5 rushing yardsGB @ DET · Sun, Oct 25, 4:25 PM ET | -114at FanDuel | 9 of 16· last season56%needs 53% to break even | Record is last season's | -29.9Not beating its price |
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs DET) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 22 | 96.0 | 20.5 | 32.3 | 244.9 | 1.7 | 0.5 | 2.7 | 10 |
| Home | 10 | 98.8 | 20.7 | 32.3 | 251.6 | 1.3 | 0.5 | 2.9 | 10.3 |
| AwayNext game | 12 | 93.6 | 20.3 | 32.3 | 239.3 | 2.1 | 0.4 | 2.5 | 9.8 |
| vs DETNext game | 2 | 100 | 17 | 26 | 211 |
| 3 |
| 0 |
| 4 |
| 4 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.