Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 3.5 assistsNY @ BOS · Today 7:10 PM ET | -168at Kalshi | 66 of 86· last season77%needs 63% to break even |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Payton Pritchard's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 32.8 | 17.6 | 3.6 | 4.8 | 2.4 | 0.4 | 0 | 0.2 | 26 |
| Last 10 | 10 | 32.4 | 16.3 | 3.6 | 5.3 | 2.7 | 0.4 | 0 | 0.8 | 25.2 |
| This season | 1 | 28 | 17 | 4 | 1 | 2 | 0 | 0 | 0 | 22 |
| Last season | 86 | 32.5 | 16.8 | 3.9 | 5.2 | 2.7 | 0.7 | 0.1 | 1.3 | 25.9 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
| -9.1Not beating its price |
| Over 3.5 reboundsNY @ BOS · Today 7:10 PM ET | +105at Kalshi | 48 of 86· last season56%needs 49% to break even | Record is last season's | -17.4Not beating its price |
| Under 2.5 threesNY @ BOS · Today 7:10 PM ET | -131at Kalshi | 45 of 86· last season52%needs 57% to break even | Record is last season's | -17.6Not beating its price |
| Over 2.5 threesNY @ BOS · Today 7:10 PM ET | +109at Kalshi | 41 of 86· last season48%needs 48% to break even | Record is last season's | -22.7Not beating its price |
| Under 3.5 reboundsNY @ BOS · Today 7:10 PM ET | -148at Kalshi | 9 of 15· last 15 games60%needs 60% to break even | -27.7Not beating its price |
| Under 3.5 assistsNY @ BOS · Today 7:10 PM ET | +119at Kalshi | 5 of 15· last 15 games33%needs 46% to break even | -32.0Not beating its price |
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs NY) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 87 | 32.4 | 16.8 | 3.9 | 5.1 | 2.7 | 0.7 | 0.1 | 1.3 | 25.9 |
| HomeNext game | 44 | 31.3 | 15.3 | 3.5 | 4.8 | 2.5 | 0.8 | 0.1 | 1.2 | 23.7 |
| Away | 43 | 33.5 | 18.4 | 4.3 | 5.4 | 2.9 | 0.6 | 0.1 | 1.4 | 28.1 |
| vs NYNext game | 4 | 33.3 | 11.8 | 3.5 | 5.5 | 1.5 |
| 1 |
| 0 |
| 1.3 |
| 20.8 |
| Second night of a back-to-back | 13 | 30.4 | 19.4 | 3.5 | 6.2 | 3.2 | 0.5 | 0 | 0.9 | 29.1 |
| With a day or more offNext game | 74 | 32.8 | 16.4 | 4.0 | 4.9 | 2.6 | 0.7 | 0.1 | 1.4 | 25.3 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.