Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 44.5 pts + reb + astDEN @ OKC · Today 9:40 PM ET |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Nikola Jokic's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 39.4 | 26 | 13.2 | 9.2 | 1 | 1 | 1 | 3.6 | 48.4 |
| Last 10 | 10 | 37.3 | 26.7 | 12.5 | 9.4 | 1 | 1.3 | 1.1 | 3.1 | 48.6 |
| Last season | 72 | 34.8 | 27.1 | 12.7 | 10.5 | 1.7 | 1.4 | 0.8 | 3.7 | 50.3 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs OKC) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 72 | 34.8 | 27.1 | 12.7 | 10.5 | 1.7 | 1.4 | 0.8 | 3.7 | 50.3 |
| Home | 36 | 35.0 | 27.4 | 12.7 | 11.3 | 1.5 | 1.4 | 0.8 | 3.9 | 51.3 |
| AwayNext game | 36 | 34.7 | 26.9 | 12.8 | 9.7 | 1.8 | 1.3 | 0.8 | 3.5 | 49.4 |
| vs OKCNext game | 3 | 38 | 23.7 | 12.7 | 11.7 | 2 | 0.7 | 0.3 | 4 | 48 |
| Second night of a back-to-back | 12 | 35.6 | 32.6 | 12.8 | 9.8 | 2.2 | 1.4 | 0.7 | 3.6 | 55.2 |
| With a day or more offNext game | 60 | 34.7 | 26.1 | 12.7 | 10.6 | 1.6 | 1.4 | 0.8 | 3.7 | 49.4 |
| 5 of 5· last 5 games100%needs 61% to break even |
| -1.0Not beating its price |
| Under 1.5 threesDEN @ OKC · Today 9:40 PM ET | -105at Bovada | 8 of 10· last 10 games80%needs 51% to break even | -2.0Not beating its price |
| Over 13.5 reboundsDEN @ OKC · Today 9:40 PM ET | +146at Kalshi | 10 of 15· last 15 games67%needs 41% to break even | -5.3Not beating its price |
| Over 11.5 assistsDEN @ OKC · Today 9:40 PM ET | +280at Kalshi | 31 of 72· last season43%needs 26% to break even | Record is last season's | -5.3Not beating its price |
| Over 22.5 pointsDEN @ OKC · Today 9:40 PM ET | -250at Bovada | 13 of 15· last 15 games87%needs 71% to break even | -6.0Not beating its price |
| Under 28.5 pointsDEN @ OKC · Today 9:40 PM ET | -180at Bovada | 5 of 5· last 5 games100%needs 64% to break even | -7.0Not beating its price |
| Over 22.5 reb + astDEN @ OKC · Today 9:40 PM ET | -110at BetMGM | 11 of 15· last 15 games73%needs 52% to break even | -10.1Not beating its price |
| Under 49.5 pts + reb + astDEN @ OKC · Today 9:40 PM ET | -110at Bovada | 7 of 10· last 10 games70%needs 52% to break even | -10.2Not beating its price |
| Over 38.5 pts + rebDEN @ OKC · Today 9:40 PM ET | -122at BetRivers | 43 of 72· last season60%needs 55% to break even | Record is last season's | -11.0Not beating its price |
| Under 40.5 pts + rebDEN @ OKC · Today 9:40 PM ET | -135at Bovada | 41 of 72· last season57%needs 57% to break even | Record is last season's | -11.5Not beating its price |
| Under 2.5 blocks + stealsDEN @ OKC · Today 9:40 PM ET | -188at DraftKings | 12 of 15· last 15 games80%needs 65% to break even | -13.8Not beating its price |
| Yes double-doubleDEN @ OKC · Today 9:40 PM ET | -740at DraftKings | 61 of 72· last season85%needs 88% to break even | Record is last season's | -16.3Not beating its price |
| Over 39.5 pts + astDEN @ OKC · Today 9:40 PM ET | +175at BetMGM | 29 of 72· last season40%needs 36% to break even | Record is last season's | -16.7Not beating its price |
| Under 36.5 pts + astDEN @ OKC · Today 9:40 PM ET | -110at FanDuel | 33 of 72· last season46%needs 52% to break even | Record is last season's | -17.6Not beating its price |
| Over 0.5 blocksDEN @ OKC · Today 9:40 PM ET | -137at Kalshi | 7 of 10· last 10 games70%needs 58% to break even | -17.9Not beating its price |
| Under 0.5 blocksDEN @ OKC · Today 9:40 PM ET | +130at DraftKings | 35 of 72· last season49%needs 43% to break even | Record is last season's | -18.6Not beating its price |
| Over 1.5 stealsDEN @ OKC · Today 9:40 PM ET | +155at DraftKings | 28 of 72· last season39%needs 39% to break even | Record is last season's | -18.9Not beating its price |
| Under 8.5 assistsDEN @ OKC · Today 9:40 PM ET | +175at Bovada | 20 of 72· last season28%needs 36% to break even | Record is last season's | -20.3Not beating its price |
| Under 1.5 stealsDEN @ OKC · Today 9:40 PM ET | -183at Kalshi | 11 of 15· last 15 games73%needs 65% to break even | -20.7Not beating its price |
| Under 21.5 reb + astDEN @ OKC · Today 9:40 PM ET | +135at Bovada | 28 of 72· last season39%needs 43% to break even | Record is last season's | -22.0Not beating its price |
| Yes triple-doubleDEN @ OKC · Today 9:40 PM ET | -102at DraftKings | 36 of 72· last season50%needs 50% to break even | Record is last season's | -23.0Not beating its price |
| Under 7.5 assistsDEN @ OKC · Today 9:40 PM ET | +198at Kalshi | 14 of 72· last season19%needs 34% to break even | Record is last season's | -24.6Not beating its price |
| Under 11.5 reboundsDEN @ OKC · Today 9:40 PM ET | +150at Bovada | 23 of 72· last season32%needs 40% to break even | Record is last season's | -25.7Not beating its price |
| Over 2.5 blocks + stealsDEN @ OKC · Today 9:40 PM ET | +141at DraftKings | 27 of 72· last season38%needs 41% to break even | Record is last season's | -26.0Not beating its price |
| Over 1.5 threesDEN @ OKC · Today 9:40 PM ET | -103at Kalshi | 34 of 72· last season47%needs 51% to break even | Record is last season's | -33.0Not beating its price |
| Under 44.5 pts + reb + astDEN @ OKC · Today 9:40 PM ET | +124at Kalshi | 20 of 72· last season28%needs 45% to break even | Record is last season's | -33.2Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.