Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 3.5 reboundsHOU @ SA · Today 9:40 PM ET | +162at Polymarket | · last 15 games |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 35.4 | 14.2 | 3.6 | 6.4 | 1.4 | 1.4 | 0.8 | 2.6 | 24.2 |
| Last 10 | 10 | 34.1 | 11.9 | 4.1 | 6.2 | 1.1 | 1.5 | 0.5 | 1.9 | 22.2 |
| This season | 1 | 32 | 14 | 7 | 7 | 0 | 1 | 0 | 2 | 28 |
| Last season | 97 | 30.8 | 17.4 | 3.6 | 6 | 1.7 | 1.2 | 0.3 | 2.2 | 27.0 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
| -2.1Not beating its price |
| Over 5.5 assistsHOU @ SA · Today 9:40 PM ET | +129at Kalshi | 52 of 97· last season54%needs 44% to break even | Record is last season's | -11.6Not beating its price |
| Over 14.5 pointsHOU @ SA · Today 9:40 PM ET | +109at Kalshi | 60 of 97· last season62%needs 48% to break even | Record is last season's | -18.3Not beating its price |
| Under 1.5 threesHOU @ SA · Today 9:40 PM ET | -168at Kalshi | 11 of 15· last 15 games73%needs 63% to break even | -18.7Not beating its price |
| Over 1.5 threesHOU @ SA · Today 9:40 PM ET | +129at Kalshi | 48 of 97· last season49%needs 44% to break even | Record is last season's | -22.8Not beating its price |
| Under 14.5 pointsHOU @ SA · Today 9:40 PM ET | -148at Kalshi | 7 of 10· last 10 games70%needs 60% to break even | -25.3Not beating its price |
| Under 3.5 reboundsHOU @ SA · Today 9:40 PM ET | -131at Kalshi | 49 of 97· last season51%needs 57% to break even | Record is last season's | -29.7Not beating its price |
| Under 5.5 assistsHOU @ SA · Today 9:40 PM ET | -168at Kalshi | 45 of 97· last season46%needs 63% to break even | Record is last season's | -31.8Not beating its price |
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs HOU) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 98 | 30.8 | 17.3 | 3.7 | 6.0 | 1.7 | 1.2 | 0.3 | 2.2 | 27.0 |
| HomeNext game | 53 | 30.3 | 16.7 | 3.3 | 6.1 | 1.6 | 1.3 | 0.2 | 2.2 | 26.0 |
| Away | 45 | 31.3 | 18.1 | 4.1 | 6.0 | 1.8 | 1.2 | 0.4 | 2.2 | 28.2 |
| vs HOUNext game | 3 | 32.7 | 17.3 | 3.3 | 7.7 | 1.7 |
| 0.3 |
| 0.3 |
| 3.3 |
| 28.3 |
| Second night of a back-to-back | 13 | 29.7 | 17.4 | 4 | 6.3 | 1.5 | 1.4 | 0 | 2.2 | 27.7 |
| With a day or more offNext game | 85 | 30.9 | 17.3 | 3.6 | 6.0 | 1.7 | 1.2 | 0.3 | 2.2 | 26.9 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
From the latest injury report and depth chart, with the next opponent, HOU. Statuses change up to game time.
De'Aaron Fox is listed day-to-day (right wrist), expected back around Oct 23 · updated Oct 22.
Also out for SA: Tobias Harris (starting PF).