This exact bet replayed over each stretch of recent games, against the 52% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 5 of 5100%needs 52% to break even | 65%–100% | 48 points betterwon 100%, needs 52% |
| Last 10 games | 5 of 1050%needs 52% to break even | 27%–73% | 2 points shortwon 50%, needs 52% |
| Last 15 games | 10 of 1567%needs 52% to break even | 46%–83% | 15 points betterwon 67%, needs 52% |
| This season | 42 of 5281%needs 52% to break even | 70%–88% | 29 points betterwon 81%, needs 52% |
| Last season | 30 of 4764%needs 52% to break even | 52%–74% | 12 points betterwon 64%, needs 52% |
| Every game | 72 of 9973%needs 52% to break even | 65%–79% | 21 points betterwon 73%, needs 52% |
Tonight ATL plays at home, as the favorite, after a win, against GS. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
2Q total points in each game against over 36.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 36.5 2nd quarter totalAtlanta Dream · Tomorrow 1:10 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 161.5 game total, ATL gamesAtlanta Dream · Tomorrow 1:10 PM ET |
| Date | Opponent | 2Q total points | Beat 36.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 21 | 48 | +11.5 | Won | |
| Oct 19 | 37 | +0.5 | Won | |
| Oct 17 | 45 | +8.5 | Won | |
| Oct 9 | 40 | +3.5 | Won | |
| Oct 7 | 58 | +21.5 | Won | |
| Oct 4 | 32 | -4.5 | Lost | |
| Sep 30 | 35 | -1.5 | Lost | |
| Sep 27 | 30 | -6.5 | Lost | |
| Sep 23 | 30 | -6.5 | Lost | |
| Sep 21 | 32 | -4.5 | Lost | |
| Sep 19 | 47 | +10.5 | Won | |
| Sep 17 | 41 | +4.5 | Won | |
| Aug 30 | 46 | +9.5 | Won | |
| Aug 28 | 44 | +7.5 | Won | |
| Aug 24 | 38 | +1.5 | Won | |
| Aug 22 | 38 | +1.5 | Won | |
| Aug 20 | 57 | +20.5 | Won | |
| Aug 18 | 44 | +7.5 | Won | |
| Aug 16 | 42 | +5.5 | Won | |
| Aug 13 | 38 | +1.5 | Won | |
| Aug 10 | 47 | +10.5 | Won | |
| Aug 7 | 40 | +3.5 | Won | |
| Aug 5 | 44 | +7.5 | Won | |
| Aug 3 | 47 | +10.5 | Won | |
| Jul 31 | 38 | +1.5 | Won | |
| Jul 29 | 38 | +1.5 | Won | |
| Jul 19 | 37 | +0.5 | Won | |
| Jul 17 | 49 | +12.5 | Won | |
| Jul 13 | 61 | +24.5 | Won | |
| Jul 11 | 47 | +10.5 | Won | |
| Jul 9 | 45 | +8.5 | Won | |
| Jul 4 | 36 | -0.5 | Lost | |
| Jul 2 | 28 | -8.5 | Lost | |
| Jun 27 | 51 | +14.5 | Won | |
| Jun 26 | 26 | -10.5 | Lost | |
| Jun 24 | 31 | -5.5 | Lost | |
| Jun 22 | 52 | +15.5 | Won | |
| Jun 20 | 48 | +11.5 | Won | |
| Jun 18 | 54 | +17.5 | Won | |
| Jun 14 | 48 | +11.5 | Won | |
| Jun 11 | 55 | +18.5 | Won | |
| Jun 9 | 46 | +9.5 | Won | |
| Jun 6 | 32 | -4.5 | Lost | |
| Jun 4 | 37 | +0.5 | Won | |
| Jun 2 | 50 | +13.5 | Won | |
| May 29 | 39 | +2.5 | Won | |
| May 27 | 42 | +5.5 | Won | |
| May 24 | 43 | +6.5 | Won | |
| May 22 | 47 | +10.5 | Won | |
| May 17 | 48 | +11.5 | Won | |
| May 12 | 39 | +2.5 | Won | |
| May 9 | 53 | +16.5 | Won | |
| Last season | ||||
| Sep 18 | 49 | +12.5 | Won | |
| Sep 16 | 30 | -6.5 | Lost | |
| Sep 14 | 34 | -2.5 | Lost | |
| Sep 10 | 35 | -1.5 | Lost | |
| Sep 8 | 38 | +1.5 | Won | |
| Sep 5 | 53 | +16.5 | Won | |
| Sep 3 | 44 | +7.5 | Won | |
| Sep 1 | 46 | +9.5 | Won | |
| Aug 29 | 49 | +12.5 | Won | |
| Aug 27 | 47 | +10.5 | Won | |
| Aug 23 | 39 | +2.5 | Won | |
| Aug 21 | 33 | -3.5 | Lost | |
| Aug 19 | 44 | +7.5 | Won | |
| Aug 17 | 23 | -13.5 | Lost | |
| Aug 15 | 33 | -3.5 | Lost | |
| Aug 13 | 38 | +1.5 | Won | |
| Aug 10 | 30 | -6.5 | Lost | |
| Aug 7 | 29 | -7.5 | Lost | |
| Aug 3 | 44 | +7.5 | Won | |
| Aug 1 | 43 | +6.5 | Won | |
| Jul 30 | 37 | +0.5 | Won | |
| Jul 29 | 42 | +5.5 | Won | |
| Jul 27 | 37 | +0.5 | Won | |
| Jul 23 | 30 | -6.5 | Lost | |
| Jul 22 | 37 | +0.5 | Won | |
| Jul 16 | 31 | -5.5 | Lost | |
| Jul 13 | 34 | -2.5 | Lost | |
| Jul 11 | 41 | +4.5 | Won | |
| Jul 7 | 46 | +9.5 | Won | |
| Jul 3 | 48 | +11.5 | Won | |
| Jun 29 | 33 | -3.5 | Lost | |
| Jun 27 | 51 | +14.5 | Won | |
| Jun 24 | 31 | -5.5 | Lost | |
| Jun 22 | 47 | +10.5 | Won | |
| Jun 20 | 39 | +2.5 | Won | |
| Jun 17 | 39 | +2.5 | Won | |
| Jun 15 | 50 | +13.5 | Won | |
| Jun 13 | 50 | +13.5 | Won | |
| Jun 10 | 25 | -11.5 | Lost | |
| Jun 6 | 41 | +4.5 | Won | |
| May 30 | 41 | +4.5 | Won | |
| May 27 | 40 | +3.5 | Won | |
| May 25 | 33 | -3.5 | Lost | |
| May 24 | 32 | -4.5 | Lost | |
| May 22 | 40 | +3.5 | Won | |
| May 20 | 32 | -4.5 | Lost | |
| May 16 | 42 | +5.5 | Won | |
| 5 of 10· last 10 games50%needs 57% to break even |
| -36.9Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 39 of 52· this season75%needs 35% to break even |
| Record is this season's |
| 9.0Strong |
| Over 158.5 game total, ATL gamesAtlanta Dream · Tomorrow 1:10 PM ET | +140at Kalshi | 39 of 52· this season75%needs 42% to break even | Record is this season's | 4.6Good |
| Over 155.5 game total, ATL gamesAtlanta Dream · Tomorrow 1:10 PM ET | +109at Kalshi | 41 of 52· this season79%needs 48% to break even | Record is this season's | 1.3Slight |
| Over 153.5 game total, ATL gamesAtlanta Dream · Tomorrow 1:10 PM ET | -105at DraftKings | 43 of 52· this season83%needs 51% to break even | Record is this season's | -1.3Not beating its price |
| ATL -9.5 spreadAtlanta Dream · Tomorrow 1:10 PM ET | +173at Kalshi | 7 of 10· last 10 games70%needs 37% to break even | -2.2Not beating its price |
| ATL -1.5 spreadAtlanta Dream · Tomorrow 1:10 PM ET | -168at Kalshi | 13 of 15· last 15 games87%needs 63% to break even | -4.6Not beating its price |
| Over 152.5 game total, ATL gamesAtlanta Dream · Tomorrow 1:10 PM ET | -126at Kalshi | 45 of 52· this season87%needs 56% to break even | Record is this season's | -5.0Not beating its price |
| ATL -6.5 spreadAtlanta Dream · Tomorrow 1:10 PM ET | +114at Kalshi | 11 of 15· last 15 games73%needs 47% to break even | -5.0Not beating its price |
| ATL to win moneylineAtlanta Dream · Tomorrow 1:10 PM ET | -186at FanDuel | 13 of 15· last 15 games87%needs 65% to break even | -5.5Not beating its price |
| Over 39.5 3rd quarter totalAtlanta Dream · Tomorrow 1:10 PM ET | -107at Kalshi | 39 of 52· this season75%needs 52% to break even | Record is this season's | -8.6Not beating its price |
| ATL -4.5 spreadAtlanta Dream · Tomorrow 1:10 PM ET | -108at Bally Bet | 11 of 15· last 15 games73%needs 52% to break even | -9.3Not beating its price |
| Over 149.5 game total, ATL gamesAtlanta Dream · Tomorrow 1:10 PM ET | -168at Kalshi | 46 of 52· this season88%needs 63% to break even | Record is this season's | -10.0Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.