This exact bet replayed over each stretch of recent games, against the 39% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 560%needs 39% to break even | 27%–86% | 21 points betterwon 60%, needs 39% |
| Last 10 games | 4 of 1040%needs 39% to break even | 19%–65% | 1 points betterwon 40%, needs 39% |
| Last 15 games | 4 of 1527%needs 39% to break even | 13%–48% | 12 points shortwon 27%, needs 39% |
| This season | 4 of 667%needs 39% to break even | 35%–88% | 28 points betterwon 67%, needs 39% |
| Last season | 0 of 150%needs 39% to break even | 0%–15% | 39 points shortwon 0%, needs 39% |
| Every game |
Tonight GB plays on the road, as the underdog, after a win, against DET. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Receiving yards in each game against over 89.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Receiving yards | Beat 89.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Wk 6 | 104 | +14.5 | Won | |
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 59.5 receiving yardsMatthew Golden |
This player's other props in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 4.5 receptionsMatthew Golden |
| 4 of 2119%needs 39% to break even |
| 9%–36% |
| 20 points shortwon 19%, needs 39% |
| Wk 5 | 123 | +33.5 | Won |
| Wk 4 | 21 | -68.5 | Lost |
| Wk 3 | 100 | +10.5 | Won |
| Wk 2 | 58 | -31.5 | Lost |
| Wk 1 | 95 | +5.5 | Won |
| Last season | ||||
| Wk 19 | 84 | -5.5 | Lost | |
| Wk 18 | 8 | -81.5 | Lost |
| Wk 17 | 12 | -77.5 | Lost |
| Wk 16 | 0 | -89.5 | Lost |
| Wk 15 | 55 | -34.5 | Lost |
| Wk 14 | 0 | -89.5 | Lost |
| Wk 11 | 24 | -65.5 | Lost |
| Wk 9 | 9 | -80.5 | Lost |
| Wk 8 | 4 | -85.5 | Lost |
| Wk 7 | 37 | -52.5 | Lost |
| Wk 6 | 86 | -3.5 | Lost |
| Wk 4 | 58 | -31.5 | Lost |
| Wk 3 | 52 | -37.5 | Lost |
| Wk 2 | 0 | -89.5 | Lost |
| Wk 1 | 16 | -73.5 | Lost |
| +152at Kalshi |
| 13 of 15· last season87%needs 40% to break even |
| Record is last season's |
| -3.3Not beating its price |
| Under 69.5 receiving yardsMatthew Golden · Sun, Oct 25, 4:25 PM ETListed questionable | +109at Kalshi | 13 of 15· last season87%needs 48% to break even | Record is last season's | -9.9Not beating its price |
| Under 70.5 receiving yardsMatthew Golden · Sun, Oct 25, 4:25 PM ETListed questionable | +100at Fanatics | 13 of 15· last season87%needs 50% to break even | Record is last season's | -11.6Not beating its price |
| Under 72.5 receiving yardsMatthew Golden · Sun, Oct 25, 4:25 PM ETListed questionable | -114at BetRivers | 13 of 15· last season87%needs 53% to break even | Record is last season's | -14.2Not beating its price |
| Under 73.5 receiving yardsMatthew Golden · Sun, Oct 25, 4:25 PM ETListed questionable | -114at FanDuel | 13 of 15· last season87%needs 53% to break even | Record is last season's | -14.2Not beating its price |
| Under 75.5 receiving yardsMatthew Golden · Sun, Oct 25, 4:25 PM ETListed questionable | -113at DraftKings | 13 of 15· last season87%needs 53% to break even | Record is last season's | -14.1Not beating its price |
| Under 79.5 receiving yardsMatthew Golden · Sun, Oct 25, 4:25 PM ETListed questionable | -137at Kalshi | 13 of 15· last season87%needs 58% to break even | Record is last season's | -17.9Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| +118at FanDuel |
| 14 of 15· last season93%needs 46% to break even |
| Record is last season's |
| -4.2Not beating its price |
| Under 5.5 receptionsMatthew Golden · Sun, Oct 25, 4:25 PM ETListed questionable | -135at BetMGM | 15 of 15· last season100%needs 57% to break even | Record is last season's | -5.7Not beating its price |
| Doesn't score a TDMatthew Golden · Sun, Oct 25, 4:25 PM ETListed questionable | -183at Kalshi | 14 of 15· last season93%needs 65% to break even | Record is last season's | -17.7Not beating its price |
| Scores a TDMatthew Golden · Sun, Oct 25, 4:25 PM ETListed questionable | +152at Kalshi | 3 of 5· last 5 games60%needs 40% to break even | -19.7Not beating its price |
| Over 5.5 receptionsMatthew Golden · Sun, Oct 25, 4:25 PM ETListed questionable | +112at DraftKings | 3 of 6· this season50%needs 47% to break even | Record is this season's | -29.4Not beating its price |
| Over 4.5 receptionsMatthew Golden · Sun, Oct 25, 4:25 PM ETListed questionable | -150at BetRivers | 4 of 6· this season67%needs 60% to break even | Record is this season's | -34.1Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.