This exact bet replayed over each stretch of recent games, against the 63% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 560%needs 63% to break even | 27%–86% | 3 points shortwon 60%, needs 63% |
| Last 10 games | 8 of 1080%needs 63% to break even | 54%–93% | 17 points betterwon 80%, needs 63% |
| Last 15 games | 11 of 1573%needs 63% to break even | 52%–87% | 11 points betterwon 73%, needs 63% |
| This season | 4 of 667%needs 63% to break even | 35%–88% | 4 points betterwon 67%, needs 63% |
| Last season | 10 of 1856%needs 63% to break even | 37%–73% | 7 points shortwon 56%, needs 63% |
| Every game | 14 of 2458%needs 63% to break even | 42%–73% | 4 points shortwon 58%, needs 63% |
Tonight PIT plays on the road, as the favorite, after a win, against NO. Tap any of these to count only past games that looked the same; the record and every number below follow.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
PIT 1H points in each game against under 13.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | PIT 1H points | Beat 13.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 18 | 3 | +10.5 | Won | |
| Oct 11 | 17 | -3.5 | Lost | |
| Oct 1 | 10 | +3.5 | Won | |
| Sep 27 | 17 | -3.5 | Lost | |
| Sep 20 | 3 | +10.5 | Won | |
| Sep 13 | 13 | +0.5 | Won | |
| Last season | ||||
| Jan 12 | 6 | +7.5 | Won | |
| Jan 4 | 3 | +10.5 | Won | |
| Dec 28 | 6 | +7.5 | Won | |
| Dec 21 | 10 | +3.5 | Won | |
| Dec 15 | 7 | +6.5 | Won | |
| Dec 7 | 17 | -3.5 | Lost | |
| Nov 30 | 7 | +6.5 | Won | |
| Nov 23 | 21 | -7.5 | Lost | |
| Nov 16 | 10 | +3.5 | Won | |
| Nov 9 | 3 | +10.5 | Won | |
| Nov 2 | 17 | -3.5 | Lost | |
| Oct 26 | 16 | -2.5 | Lost | |
| Oct 16 | 10 | +3.5 | Won | |
| Oct 12 | 9 | +4.5 | Won | |
| Sep 28 | 14 | -0.5 | Lost | |
| Sep 21 | 14 | -0.5 | Lost | |
| Sep 14 | 14 | -0.5 | Lost | |
| Sep 7 | 17 | -3.5 | Lost | |
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 10.5 1st half team totalPittsburgh Steelers · Sun, Oct 25, 9:30 AM ET | -129at Polymarket | 8 of 18· last season44%needs 56% to break even | Record is last season's | -30.6Not beating its price | |
| Over 11.5 1st half team totalPittsburgh Steelers · Sun, Oct 25, 9:30 AM ET | -121at Kalshi | 8 of 18· last season44%needs 55% to break even | Record is last season's | -29.3Not beating its price | |
| Over 12.5 1st half team totalPittsburgh Steelers · Sun, Oct 25, 9:30 AM ET | -121at Kalshi | 8 of 18· last season44%needs 55% to break even | Record is last season's | -29.3Not beating its price | |
| Over 13.5 1st half team totalPittsburgh Steelers · Sun, Oct 25, 9:30 AM ET | +129at Kalshi | 8 of 18· last season44%needs 44% to break even | Record is last season's | -23.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
This team's other lines in the game.
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.