This exact bet replayed over each stretch of recent games, against the 57% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 3 of 560%needs 57% to break even | 27%–86% | 3 points betterwon 60%, needs 57% |
| Last 10 games | 7 of 1070%needs 57% to break even | 44%–87% | 13 points betterwon 70%, needs 57% |
| Last 15 games | 10 of 1567%needs 57% to break even | 46%–83% | 9 points betterwon 67%, needs 57% |
| This season | 3 of 560%needs 57% to break even | 27%–86% | 3 points betterwon 60%, needs 57% |
| Last season | 10 of 1856%needs 57% to break even | 37%–73% | 2 points shortwon 56%, needs 57% |
| Every game | 13 of 2357%needs 57% to break even | 40%–72% | 1 points shortwon 57%, needs 57% |
Tonight CAR plays at home, as the favorite, after a win, against TB. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against under 46.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 40.5 game total, CAR gamesCarolina Panthers · Sun, Oct 25, 1:00 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| CAR -3.5 2nd half spreadCarolina Panthers · Sun, Oct 25, 1:00 PM ET |
| 39 |
| +7.5 |
| Won |
| Oct 4 | 58 | -11.5 | Lost |
| Sep 27 | 39 | +7.5 | Won |
| Sep 20 | 37 | +9.5 | Won |
| Sep 13 | 96 | -49.5 | Lost |
| Last season | ||||
| Jan 10 | 65 | -18.5 | Lost | |
| Jan 3 | 30 | +16.5 | Won |
| Dec 28 | 37 | +9.5 | Won |
| Dec 21 | 43 | +3.5 | Won |
| Dec 14 | 37 | +9.5 | Won |
| Nov 30 | 59 | -12.5 | Lost |
| Nov 24 | 29 | +17.5 | Won |
| Nov 16 | 57 | -10.5 | Lost |
| Nov 9 | 24 | +22.5 | Won |
| Nov 2 | 29 | +17.5 | Won |
| Oct 26 | 49 | -2.5 | Lost |
| Oct 19 | 19 | +27.5 | Won |
| Oct 12 | 57 | -10.5 | Lost |
| Oct 5 | 51 | -4.5 | Lost |
| Sep 28 | 55 | -8.5 | Lost |
| Sep 21 | 30 | +16.5 | Won |
| Sep 14 | 49 | -2.5 | Lost |
| Sep 7 | 36 | +10.5 | Won |
| 9 of 18· last season50%needs 66% to break even |
| Record is last season's |
| -35.3Not beating its price |
| Over 41.5 game total, CAR gamesCarolina Panthers · Sun, Oct 25, 1:00 PM ET | -161at Kalshi | 9 of 18· last season50%needs 62% to break even | Record is last season's | -31.7Not beating its price |
| Over 42.5 game total, CAR gamesCarolina Panthers · Sun, Oct 25, 1:00 PM ET | -145at Polymarket | 9 of 18· last season50%needs 59% to break even | Record is last season's | -29.7Not beating its price |
| Over 43.5 game total, CAR gamesCarolina Panthers · Sun, Oct 25, 1:00 PM ET | -131at Kalshi | 8 of 18· last season44%needs 57% to break even | Record is last season's | -31.3Not beating its price |
| Over 44.5 game total, CAR gamesCarolina Panthers · Sun, Oct 25, 1:00 PM ET | NV-106at Novig | 8 of 18· last season44%needs 51% to break even | Record is last season's | -26.9Not beating its price |
| Over 45.5 game total, CAR gamesCarolina Panthers · Sun, Oct 25, 1:00 PM ET | +101at Kalshi | 8 of 18· last season44%needs 50% to break even | Record is last season's | -25.5Not beating its price |
| Over 46.5 game total, CAR gamesCarolina Panthers · Sun, Oct 25, 1:00 PM ET | +116at Polymarket | 8 of 18· last season44%needs 46% to break even | Record is last season's | -22.7Not beating its price |
| Over 47.5 game total, CAR gamesCarolina Panthers · Sun, Oct 25, 1:00 PM ET | +129at Kalshi | 8 of 18· last season44%needs 44% to break even | Record is last season's | -20.5Not beating its price |
| Over 50.5 game total, CAR gamesCarolina Panthers · Sun, Oct 25, 1:00 PM ET | +181at Kalshi | 6 of 18· last season33%needs 36% to break even | Record is last season's | -16.2Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 4 of 5· last 5 games80%needs 42% to break even |
| -10.5Not beating its price |
| Under 20.5 team totalCarolina Panthers · Sun, Oct 25, 1:00 PM ET | +166at Kalshi | 10 of 18· last season56%needs 38% to break even | Record is last season's | -11.0Not beating its price |
| Under 11.5 1st half team totalCarolina Panthers · Sun, Oct 25, 1:00 PM ET | -112at Kalshi | 14 of 18· last season78%needs 53% to break even | Record is last season's | -12.5Not beating its price |
| Under 17.5 1st half totalCarolina Panthers · Sun, Oct 25, 1:00 PM ET | +166at Kalshi | 7 of 15· last 15 games47%needs 38% to break even | -13.2Not beating its price |
| Under 10.5 1st half team totalCarolina Panthers · Sun, Oct 25, 1:00 PM ET | -121at Kalshi | 14 of 18· last season78%needs 55% to break even | Record is last season's | -14.1Not beating its price |
| Over 24.5 2nd half totalCarolina Panthers · Sun, Oct 25, 1:00 PM ET | +146at Kalshi | 3 of 5· last 5 games60%needs 41% to break even | -14.4Not beating its price |
| CAR -0.5 3rd quarter spreadCarolina Panthers · Sun, Oct 25, 1:00 PM ET | +109at Kalshi | 4 of 5· last 5 games80%needs 48% to break even | -14.4Not beating its price |
| Under 12.5 1st half team totalCarolina Panthers · Sun, Oct 25, 1:00 PM ET | -126at Kalshi | 14 of 18· last season78%needs 56% to break even | Record is last season's | -14.9Not beating its price |
| CAR -4.5 2nd half spreadCarolina Panthers · Sun, Oct 25, 1:00 PM ET | +173at Kalshi | 3 of 5· last 5 games60%needs 37% to break even | -15.0Not beating its price |
| Under 6.5 1st quarter totalCarolina Panthers · Sun, Oct 25, 1:00 PM ET | +189at Kalshi | 7 of 18· last season39%needs 35% to break even | Record is last season's | -15.2Not beating its price |
| Under 21.5 team totalCarolina Panthers · Sun, Oct 25, 1:00 PM ET | +134at Kalshi | 10 of 18· last season56%needs 43% to break even | Record is last season's | -15.3Not beating its price |
| Under 9.5 1st half team totalCarolina Panthers · Sun, Oct 25, 1:00 PM ET | +159at Kalshi | 9 of 18· last season50%needs 39% to break even | Record is last season's | -15.6Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.