This exact bet replayed over each stretch of recent games, against the 44% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 2 of 540%needs 44% to break even | 14%–73% | 4 points shortwon 40%, needs 44% | 48.4total points |
| Last 10 games | 4 of 1040%needs 44% to break even | 19%–65% | 4 points shortwon 40%, needs 44% | 46.7total points |
| Last 15 games | 4 of 1527%needs 44% to break even | 13%–48% | 17 points shortwon 27%, needs 44% | 42.4total points |
| This season | 3 of 838%needs 44% to break even | 16%–65% | 6 points shortwon 38%, needs 44% | 46.5total points |
| Last season | 3 of 1323% |
Tonight WSU plays on the road, as the underdog, after a loss, against SDSU. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 2 of 10 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against over 52.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Total points | Beat 52.5 by | Bet |
|---|---|---|---|---|
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 41.5 game total, WSU games |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 20.5 team total |
| 10%–46% |
| 21 points shortwon 23%, needs 44% |
| 42.8total points |
| Every game | 6 of 2129%needs 44% to break even | 16%–46% | 15 points shortwon 29%, needs 44% | 44.2total points |
| This season |
| Oct 24 | 41 | -11.5 | Lost |
| Oct 17 | 78 | +25.5 | Won |
| Oct 9 | 33 | -19.5 | Lost |
| Oct 3 | 32 | -20.5 | Lost |
| Sep 26 | 58 | +5.5 | Won |
| Sep 19 | 55 | +2.5 | Won |
| Sep 12 | 41 | -11.5 | Lost |
| Sep 6 | 34 | -18.5 | Lost |
| Last season | ||||
| Dec 22 | 55 | +2.5 | Won | |
| Nov 29 | 40 | -12.5 | Lost |
| Nov 22 | 44 | -8.5 | Lost |
| Nov 15 | 31 | -21.5 | Lost |
| Nov 1 | 17 | -35.5 | Lost |
| Oct 25 | 35 | -17.5 | Lost |
| Oct 18 | 42 | -10.5 | Lost |
| Oct 11 | 45 | -7.5 | Lost |
| Sep 27 | 23 | -29.5 | Lost |
| Sep 20 | 83 | +30.5 | Won |
| Sep 13 | 69 | +16.5 | Won |
| Sep 6 | 49 | -3.5 | Lost |
| Aug 30 | 23 | -29.5 | Lost |
| +173at Kalshi |
| 9 of 15· last 15 games60%needs 37% to break even5 of 10 on the road |
| -3.4Not beating its price |
| Under 47.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | -103at Kalshi | 11 of 15· last 15 games73%needs 51% to break even8 of 10 on the road | -8.6Not beating its price |
| Under 48.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | -116at Kalshi | 11 of 15· last 15 games73%needs 54% to break even8 of 10 on the road | -11.0Not beating its price |
| Under 49.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | -131at Kalshi | 10 of 13· last season77%needs 57% to break even8 of 10 on the road | Record is last season's | -11.8Not beating its price |
| Under 50.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | -137at Kalshi | 10 of 13· last season77%needs 58% to break even8 of 10 on the road | Record is last season's | -12.7Not beating its price |
| Under 51.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | -161at Kalshi | 10 of 13· last season77%needs 62% to break even8 of 10 on the road | Record is last season's | -15.9Not beating its price |
| Under 52.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | -175at Kalshi | 10 of 13· last season77%needs 64% to break even8 of 10 on the road | Record is last season's | -17.4Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| +119at Kalshi |
| 5 of 8· this season63%needs 46% to break even8 of 10 on the road |
| Record is this season's |
| -13.0Not beating its price |
| Under 19.5 team totalWashington St. · Sat, Oct 31, 7:00 PM ET | +152at Kalshi | 5 of 8· this season63%needs 40% to break even5 of 10 on the road | Record is this season's | -13.2Not beating its price |
| WSU -4.5 spreadWashington St. · Sat, Oct 31, 7:00 PM ET | +198at Kalshi | 6 of 13· last season46%needs 34% to break even1 of 10 on the road | Record is last season's | -16.5Not beating its price |
| WSU -3.5 spreadWashington St. · Sat, Oct 31, 7:00 PM ET | +189at Kalshi | 6 of 13· last season46%needs 35% to break even1 of 10 on the road | Record is last season's | -17.4Not beating its price |
| Under 22.5 team totalWashington St. · Sat, Oct 31, 7:00 PM ET | -112at Kalshi | 5 of 8· this season63%needs 53% to break even9 of 10 on the road | Record is this season's | -17.5Not beating its price |
| Under 23.5 team totalWashington St. · Sat, Oct 31, 7:00 PM ET | -126at Kalshi | 5 of 8· this season63%needs 56% to break even9 of 10 on the road | Record is this season's | -19.8Not beating its price |
| WSU -2.5 spreadWashington St. · Sat, Oct 31, 7:00 PM ET | +146at Kalshi | 7 of 13· last season54%needs 41% to break even1 of 10 on the road | Record is last season's | -21.0Not beating its price |
| WSU -1.5 spreadWashington St. · Sat, Oct 31, 7:00 PM ET | +129at Kalshi | 7 of 13· last season54%needs 44% to break even1 of 10 on the road | Record is last season's | -23.4Not beating its price |
| WSU +2.5 spreadWashington St. · Sat, Oct 31, 7:00 PM ET | -103at Kalshi | 8 of 13· last season62%needs 51% to break even3 of 10 on the road | Record is last season's | -23.5Not beating its price |
| WSU to win moneylineWashington St. · Sat, Oct 31, 7:00 PM ET | +124at Kalshi | 7 of 13· last season54%needs 45% to break even1 of 10 on the road | Record is last season's | -24.2Not beating its price |
| Over 23.5 team totalWashington St. · Sat, Oct 31, 7:00 PM ET | -112at Kalshi | 7 of 15· last 15 games47%needs 53% to break even1 of 10 on the road | -24.2Not beating its price |
| WSU +3.5 spreadWashington St. · Sat, Oct 31, 7:00 PM ET | -131at Kalshi | 10 of 13· last season77%needs 57% to break even5 of 10 on the road | Record is last season's | -24.4Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.