This exact bet replayed over each stretch of recent games, against the 35% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price | Average |
|---|---|---|---|---|
| Last 5 games | 0 of 50%needs 35% to break even | 0%–35% | 35 points shortwon 0%, needs 35% | lost by 14points |
| Last 10 games | 3 of 1030%needs 35% to break even | 13%–56% | 5 points shortwon 30%, needs 35% | lost by 3.3points |
| Last 15 games | 5 of 1533%needs 35% to break even | 17%–54% | 1 points shortwon 33%, needs 35% | won by 0.3points |
| This season | 1 of 813%needs 35% to break even | 3%–41% | 22 points shortwon 13%, needs 35% | lost by 8.7points |
| Last season | 6 of 1346% |
Tonight WSU plays on the road, as the underdog, after a loss, against SDSU. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 1 of 10 on the road.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against WSU -3.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Margin | Beat 3.5 by | Bet |
|---|---|---|---|---|
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 41.5 game total, WSU games |
| 26%–68% |
| 12 points betterwon 46%, needs 35% |
| won by 2.3points |
| Every game | 7 of 2133%needs 35% to break even | 19%–51% | 1 points shortwon 33%, needs 35% | lost by 1.9points |
| This season |
| Oct 24 | -21 | -24.5 | Lost |
| Oct 17 | -18 | -21.5 | Lost |
| Oct 9 | -1 | -4.5 | Lost |
| Oct 3 | -20 | -23.5 | Lost |
| Sep 26 | -10 | -13.5 | Lost |
| Sep 19 | 41 | +37.5 | Won |
| Sep 12 | -27 | -30.5 | Lost |
| Sep 6 | -14 | -17.5 | Lost |
| Last season | ||||
| Dec 22 | 13 | +9.5 | Won | |
| Nov 29 | 24 | +20.5 | Won |
| Nov 22 | -4 | -7.5 | Lost |
| Nov 15 | 25 | +21.5 | Won |
| Nov 1 | -3 | -6.5 | Lost |
| Oct 25 | 21 | +17.5 | Won |
| Oct 18 | -2 | -5.5 | Lost |
| Oct 11 | -3 | -6.5 | Lost |
| Sep 27 | 17 | +13.5 | Won |
| Sep 20 | -35 | -38.5 | Lost |
| Sep 13 | -49 | -52.5 | Lost |
| Sep 6 | 23 | +19.5 | Won |
| Aug 30 | 3 | -0.5 | Lost |
| +173at Kalshi |
| 9 of 15· last 15 games60%needs 37% to break even5 of 10 on the road |
| -3.4Not beating its price |
| Under 47.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | -103at Kalshi | 11 of 15· last 15 games73%needs 51% to break even8 of 10 on the road | -8.6Not beating its price |
| Under 48.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | -116at Kalshi | 11 of 15· last 15 games73%needs 54% to break even8 of 10 on the road | -11.0Not beating its price |
| Under 49.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | -131at Kalshi | 10 of 13· last season77%needs 57% to break even8 of 10 on the road | Record is last season's | -11.8Not beating its price |
| Under 50.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | -137at Kalshi | 10 of 13· last season77%needs 58% to break even8 of 10 on the road | Record is last season's | -12.7Not beating its price |
| Under 20.5 team totalWashington St. · Sat, Oct 31, 7:00 PM ET | +119at Kalshi | 5 of 8· this season63%needs 46% to break even8 of 10 on the road | Record is this season's | -13.0Not beating its price |
| Under 19.5 team totalWashington St. · Sat, Oct 31, 7:00 PM ET | +152at Kalshi | 5 of 8· this season63%needs 40% to break even5 of 10 on the road | Record is this season's | -13.2Not beating its price |
| Under 51.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | -161at Kalshi | 10 of 13· last season77%needs 62% to break even8 of 10 on the road | Record is last season's | -15.9Not beating its price |
| Under 52.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | -175at Kalshi | 10 of 13· last season77%needs 64% to break even8 of 10 on the road | Record is last season's | -17.4Not beating its price |
| Under 22.5 team totalWashington St. · Sat, Oct 31, 7:00 PM ET | -112at Kalshi | 5 of 8· this season63%needs 53% to break even9 of 10 on the road | Record is this season's | -17.5Not beating its price |
| Under 23.5 team totalWashington St. · Sat, Oct 31, 7:00 PM ET | -126at Kalshi | 5 of 8· this season63%needs 56% to break even9 of 10 on the road | Record is this season's | -19.8Not beating its price |
| Over 52.5 game total, WSU gamesWashington St. · Sat, Oct 31, 7:00 PM ET | +129at Kalshi | 4 of 10· last 10 games40%needs 44% to break even2 of 10 on the road | -23.8Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.