This exact bet replayed over each stretch of recent games, against the 63% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 4 of 580%needs 63% to break even | 44%–95% | 17 points betterwon 80%, needs 63% |
| Last 10 games | 8 of 1080%needs 63% to break even | 54%–93% | 17 points betterwon 80%, needs 63% |
| Last 15 games | 9 of 1560%needs 63% to break even | 39%–78% | 3 points shortwon 60%, needs 63% |
| This season | 4 of 667%needs 63% to break even | 35%–88% | 4 points betterwon 67%, needs 63% |
| Last season | 6 of 1250%needs 63% to break even | 29%–71% | 13 points shortwon 50%, needs 63% |
| Every game |
Tonight NIU plays at home, as the underdog, after a loss, against HAW. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against over 44.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Total points | Beat 44.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 17 | 64 | +19.5 | Won | |
| Oct 10 | AFA | 35 | -9.5 | |
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 43.5 game total, NIU gamesNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 20.5 1st half totalNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET |
| 10 of 1856%needs 63% to break even |
| 37%–73% |
| 7 points shortwon 56%, needs 63% |
| Lost |
| Sep 26 | 49 | +4.5 | Won |
| Sep 19 | 59 | +14.5 | Won |
| Sep 12 | 52 | +7.5 | Won |
| Sep 5 | 40 | -4.5 | Lost |
| Last season | ||||
| Nov 28 | 66 | +21.5 | Won | |
| Nov 18 | 54 | +9.5 | Won |
| Nov 12 | 48 | +3.5 | Won |
| Nov 5 | 45 | +0.5 | Won |
| Oct 25 | 28 | -16.5 | Lost |
| Oct 18 | 69 | +24.5 | Won |
| Oct 11 | 26 | -18.5 | Lost |
| Oct 4 | 39 | -5.5 | Lost |
| Sep 27 | 9 | -35.5 | Lost |
| Sep 20 | 48 | +3.5 | Won |
| Sep 5 | 29 | -15.5 | Lost |
| Aug 30 | 36 | -8.5 | Lost |
| 6 of 12· last season50%needs 39% to break even |
| Record is last season's |
| -17.7Not beating its price |
| Under 44.5 game total, NIU gamesNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | +140at Kalshi | 6 of 12· last season50%needs 42% to break even | Record is last season's | -20.1Not beating its price |
| Under 45.5 game total, NIU gamesNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | +119at Kalshi | 7 of 12· last season58%needs 46% to break even | Record is last season's | -20.1Not beating its price |
| Under 46.5 game total, NIU gamesNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | +109at Kalshi | 7 of 12· last season58%needs 48% to break even | Record is last season's | -21.8Not beating its price |
| Under 47.5 game total, NIU gamesNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | NV+100at Novig | 7 of 12· last season58%needs 50% to break even | Record is last season's | -23.5Not beating its price |
| Under 48.5 game total, NIU gamesNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | -116at Kalshi | 9 of 12· last season75%needs 54% to break even | Record is last season's | -21.4Not beating its price |
| Under 49.5 game total, NIU gamesNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | -131at Kalshi | 9 of 12· last season75%needs 57% to break even | Record is last season's | -18.9Not beating its price |
| Under 52.5 game total, NIU gamesNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | -175at Kalshi | 9 of 12· last season75%needs 64% to break even | Record is last season's | -18.5Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 10 of 10· last 10 games100%needs 65% to break even |
| -3.7Not beating its price |
| Over 23.5 1st half totalNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | -121at Kalshi | 9 of 10· last 10 games90%needs 55% to break even | -4.6Not beating its price |
| Under 19.5 team totalNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | +129at Kalshi | 8 of 12· last season67%needs 44% to break even | Record is last season's | -5.5Not beating its price |
| Over 27.5 1st half totalNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | +166at Kalshi | 7 of 10· last 10 games70%needs 38% to break even | -5.5Not beating its price |
| Under 23.5 team totalNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | -148at Kalshi | 10 of 12· last season83%needs 60% to break even | Record is last season's | -5.9Not beating its price |
| Under 20.5 team totalNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | +101at Kalshi | 8 of 12· last season67%needs 50% to break even | Record is last season's | -10.2Not beating its price |
| Under 19.5 1st half totalNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | +189at Kalshi | 5 of 12· last season42%needs 35% to break even | Record is last season's | -21.5Not beating its price |
| NIU -2.5 1st half spreadNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | +181at Kalshi | 4 of 12· last season33%needs 36% to break even | Record is last season's | -22.4Not beating its price |
| NIU -0.5 1st half spreadNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | +159at Kalshi | 4 of 12· last season33%needs 39% to break even | Record is last season's | -24.7Not beating its price |
| NIU -2.5 spreadNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | +189at Kalshi | 2 of 12· last season17%needs 35% to break even | Record is last season's | -24.9Not beating its price |
| NIU -1.5 spreadNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | +173at Kalshi | 3 of 12· last season25%needs 37% to break even | Record is last season's | -25.6Not beating its price |
| NIU to win moneylineNorthern Illinois Huskies · Sat, Oct 24, 3:30 PM ET | PX+168at ProphetX | 3 of 12· last season25%needs 37% to break even | Record is last season's | -26.1Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.