This exact bet replayed over each stretch of recent games, against the 55% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 2 of 540%needs 55% to break even | 14%–73% | 15 points shortwon 40%, needs 55% |
| Last 10 games | 4 of 1040%needs 55% to break even | 19%–65% | 15 points shortwon 40%, needs 55% |
| Last 15 games | 8 of 1553%needs 55% to break even | 33%–72% | 2 points shortwon 53%, needs 55% |
| This season | 0 of 10%needs 55% to break even | 0%–73% | 55 points shortwon 0%, needs 55% |
| Last season | 27 of 4264%needs 55% to break even | 52%–75% | 9 points betterwon 64%, needs 55% |
| Every game |
Tonight UTAH plays at home, as the favorite, after a loss, against NO. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Pts + reb + ast in each game against over 31.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 29.5 pts + reb + astLauri Markkanen |
This player's other props in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 26.5 pointsLauri Markkanen · |
| 50%–74% |
| 8 points betterwon 63%, needs 55% |
| Date | Opponent | Pts + reb + ast | Beat 31.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 21 | 30 | -1.5 | Lost | |
| Last season | ||||
| Feb 23 | 34 | +2.5 | Won | |
| Feb 11 | 29 | -2.5 | Lost | |
| Feb 9 | 26 | -5.5 | Lost | |
| Feb 7 | 35 | +3.5 | Won | |
| Feb 5 | 24 | -7.5 | Lost | |
| Feb 3 | 32 | +0.5 | Won | |
| Feb 1 | 40 | +8.5 | Won | |
| Jan 28 | 23 | -8.5 | Lost | |
| Jan 27 | 28 | -3.5 | Lost | |
| Jan 12 | 42 | +10.5 | Won | |
| Jan 8 | 44 | +12.5 | Won | |
| Jan 7 | 43 | +11.5 | Won | |
| Jan 5 | 30 | -1.5 | Lost | |
| Jan 3 | 42 | +10.5 | Won | |
| Dec 30 | 33 | +1.5 | Won | |
| Dec 27 | 35 | +3.5 | Won | |
| Dec 26 | 38 | +6.5 | Won | |
| Dec 22 | 36 | +4.5 | Won | |
| Dec 15 | 54 | +22.5 | Won | |
| Dec 12 | 37 | +5.5 | Won | |
| Dec 5 | 29 | -2.5 | Lost | |
| Dec 4 | 39 | +7.5 | Won | |
| Dec 1 | 37 | +5.5 | Won | |
| Nov 30 | 27 | -4.5 | Lost | |
| Nov 28 | 37 | +5.5 | Won | |
| Nov 24 | 27 | -4.5 | Lost | |
| Nov 23 | 29 | -2.5 | Lost | |
| Nov 21 | 28 | -3.5 | Lost | |
| Nov 18 | 38 | +6.5 | Won | |
| Nov 16 | 56 | +24.5 | Won | |
| Nov 13 | 49 | +17.5 | Won | |
| Nov 11 | 40 | +8.5 | Won | |
| Nov 10 | 32 | +0.5 | Won | |
| Nov 7 | 16 | -15.5 | Lost | |
| Nov 5 | 29 | -2.5 | Lost | |
| Nov 3 | 31 | -0.5 | Lost | |
| Nov 2 | 39 | +7.5 | Won | |
| Oct 31 | 37 | +5.5 | Won | |
| Oct 29 | 39 | +7.5 | Won | |
| Oct 27 | 68 | +36.5 | Won | |
| Oct 24 | 38 | +6.5 | Won | |
| Oct 22 | 31 | -0.5 | Lost | |
| +135at Bovada |
| 5 of 10· last 10 games50%needs 43% to break even |
| -20.3Not beating its price |
| Under 30.5 pts + reb + astLauri Markkanen · Today 9:40 PM ET | +115at Bovada | 6 of 10· last 10 games60%needs 47% to break even | -16.4Not beating its price |
| Under 31.5 pts + reb + astLauri Markkanen · Today 9:40 PM ET | -105at Bovada | 6 of 10· last 10 games60%needs 51% to break even | -19.8Not beating its price |
| Under 32.5 pts + reb + astLauri Markkanen · Today 9:40 PM ET | -125at Bovada | 7 of 10· last 10 games70%needs 56% to break even | -18.9Not beating its price |
| Under 33.5 pts + reb + astLauri Markkanen · Today 9:40 PM ET | -150at Bovada | 7 of 10· last 10 games70%needs 60% to break even | -22.5Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| +200at Bovada |
| 24 of 42· last season57%needs 33% to break even |
| Record is last season's |
| -4.3Not beating its price |
| Over 25.5 pointsLauri Markkanen · Today 9:40 PM ET | +165at Bovada | 25 of 42· last season60%needs 38% to break even | Record is last season's | -7.8Not beating its price |
| Over 24.5 pointsLauri Markkanen · Today 9:40 PM ET | +146at Kalshi | 26 of 42· last season62%needs 41% to break even | Record is last season's | -9.9Not beating its price |
| Under 5.5 reboundsLauri Markkanen · Today 9:40 PM ET | +205at Bovada | 5 of 10· last 10 games50%needs 33% to break even | -10.5Not beating its price |
| Under 19.5 pointsLauri Markkanen · Today 9:40 PM ET | +166at Kalshi | 6 of 10· last 10 games60%needs 38% to break even | -11.1Not beating its price |
| Under 9.5 reb + astLauri Markkanen · Today 9:40 PM ET | -125at Bovada | 27 of 42· last season64%needs 56% to break even | Record is last season's | -12.6Not beating its price |
| Under 7.5 reboundsLauri Markkanen · Today 9:40 PM ET | -141at Caesars | 27 of 42· last season64%needs 59% to break even | Record is last season's | -13.6Not beating its price |
| Under 7.5 reb + astLauri Markkanen · Today 9:40 PM ET | +200at Bovada | 13 of 42· last season31%needs 33% to break even | Record is last season's | -15.1Not beating its price |
| Under 20.5 pointsLauri Markkanen · Today 9:40 PM ET | +130at Bovada | 6 of 10· last 10 games60%needs 43% to break even | -15.1Not beating its price |
| Under 1.5 threesLauri Markkanen · Today 9:40 PM ET | +198at Kalshi | 3 of 5· last 5 games60%needs 34% to break even | -15.4Not beating its price |
| Over 25.5 pts + astLauri Markkanen · Today 9:40 PM ET | +105at Bovada | 26 of 42· last season62%needs 49% to break even | Record is last season's | -15.6Not beating its price |
| Under 8.5 reboundsLauri Markkanen · Today 9:40 PM ET | -260at Bovada | 33 of 42· last season79%needs 72% to break even | Record is last season's | -15.8Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.