This exact bet replayed over each stretch of recent games, against the 24% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 0 of 50%needs 24% to break even | 0%–35% | 24 points shortwon 0%, needs 24% |
| Last 10 games | 1 of 1010%needs 24% to break even | 2%–35% | 14 points shortwon 10%, needs 24% |
| Last 15 games | 3 of 1520%needs 24% to break even | 8%–41% | 4 points shortwon 20%, needs 24% |
| This season | 0 of 10%needs 24% to break even | 0%–73% | 24 points shortwon 0%, needs 24% |
| Last season | 5 of 4212%needs 24% to break even | 6%–23% | 12 points shortwon 12%, needs 24% |
| Every game | 5 of 43 |
Tonight UTAH plays at home, as the favorite, after a loss, against NO. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Double-double in each game against yes, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Double-double | Beat 0.5 by | Bet |
|---|
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This player's other props in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 26.5 pointsLauri Markkanen · |
| 6%–22% |
| 12 points shortwon 12%, needs 24% |
| This season | ||||
| Oct 21 | 0 | -0.5 | Lost | |
| Last season | ||||
| Feb 23 | 0 | -0.5 | Lost | |
| Feb 11 | 0 | -0.5 | Lost | |
| Feb 9 | 0 | -0.5 | Lost | |
| Feb 7 | 0 | -0.5 | Lost | |
| Feb 5 | 0 | -0.5 | Lost | |
| Feb 3 | 0 | -0.5 | Lost | |
| Feb 1 | 1 | +0.5 | Won | |
| Jan 28 | 0 | -0.5 | Lost | |
| Jan 27 | 0 | -0.5 | Lost | |
| Jan 12 | 1 | +0.5 | Won | |
| Jan 8 | 0 | -0.5 | Lost | |
| Jan 7 | 1 | +0.5 | Won | |
| Jan 5 | 0 | -0.5 | Lost | |
| Jan 3 | 0 | -0.5 | Lost | |
| Dec 30 | 0 | -0.5 | Lost | |
| Dec 27 | 0 | -0.5 | Lost | |
| Dec 26 | 0 | -0.5 | Lost | |
| Dec 22 | 0 | -0.5 | Lost | |
| Dec 15 | 1 | +0.5 | Won | |
| Dec 12 | 0 | -0.5 | Lost | |
| Dec 5 | 0 | -0.5 | Lost | |
| Dec 4 | 0 | -0.5 | Lost | |
| Dec 1 | 0 | -0.5 | Lost | |
| Nov 30 | 0 | -0.5 | Lost | |
| Nov 28 | 0 | -0.5 | Lost | |
| Nov 24 | 0 | -0.5 | Lost | |
| Nov 23 | 0 | -0.5 | Lost | |
| Nov 21 | 0 | -0.5 | Lost | |
| Nov 18 | 0 | -0.5 | Lost | |
| Nov 16 | 0 | -0.5 | Lost | |
| Nov 13 | 0 | -0.5 | Lost | |
| Nov 11 | 0 | -0.5 | Lost | |
| Nov 10 | 0 | -0.5 | Lost | |
| Nov 7 | 0 | -0.5 | Lost | |
| Nov 5 | 0 | -0.5 | Lost | |
| Nov 3 | 0 | -0.5 | Lost | |
| Nov 2 | 0 | -0.5 | Lost | |
| Oct 31 | 0 | -0.5 | Lost | |
| Oct 29 | 0 | -0.5 | Lost | |
| Oct 27 | 1 | +0.5 | Won | |
| Oct 24 | 0 | -0.5 | Lost | |
| Oct 22 | 0 | -0.5 | Lost | |
| +200at Bovada |
| 24 of 42· last season57%needs 33% to break even |
| Record is last season's |
| -4.3Not beating its price |
| Over 25.5 pointsLauri Markkanen · Today 9:40 PM ET | +165at Bovada | 25 of 42· last season60%needs 38% to break even | Record is last season's | -7.8Not beating its price |
| Under 5.5 reboundsLauri Markkanen · Today 9:40 PM ET | +205at Bovada | 5 of 10· last 10 games50%needs 33% to break even | -10.5Not beating its price |
| Over 24.5 pointsLauri Markkanen · Today 9:40 PM ET | +140at Kalshi | 26 of 42· last season62%needs 42% to break even | Record is last season's | -10.8Not beating its price |
| Under 19.5 pointsLauri Markkanen · Today 9:40 PM ET | +160at Bovada | 6 of 10· last 10 games60%needs 38% to break even | -11.9Not beating its price |
| Under 9.5 reb + astLauri Markkanen · Today 9:40 PM ET | -125at Bovada | 27 of 42· last season64%needs 56% to break even | Record is last season's | -12.6Not beating its price |
| Under 7.5 reboundsLauri Markkanen · Today 9:40 PM ET | -141at Caesars | 27 of 42· last season64%needs 59% to break even | Record is last season's | -13.6Not beating its price |
| Under 7.5 reb + astLauri Markkanen · Today 9:40 PM ET | +200at Bovada | 13 of 42· last season31%needs 33% to break even | Record is last season's | -15.1Not beating its price |
| Under 20.5 pointsLauri Markkanen · Today 9:40 PM ET | +130at Bovada | 6 of 10· last 10 games60%needs 43% to break even | -15.1Not beating its price |
| Over 25.5 pts + astLauri Markkanen · Today 9:40 PM ET | +105at Bovada | 26 of 42· last season62%needs 49% to break even | Record is last season's | -15.6Not beating its price |
| Under 8.5 reboundsLauri Markkanen · Today 9:40 PM ET | -260at Bovada | 33 of 42· last season79%needs 72% to break even | Record is last season's | -15.8Not beating its price |
| Over 23.5 pointsLauri Markkanen · Today 9:40 PM ET | +110at Bovada | 26 of 42· last season62%needs 48% to break even | Record is last season's | -16.1Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.