This exact bet replayed over each stretch of recent games, against the 45% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 2 of 540%needs 45% to break even | 14%–73% | 5 points shortwon 40%, needs 45% |
| Last 10 games | 6 of 1060%needs 45% to break even | 35%–81% | 15 points betterwon 60%, needs 45% |
| Last 15 games | 7 of 1547%needs 45% to break even | 28%–67% | 1 points betterwon 47%, needs 45% |
| This season | 4 of 757%needs 45% to break even | 29%–81% | 12 points betterwon 57%, needs 45% |
| Last season | 17 of 3450%needs 45% to break even | 36%–64% | 5 points betterwon 50%, needs 45% |
Tonight OLM plays at home, as the favorite, after a win, against HAC. Tap any of these to count only past games that looked the same; the record and every number below follow.
This season and last: 7 of 20 at home.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Every Marseille game, newest first: whether both teams scored.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Both teams score: Yes, OLM gamesMarseille · Tomorrow 12:15 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 1.5 team totalMarseille · Tomorrow 12:15 PM ET |
| Every game | 21 of 4151%needs 45% to break even | 39%–64% | 6 points betterwon 51%, needs 45% |
| Date | Opponent | Result | Bet |
|---|---|---|---|
| This season | |||
| Oct 18 | Both scored | Lost | |
| Oct 11 | A team didn't score | Won | |
| Sep 20 | Both scored | Lost | |
| Sep 11 | A team didn't score | Won | |
| Sep 6 | Both scored | Lost | |
| Aug 30 | A team didn't score | Won | |
| Aug 21 | A team didn't score | Won | |
| Last season | |||
| May 17 | Both scored | Lost | |
| May 10 | A team didn't score | Won | |
| May 2 | NAN | A team didn't score | Won |
| Apr 26 | Both scored | Lost | |
| Apr 18 | A team didn't score | Won | |
| Apr 10 | METZ | Both scored | Lost |
| Apr 5 | Both scored | Lost | |
| Mar 22 | Both scored | Lost | |
| Mar 13 | A team didn't score | Won | |
| Mar 7 | A team didn't score | Won | |
| Mar 1 | Both scored | Lost | |
| Feb 20 | A team didn't score | Won | |
| Feb 14 | Both scored | Lost | |
| Feb 8 | A team didn't score | Won | |
| Jan 31 | Both scored | Lost | |
| Jan 24 | Both scored | Lost | |
| Jan 17 | Both scored | Lost | |
| Jan 4 | NAN | A team didn't score | Won |
| Dec 14 | A team didn't score | Won | |
| Dec 5 | A team didn't score | Won | |
| Nov 29 | Both scored | Lost | |
| Nov 21 | Both scored | Lost | |
| Nov 8 | A team didn't score | Won | |
| Nov 1 | A team didn't score | Won | |
| Oct 29 | Both scored | Lost | |
| Oct 25 | Both scored | Lost | |
| Oct 18 | Both scored | Lost | |
| Oct 4 | METZ | A team didn't score | Won |
| Sep 26 | Both scored | Lost | |
| Sep 22 | A team didn't score | Won | |
| Sep 12 | A team didn't score | Won | |
| Aug 31 | A team didn't score | Won | |
| Aug 23 | Both scored | Lost | |
| Aug 15 | A team didn't score | Won | |
| -139at Polymarket |
| 17 of 34· last season50%needs 58% to break even13 of 20 at home |
| Record is last season's |
| -27.4Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price. A yes-or-no bet (a draw, both teams to score, a TD) shows one same-size bar per game, green when it won.
| +155at Polymarket |
| 9 of 15· last 15 games60%needs 39% to break even7 of 20 at home |
| -9.2Not beating its price |
| Draw, OLM gamesMarseille · Tomorrow 12:15 PM ET | +375at BetOnline | 5 of 34· last season15%needs 21% to break even4 of 20 at home | Record is last season's | -16.9Not beating its price |
| Under 2.5 game total, OLM gamesMarseille · Tomorrow 12:15 PM ET | +149at Polymarket | 13 of 34· last season38%needs 40% to break even5 of 20 at home | Record is last season's | -17.4Not beating its price |
| Under 2.5 team totalMarseille · Tomorrow 12:15 PM ET | -204at Polymarket | 23 of 34· last season68%needs 67% to break even11 of 20 at home | Record is last season's | -17.6Not beating its price |
| Over 3.5 game total, OLM gamesMarseille · Tomorrow 12:15 PM ET | +143at Polymarket | 14 of 34· last season41%needs 41% to break even12 of 20 at home | Record is last season's | -18.6Not beating its price |
| OLM -1.5 spreadMarseille · Tomorrow 12:15 PM ET | +149at Polymarket | 4 of 10· last 10 games40%needs 40% to break even8 of 20 at home | -19.9Not beating its price |
| Under 3 game total, OLM gamesMarseille · Tomorrow 12:15 PM ET | PIN-105at Pinnacle | 13 of 27· last season48%needs 51% to break even5 of 17 at home | Record is last season's | -21.3Not beating its price |
| Over 3 game total, OLM gamesMarseille · Tomorrow 12:15 PM ET | PIN-107at Pinnacle | 14 of 27· last season52%needs 52% to break even12 of 17 at home | Record is last season's | -22.2Not beating its price |
| Under 3.5 game total, OLM gamesMarseille · Tomorrow 12:15 PM ET | -164at Polymarket | 10 of 15· last 15 games67%needs 62% to break even8 of 20 at home | -22.2Not beating its price |
| Over 2.5 team totalMarseille · Tomorrow 12:15 PM ET | +162at Polymarket | 11 of 34· last season32%needs 38% to break even9 of 20 at home | Record is last season's | -22.5Not beating its price |
| Over 2.5 game total, OLM gamesMarseille · Tomorrow 12:15 PM ET | -179at Polymarket | 21 of 34· last season62%needs 64% to break even15 of 20 at home | Record is last season's | -24.5Not beating its price |
| OLM -1 spreadMarseille · Tomorrow 12:15 PM ET | PIN-101at Pinnacle | 10 of 26· last season38%needs 50% to break even8 of 16 at home | Record is last season's | -26.2Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. A thin upright line marks where this season starts. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price. A yes-or-no bet (a draw, both teams to score, a TD) shows one same-size bar per game, green when it won.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.