Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 80.5 receiving yardsGB @ DET · Sun, Oct 25, 4:25 PM ET |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Amon-Ra St. Brown's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 88.2 | 11.4 | 7.4 | 74.4 | 1 |
| Last 10 | 10 | 90.3 | 12.1 | 7.9 | 88.9 | 0.7 |
| This season | 5 | 88.2 | 11.4 | 7.4 | 74.4 | 1 |
| Last season | 17 | 85.2 | 10.1 | 6.9 | 82.4 | 0.6 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards · Rec TD: receiving touchdowns
This season and last, newest first.
What GB's defense has given up to wide receivers, against the rest of the league.
| Stat | GB allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto wide receivers | 140.5 | 11th fewestof 32, a tough matchup | 150.4 |
| Receptionsto wide receivers | 14 | 3rd mostof 32, an easy matchup | 11.6 |
| Anytime TDto wide receivers | 0.7 | 10th fewestof 32, a tough matchup | 0.9 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All wide receivers |
|---|---|---|---|---|
| Wk 6 | George Pickens | 73 | 183 | |
| Wk 5 |
| Luther Burden III |
| 47 |
| 104 |
| Wk 4 | Chris Godwin Jr. | 31 | 89 |
| Wk 3 | Drake London | 194 | 221 |
| Wk 2 | Adonai Mitchell | 63 | 154 |
| Wk 1 | Justin Jefferson | 92 | 92 |
| Wk 19last season | DJ Moore | 64 | 158 |
| Wk 18last season | Justin Jefferson | 101 | 158 |
| Wk 17last season | Zay Flowers | 30 | 37 |
| Wk 16last season | DJ Moore | 97 | 151 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs GB) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| Every game | 22 | 85.9 | 10.4 | 7 | 80.6 | 0.7 |
| HomeNext game | 10 | 81.7 | 9.5 | 6.4 | 74.9 | 1 |
| Away | 12 | 89.4 | 11.2 | 7.5 | 85.3 | 0.5 |
| vs GBNext game | 2 | 50 | 3.5 | 2 | 22.5 | 0 |
| 4 of 5· last 5 games80%needs 52% to break even |
| -12.2Not beating its price |
| Doesn't score a TDGB @ DET · Sun, Oct 25, 4:25 PM ET | +105at Kalshi | 10 of 17· last season59%needs 49% to break even | Record is last season's | -12.4Not beating its price |
| Over 8.5 receptionsGB @ DET · Sun, Oct 25, 4:25 PM ET | +166at Kalshi | 6 of 15· last 15 games40%needs 38% to break even | -15.0Not beating its price |
| Under 6.5 receptionsGB @ DET · Sun, Oct 25, 4:25 PM ET | +134at Kalshi | 7 of 15· last 15 games47%needs 43% to break even | -16.9Not beating its price |
| Over 99.5 receiving yardsGB @ DET · Sun, Oct 25, 4:25 PM ET | +189at Kalshi | 5 of 17· last season29%needs 35% to break even | Record is last season's | -18.5Not beating its price |
| Scores a TDGB @ DET · Sun, Oct 25, 4:25 PM ET | -131at Kalshi | 3 of 5· last 5 games60%needs 57% to break even | -27.4Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.