Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 3.5 assistsDEN @ OKC · Today 9:40 PM ET |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Teammates' bets that have won much more often in the games Cason Wallace's bet won. Useful when building a parlay from one game; it says nothing about why.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 25.4 | 9.2 | 4.2 | 2.6 | 2 | 2 | 0.6 | 1 | 16 |
| Last 10 | 10 | 25.2 | 9.6 | 3.9 | 2.2 | 2.3 | 2.1 | 0.3 | 0.8 | 15.7 |
| This season | 1 | 19 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
| Last season | 92 | 26.3 | 8.6 | 3.2 | 2.6 | 1.4 | 2.0 | 0.4 | 0.9 | 14.3 |
MIN: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · PTS: points · REB: rebounds · AST: assists · 3PM: three-pointers made · STL: steals · BLK: blocks · TO: turnovers · PRA: points + rebounds + assists
| 6 of 15· last 15 games40%needs 21% to break even |
| -1.2Not beating its price |
| Over 3.5 reboundsDEN @ OKC · Today 9:40 PM ET | +152at Kalshi | 9 of 15· last 15 games60%needs 40% to break even | -4.2Not beating its price |
| Over 1.5 stealsDEN @ OKC · Today 9:40 PM ET | -107at Kalshi | 54 of 92· last season59%needs 52% to break even | Record is last season's | -5.5Not beating its price |
| Over 1.5 threesDEN @ OKC · Today 9:40 PM ET | +129at Kalshi | 9 of 15· last 15 games60%needs 44% to break even | -11.8Not beating its price |
| Under 6.5 pointsDEN @ OKC · Today 9:40 PM ET | +190at Bovada | 42 of 92· last season46%needs 34% to break even | Record is last season's | -12.2Not beating its price |
| Under 1.5 assistsDEN @ OKC · Today 9:40 PM ET | +180at Bovada | 35 of 92· last season38%needs 36% to break even | Record is last season's | -12.4Not beating its price |
| Over 4.5 reb + astDEN @ OKC · Today 9:40 PM ET | -174at FanDuel | 59 of 92· last season64%needs 64% to break even | Record is last season's | -13.7Not beating its price |
| Under 9.5 pts + astDEN @ OKC · Today 9:40 PM ET | +150at Bovada | 42 of 92· last season46%needs 40% to break even | Record is last season's | -14.1Not beating its price |
| Over 11.5 pts + astDEN @ OKC · Today 9:40 PM ET | +110at BetRivers | 6 of 10· last 10 games60%needs 48% to break even | -15.0Not beating its price |
| Under 12.5 pts + reb + astDEN @ OKC · Today 9:40 PM ET | +150at Bovada | 47 of 92· last season51%needs 40% to break even | Record is last season's | -16.3Not beating its price |
| Under 11.5 pts + rebDEN @ OKC · Today 9:40 PM ET | +110at Bovada | 54 of 92· last season59%needs 48% to break even | Record is last season's | -16.3Not beating its price |
| Over 14.5 pts + reb + astDEN @ OKC · Today 9:40 PM ET | -102at FanDuel | 6 of 10· last 10 games60%needs 50% to break even | -17.1Not beating its price |
| Over 10.5 pointsDEN @ OKC · Today 9:40 PM ET | +150at Bovada | 5 of 10· last 10 games50%needs 40% to break even | -17.1Not beating its price |
| Over 14.5 pts + rebDEN @ OKC · Today 9:40 PM ET | +190at BetRivers | 4 of 10· last 10 games40%needs 34% to break even | -18.9Not beating its price |
| Under 4.5 reb + astDEN @ OKC · Today 9:40 PM ET | +150at Bovada | 33 of 92· last season36%needs 40% to break even | Record is last season's | -23.9Not beating its price |
| Under 2.5 reboundsDEN @ OKC · Today 9:40 PM ET | +145at Bovada | 39 of 92· last season42%needs 41% to break even | Record is last season's | -25.7Not beating its price |
| Under 1.5 threesDEN @ OKC · Today 9:40 PM ET | -150at BetMGM | 58 of 92· last season63%needs 60% to break even | Record is last season's | -28.6Not beating its price |
| Under 1.5 stealsDEN @ OKC · Today 9:40 PM ET | +105at DraftKings | 38 of 92· last season41%needs 49% to break even | Record is last season's | -29.7Not beating its price |
This season and last, newest first.
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs DEN) marked. Few games in a row means it can swing a lot.
| Which games | Played | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 93 | 26.2 | 8.5 | 3.2 | 2.6 | 1.4 | 2.0 | 0.4 | 0.9 | 14.3 |
| HomeNext game | 48 | 26.8 | 8.7 | 3.3 | 2.6 | 1.5 | 2.1 | 0.4 | 0.8 | 14.6 |
| Away | 45 | 25.6 | 8.4 | 3.1 | 2.6 | 1.3 | 1.8 | 0.3 | 1 | 14.0 |
| vs DENNext game | 3 | 27.7 | 13.7 | 4 | 1.3 | 2.3 |
| 1 |
| 1 |
| 1.3 |
| 19 |
| Second night of a back-to-back | 14 | 28.2 | 7.5 | 2.7 | 2.4 | 1 | 1.7 | 0.6 | 1.1 | 12.6 |
| With a day or more offNext game | 79 | 25.9 | 8.7 | 3.3 | 2.6 | 1.5 | 2.0 | 0.3 | 0.9 | 14.6 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.