This exact bet replayed over each stretch of recent games, against the 42% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 2 of 540%needs 42% to break even | 14%–73% | 2 points shortwon 40%, needs 42% |
| Last 10 games | 5 of 1050%needs 42% to break even | 27%–73% | 8 points betterwon 50%, needs 42% |
| Last 15 games | 9 of 1560%needs 42% to break even | 39%–78% | 18 points betterwon 60%, needs 42% |
| This season | 2 of 633%needs 42% to break even | 12%–65% | 9 points shortwon 33%, needs 42% |
| Last season | 9 of 2045%needs 42% to break even | 28%–63% | 3 points betterwon 45%, needs 42% |
| Every game | 11 of 2642%needs 42% to break even | 28%–58% | evenwon 42%, needs 42% |
Tonight LAR plays on the road, as the favorite, after a loss, against LV. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against over 52.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Total points | Beat 52.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 42.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| LAR +0.5 4th quarter spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET |
| Oct 18 | 34 | -18.5 | Lost |
| Oct 12 | 71 | +18.5 | Won |
| Oct 4 | 44 | -8.5 | Lost |
| Sep 27 | 56 | +3.5 | Won |
| Sep 21 | 34 | -18.5 | Lost |
| Sep 10 | 34 | -18.5 | Lost |
| Last season | ||||
| Jan 25 | 58 | +5.5 | Won | |
| Jan 18 | 37 | -15.5 | Lost |
| Jan 10 | 65 | +12.5 | Won |
| Jan 4 | 57 | +4.5 | Won |
| Dec 29 | 51 | -1.5 | Lost |
| Dec 18 | 75 | +22.5 | Won |
| Dec 14 | 75 | +22.5 | Won |
| Dec 7 | 62 | +9.5 | Won |
| Nov 30 | 59 | +6.5 | Won |
| Nov 23 | 41 | -11.5 | Lost |
| Nov 16 | 40 | -12.5 | Lost |
| Nov 9 | 68 | +15.5 | Won |
| Nov 2 | 44 | -8.5 | Lost |
| Oct 19 | 42 | -10.5 | Lost |
| Oct 12 | 20 | -32.5 | Lost |
| Oct 2 | 49 | -3.5 | Lost |
| Sep 28 | 47 | -5.5 | Lost |
| Sep 21 | 59 | +6.5 | Won |
| Sep 14 | 52 | -0.5 | Lost |
| Sep 7 | 23 | -29.5 | Lost |
| 3 of 6· this season50%needs 36% to break even |
| Record is this season's |
| -16.0Not beating its price |
| Under 44.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +155at Polymarket | 4 of 6· this season67%needs 39% to break even | Record is this season's | -12.0Not beating its price |
| Under 45.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +134at Kalshi | 4 of 6· this season67%needs 43% to break even | Record is this season's | -14.9Not beating its price |
| Under 46.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +121at Polymarket | 4 of 6· this season67%needs 45% to break even | Record is this season's | -17.0Not beating its price |
| Under 47.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +105at Kalshi | 4 of 6· this season67%needs 49% to break even | Record is this season's | -19.2Not beating its price |
| Under 48.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | NV-104at Novig | 4 of 6· this season67%needs 51% to break even | Record is this season's | -21.0Not beating its price |
| Under 49.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | -126at Kalshi | 4 of 6· this season67%needs 56% to break even | Record is this season's | -24.1Not beating its price |
| Under 50.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | -139at Polymarket | 4 of 6· this season67%needs 58% to break even | Record is this season's | -26.2Not beating its price |
| Under 52.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | -172at Polymarket | 11 of 20· last season55%needs 63% to break even | Record is last season's | -27.7Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 17 of 20· last season85%needs 65% to break even |
| Record is last season's |
| -10.9Not beating its price |
| LAR -6.5 2nd half spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +198at Kalshi | 10 of 20· last season50%needs 34% to break even | Record is last season's | -11.6Not beating its price |
| LAR -3.5 4th quarter spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +166at Kalshi | 3 of 5· last 5 games60%needs 38% to break even | -14.0Not beating its price |
| LAR -2.5 2nd half spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | -103at Kalshi | 13 of 20· last season65%needs 51% to break even | Record is last season's | -15.5Not beating its price |
| LAR -4.5 2nd half spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +159at Kalshi | 10 of 20· last season50%needs 39% to break even | Record is last season's | -15.9Not beating its price |
| LAR -0.5 4th quarter spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | -103at Kalshi | 4 of 5· last 5 games80%needs 51% to break even | -17.0Not beating its price |
| Under 28.5 team totalLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | -161at Kalshi | 5 of 6· this season83%needs 62% to break even | Record is this season's | -17.1Not beating its price |
| LAR +0.5 2nd quarter spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | -199at Kalshi | 5 of 6· this season83%needs 67% to break even | Record is this season's | -17.2Not beating its price |
| LAR -3.5 1st quarter spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +166at Kalshi | 8 of 20· last season40%needs 38% to break even | Record is last season's | -17.3Not beating its price |
| Over 24.5 team totalLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | -148at Kalshi | 14 of 20· last season70%needs 60% to break even | Record is last season's | -18.6Not beating its price |
| Under 13.5 1st half team totalLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | -119at Polymarket | 6 of 10· last 10 games60%needs 54% to break even | -18.9Not beating its price |
| LAR -6.5 1st half spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +166at Kalshi | 7 of 20· last season35%needs 38% to break even | Record is last season's | -19.3Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.