This exact bet replayed over each stretch of recent games, against the 48% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 2 of 540%needs 48% to break even | 14%–73% | 8 points shortwon 40%, needs 48% |
| Last 10 games | 4 of 1040%needs 48% to break even | 19%–65% | 8 points shortwon 40%, needs 48% |
| Last 15 games | 5 of 1533%needs 48% to break even | 17%–54% | 15 points shortwon 33%, needs 48% |
| This season | 2 of 633%needs 48% to break even | 12%–65% | 15 points shortwon 33%, needs 48% |
| Last season | 10 of 2050%needs 48% to break even | 33%–67% | 2 points betterwon 50%, needs 48% |
| Every game | 12 of 2646%needs 48% to break even | 31%–62% | 2 points shortwon 46%, needs 48% |
Tonight LAR plays on the road, as the favorite, after a loss, against LV. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
1Q margin in each game against lar 1q -0.5, newest first. Ties (pushes) don't count toward the record.
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 54.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET |
| 0 |
| -0.5 |
| Lost |
| Oct 12 | -6 | -6.5 | Lost |
| Oct 4 | 0 | -0.5 | Lost |
| Sep 27 | 7 | +6.5 | Won |
| Sep 21 | 7 | +6.5 | Won |
| Sep 10 | -3 | -3.5 | Lost |
| Last season | ||||
| Jan 25 | -7 | -7.5 | Lost | |
| Jan 18 | 7 | +6.5 | Won |
| Jan 10 | 7 | +6.5 | Won |
| Jan 4 | 0 | -0.5 | Lost |
| Dec 29 | -7 | -7.5 | Lost |
| Dec 18 | -4 | -4.5 | Lost |
| Dec 14 | 0 | -0.5 | Lost |
| Dec 7 | 3 | +2.5 | Won |
| Nov 30 | -7 | -7.5 | Lost |
| Nov 23 | 14 | +13.5 | Won |
| Nov 16 | 11 | +10.5 | Won |
| Nov 9 | 14 | +13.5 | Won |
| Nov 2 | 7 | +6.5 | Won |
| Oct 19 | 14 | +13.5 | Won |
| Oct 12 | -3 | -3.5 | Lost |
| Oct 2 | -7 | -7.5 | Lost |
| Sep 28 | 0 | -0.5 | Lost |
| Sep 21 | 3 | +2.5 | Won |
| Sep 14 | 7 | +6.5 | Won |
| Sep 7 | -3 | -3.5 | Lost |
| 9 of 15· last 15 games60%needs 37% to break even |
| -10.4Not beating its price |
| Over 53.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +166at Kalshi | 9 of 15· last 15 games60%needs 38% to break even | -10.7Not beating its price |
| LAR +0.5 4th quarter spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | -183at Kalshi | 17 of 20· last season85%needs 65% to break even | Record is last season's | -10.9Not beating its price |
| LAR -6.5 2nd half spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +198at Kalshi | 10 of 20· last season50%needs 34% to break even | Record is last season's | -11.6Not beating its price |
| Under 44.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +155at Polymarket | 4 of 6· this season67%needs 39% to break even | Record is this season's | -12.0Not beating its price |
| LAR -3.5 4th quarter spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +166at Kalshi | 3 of 5· last 5 games60%needs 38% to break even | -14.0Not beating its price |
| Over 50.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +121at Polymarket | 10 of 15· last 15 games67%needs 45% to break even | -14.2Not beating its price |
| Over 52.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +137at Polymarket | 9 of 15· last 15 games60%needs 42% to break even | -14.6Not beating its price |
| Under 45.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +134at Kalshi | 4 of 6· this season67%needs 43% to break even | Record is this season's | -14.9Not beating its price |
| LAR -2.5 2nd half spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | -103at Kalshi | 13 of 20· last season65%needs 51% to break even | Record is last season's | -15.5Not beating its price |
| LAR -4.5 2nd half spreadLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +159at Kalshi | 10 of 20· last season50%needs 39% to break even | Record is last season's | -15.9Not beating its price |
| Under 42.5 game total, LAR gamesLos Angeles Rams · Sun, Oct 25, 4:25 PM ET | +177at Polymarket | 3 of 6· this season50%needs 36% to break even | Record is this season's | -16.0Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.