This exact bet replayed over each stretch of recent games, against the 65% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 2 of 540%needs 65% to break even | 14%–73% | 25 points shortwon 40%, needs 65% |
| Last 10 games | 3 of 1030%needs 65% to break even | 13%–56% | 35 points shortwon 30%, needs 65% |
| Last 15 games | 6 of 1540%needs 65% to break even | 22%–61% | 25 points shortwon 40%, needs 65% |
| This season | 2 of 633%needs 65% to break even | 12%–65% | 32 points shortwon 33%, needs 65% |
| Last season | 7 of 1644%needs 65% to break even | 26%–64% | 21 points shortwon 44%, needs 65% |
| Every game | 9 of 2241%needs 65% to break even | 26%–58% | 24 points shortwon 41%, needs 65% |
Tonight DAL plays on the road, as the favorite, after a loss, against PHI. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Margin in each game against dal to win, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Margin | Beat 0 by | Bet |
|---|---|---|---|---|
| This season | ||||
| Oct 18 | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 47.5 game total, DAL gamesDallas Cowboys · Mon, Oct 26, 8:15 PM ET |
| -10 |
| -10 |
| Lost |
| Oct 8 | -8 | -8 | Lost |
| Oct 4 | 4 | +4 | Won |
| Sep 27 | -3 | -3 | Lost |
| Sep 20 | 17 | +17 | Won |
| Sep 13 | -8 | -8 | Lost |
| Last season | ||||
| Jan 4 | -17 | -17 | Lost | |
| Dec 25 | 7 | +7 | Won |
| Dec 21 | -17 | -17 | Lost |
| Dec 14 | -8 | -8 | Lost |
| Dec 4 | -14 | -14 | Lost |
| Nov 27 | 3 | +3 | Won |
| Nov 23 | 3 | +3 | Won |
| Nov 17 | 17 | +17 | Won |
| Nov 3 | -10 | -10 | Lost |
| Oct 26 | -20 | -20 | Lost |
| Oct 19 | 22 | +22 | Won |
| Oct 12 | -3 | -3 | Lost |
| Oct 5 | 15 | +15 | Won |
| Sep 28 | 0 | 0 | Tie |
| Sep 21 | -17 | -17 | Lost |
| Sep 14 | 3 | +3 | Won |
| Sep 4 | -4 | -4 | Lost |
| 13 of 17· last season76%needs 42% to break even |
| Record is last season's |
| 3.9Good |
| Over 50.5 game total, DAL gamesDallas Cowboys · Mon, Oct 26, 8:15 PM ET | +198at Kalshi | 12 of 17· last season71%needs 34% to break even | Record is last season's | 3.5Good |
| Over 44.5 game total, DAL gamesDallas Cowboys · Mon, Oct 26, 8:15 PM ET | NV+104at Novig | 15 of 17· last season88%needs 49% to break even | Record is last season's | 1.8Slight |
| Over 43.5 game total, DAL gamesDallas Cowboys · Mon, Oct 26, 8:15 PM ET | -121at Kalshi | 17 of 17· last season100%needs 55% to break even | Record is last season's | 1.6Slight |
| Over 46.5 game total, DAL gamesDallas Cowboys · Mon, Oct 26, 8:15 PM ET | +124at Kalshi | 13 of 17· last season76%needs 45% to break even | Record is last season's | 1.5Slight |
| Over 42.5 game total, DAL gamesDallas Cowboys · Mon, Oct 26, 8:15 PM ET | -137at Kalshi | 17 of 17· last season100%needs 58% to break even | Record is last season's | -0.9Not beating its price |
| Over 45.5 game total, DAL gamesDallas Cowboys · Mon, Oct 26, 8:15 PM ET | +109at Kalshi | 13 of 17· last season76%needs 48% to break even | Record is last season's | -1.2Not beating its price |
| Over 41.5 game total, DAL gamesDallas Cowboys · Mon, Oct 26, 8:15 PM ET | -161at Kalshi | 17 of 17· last season100%needs 62% to break even | Record is last season's | -4.1Not beating its price |
| Over 28.5 team totalDallas Cowboys · Mon, Oct 26, 8:15 PM ET | +181at Kalshi | 8 of 17· last season47%needs 36% to break even | Record is last season's | -8.6Not beating its price |
| Under 20.5 team totalDallas Cowboys · Mon, Oct 26, 8:15 PM ET | +166at Kalshi | 5 of 10· last 10 games50%needs 38% to break even | -14.3Not beating its price |
| DAL -0.5 3rd quarter spreadDallas Cowboys · Mon, Oct 26, 8:15 PM ET | +105at Kalshi | 4 of 5· last 5 games80%needs 49% to break even | -14.4Not beating its price |
| Over 24.5 team totalDallas Cowboys · Mon, Oct 26, 8:15 PM ET | -103at Kalshi | 10 of 17· last season59%needs 51% to break even | Record is last season's | -16.7Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.