This exact bet replayed over each stretch of recent games, against the 63% the best price needs to break even. A short run proves less than a long one: “likely win rate” is the range its true rate probably sits in.
| Games | Record | Likely win rate | Compared with the price |
|---|---|---|---|
| Last 5 games | 2 of 540%needs 63% to break even | 14%–73% | 23 points shortwon 40%, needs 63% |
| Last 10 games | 5 of 1050%needs 63% to break even | 27%–73% | 13 points shortwon 50%, needs 63% |
| Last 15 games | 9 of 1560%needs 63% to break even | 39%–78% | 3 points shortwon 60%, needs 63% |
| This season | 3 of 650%needs 63% to break even | 22%–78% | 13 points shortwon 50%, needs 63% |
| Last season | 11 of 2055%needs 63% to break even | 37%–72% | 8 points shortwon 55%, needs 63% |
| Every game | 14 of 2654%needs 63% to break even | 38%–69% | 9 points shortwon 54%, needs 63% |
Tonight SEA plays at home, as the favorite, after a loss, against KC. Tap any of these to count only past games that looked the same; the record and every number below follow.
Click a price to open the bet at that book, or a book's name below for everywhere it has the best price.
Best price at the top. Each row shows what a winning $100 bet pays compared with it.
Total points in each game against under 46.5, newest first. Ties (pushes) don't count toward the record.
| Date | Opponent | Total points | Beat 46.5 by | Bet |
|---|---|---|---|---|
| This season | ||||
The same bet at other numbers, surest at the top, replayed over the same games. Where a book offers the number, its best price is beside it.
The numbers the books are posting on the other side.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Over 39.5 game total, SEA gamesSeattle Seahawks · Sun, Oct 25, 8:20 PM ET |
This team's other lines in the game.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| SEA +0.5 3rd quarter spreadSeattle Seahawks · Sun, Oct 25, 8:20 PM ET |
| Oct 15 | 31 | +15.5 | Won |
| Oct 11 | 61 | -14.5 | Lost |
| Oct 4 | 53 | -6.5 | Lost |
| Sep 27 | 64 | -17.5 | Lost |
| Sep 20 | 38 | +8.5 | Won |
| Sep 9 | 23 | +23.5 | Won |
| Last season | ||||
| Feb 8 | 42 | +4.5 | Won | |
| Jan 25 | 58 | -11.5 | Lost |
| Jan 17 | 47 | -0.5 | Lost |
| Jan 3 | 16 | +30.5 | Won |
| Dec 28 | 37 | +9.5 | Won |
| Dec 18 | 75 | -28.5 | Lost |
| Dec 14 | 34 | +12.5 | Won |
| Dec 7 | 46 | +0.5 | Won |
| Nov 30 | 26 | +20.5 | Won |
| Nov 23 | 54 | -7.5 | Lost |
| Nov 16 | 40 | +6.5 | Won |
| Nov 9 | 66 | -19.5 | Lost |
| Nov 2 | 52 | -5.5 | Lost |
| Oct 20 | 46 | +0.5 | Won |
| Oct 12 | 32 | +14.5 | Won |
| Oct 5 | 73 | -26.5 | Lost |
| Sep 25 | 43 | +3.5 | Won |
| Sep 21 | 57 | -10.5 | Lost |
| Sep 14 | 48 | -1.5 | Lost |
| Sep 7 | 30 | +16.5 | Won |
| 14 of 20· last season70%needs 63% to break even |
| Record is last season's |
| -23.1Not beating its price |
| Over 40.5 game total, SEA gamesSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | -145at Polymarket | 13 of 20· last season65%needs 59% to break even | Record is last season's | -21.2Not beating its price |
| Over 41.5 game total, SEA gamesSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | -131at Kalshi | 13 of 20· last season65%needs 57% to break even | Record is last season's | -19.2Not beating its price |
| Over 42.5 game total, SEA gamesSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | NV+102at Novig | 12 of 20· last season60%needs 50% to break even | Record is last season's | -16.4Not beating its price |
| Over 43.5 game total, SEA gamesSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +101at Kalshi | 11 of 20· last season55%needs 50% to break even | Record is last season's | -17.6Not beating its price |
| Over 44.5 game total, SEA gamesSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +116at Polymarket | 11 of 20· last season55%needs 46% to break even | Record is last season's | -14.7Not beating its price |
| Over 45.5 game total, SEA gamesSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +129at Kalshi | 11 of 20· last season55%needs 44% to break even | Record is last season's | -12.5Not beating its price |
| Over 46.5 game total, SEA gamesSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +131at Polymarket | 9 of 20· last season45%needs 43% to break even | Record is last season's | -15.0Not beating its price |
| Over 48.5 game total, SEA gamesSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +189at Kalshi | 3 of 5· last 5 games60%needs 35% to break even | -11.5Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
| 10 of 10· last 10 games100%needs 67% to break even |
| 3.9Good |
| Over 24.5 team totalSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +140at Kalshi | 11 of 15· last 15 games73%needs 42% to break even | 3.3Good |
| SEA -2.5 2nd half spreadSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +109at Kalshi | 13 of 15· last 15 games87%needs 48% to break even | 1.7Slight |
| SEA -3.5 4th quarter spreadSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +181at Kalshi | 10 of 15· last 15 games67%needs 36% to break even | -2.0Not beating its price |
| SEA -2.5 4th quarter spreadSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +129at Kalshi | 12 of 15· last 15 games80%needs 44% to break even | -3.2Not beating its price |
| SEA -1.5 4th quarter spreadSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +124at Kalshi | 12 of 15· last 15 games80%needs 45% to break even | -4.0Not beating its price |
| Over 24.5 2nd half totalSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +189at Kalshi | 8 of 15· last 15 games53%needs 35% to break even | -4.9Not beating its price |
| SEA -0.5 4th quarter spreadSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +109at Kalshi | 12 of 15· last 15 games80%needs 48% to break even | -6.7Not beating its price |
| SEA -6.5 spreadSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +185at Polymarket | 12 of 20· last season60%needs 35% to break even | Record is last season's | -6.8Not beating its price |
| Over 21.5 team totalSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | -126at Kalshi | 15 of 20· last season75%needs 56% to break even | Record is last season's | -7.4Not beating its price |
| SEA -0.5 1st quarter spreadSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +124at Kalshi | 7 of 10· last 10 games70%needs 45% to break even | -7.5Not beating its price |
| SEA -2.5 1st quarter spreadSeattle Seahawks · Sun, Oct 25, 8:20 PM ET | +129at Kalshi | 7 of 10· last 10 games70%needs 44% to break even | -7.7Not beating its price |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Create a free account to see games like tonight
Free, takes a few seconds. No card needed.
Create a free account to see every number on a bet
Free, takes a few seconds. No card needed.